How to use this list
391 quests across 28 dungeons, by dungeon level. Pick up the ones for your side before you go in, and do the quest chain that starts a quest first where there is one.
- Ragefire Chasm (13)
- The Hall of Thanes (13)
- Ruins of Lordaeron (15)
- Deadmines (16)
- Wailing Caverns (17)
- Shadowfang Keep (18)
- Blackfathom Deeps (22)
- Stormwind Stockade (23)
- Razorfen Kraul (24)
- Gnomeregan (25)
- Excavation Site: Wetlands (26)
- City of Dalaran (28)
- Scarlet Monastery (30)
- Razorfen Downs (34)
- The Drowned City (35)
- Uldaman (35)
- Krol'dok Stronghold (40)
- Maraudon (42)
- Zul'Farrak (42)
- Sunken Temple (45)
- Alcaz Prison (48)
- Blackrock Depths (48)
- Blackrock Spire (53)
- Dire Maul (54)
- Blackmaw Hold (55)
- Stratholme (55)
- Scholomance (57)
- The Shaper's Terrace (60)
Ragefire Chasm level 13
| Quest | Level | Side | From |
|---|---|---|---|
| Testing an Enemy's Strength | 15 | Horde | RahauroThunder Bluff (69.8, 29.0) |
| Hidden EnemiesStarts with: Hidden Enemies | 16 | Horde | ThrallOrgrimmar (31.9, 37.7) |
| Returning the Lost SatchelStarts with: Searching for the Lost Satchel | 16 | Horde | Inside the dungeon |
| Searching for the Lost Satchel | 16 | Horde | RahauroThunder Bluff (69.8, 29.0) |
| Slaying the Beast | 16 | Horde | Neeru FirebladeOrgrimmar (49.4, 50.5) |
| The Power to Destroy... | 16 | Horde | VarimathrasUndercity (56.2, 91.3) |
The Hall of Thanes level 13
| Quest | Level | Side | From |
|---|---|---|---|
| An Ancient Grudge | 15 | Both | – |
| Important Heirlooms | 15 | Both | Thom FilchIronforge (32.4, 44.7) |
| The Restless Dead | 15 | Alliance | Afadra DunwallIronforge (33.2, 47.8) |
| Old Ironforge IncursionStarts with: Underground Map | 16 | Both | Earthseer FarsenDun Morogh (64.8, 58.4) |
| The Treaty of Understanding | 16 | Alliance | an item: Treaty of Understanding |
Ruins of Lordaeron level 15
| Quest | Level | Side | From |
|---|---|---|---|
| Abominable Creatures | 21 | Alliance | – |
| Unending Torment | 21 | Horde | an item: Abominable Head |
| Unending TormentStarts with: Unending Torment | 21 | Horde | Master Apothecary FaranellUndercity (48.8, 69.2) |
| Unending TormentStarts with: Unending Torment | 21 | Horde | Master Apothecary FaranellUndercity (48.8, 69.2) |
| Unending TormentStarts with: Unending Torment | 21 | Horde | Master Apothecary FaranellUndercity (48.8, 69.2) |
| A Frightened Request | 22 | Horde | Tabitha HeartweaverSilverpine Forest (44.5, 42.9) |
| Bloodied Insignia | 22 | Alliance | an item: Bloodied Insignia |
| Crest of Lordaeron | 22 | Alliance | an item: Crest of Lordaeron |
| Crest of Lordaeron | 22 | Both | an item: Crest of Lordaeron |
| Light's Justice | 22 | Horde | Morbin LightbaneUndercity (57.9, 90.0) |
| Remember That I Love You | 22 | Alliance | an item: Blood-Stained Letter |
| The New Plague | 22 | Horde | Theodore GriffsUndercity (46.6, 71.4) |
| The Wrath of Rath'mael | 22 | Both | Deathguard KristofTirisfal Glades (65.2, 60.2) |
Deadmines level 16
| Quest | Level | Side | From |
|---|---|---|---|
| Red Silk BandanasStarts with: The Defias Brotherhood | 17 | Alliance | Scout RiellWestfall (56.7, 47.3) |
| Collecting Memories | 18 | Alliance | Wilder ThistlenettleStormwind City (70.3, 40.8) |
| Destruction in DeadminesStarts with: Testing the Wells | 18 | Alliance | an item: Extra-Destructive Explosives |
| Oh Brother... | 20 | Alliance | Wilder ThistlenettleStormwind City (70.3, 40.8) |
| Underground AssaultStarts with: Speak with Shoni | 20 | Alliance | Shoni the ShilentStormwind City (62.8, 34.3) |
| The Defias BrotherhoodStarts with: The Defias Brotherhood | 22 | Alliance | Gryan StoutmantleWestfall (56.3, 47.6) |
Wailing Caverns level 17
| Quest | Level | Side | From |
|---|---|---|---|
| Hamuul RunetotemStarts with: The Barrens Oases | 16 | Horde | Tonga RunetotemThe Barrens (52.2, 31.9) |
| Nara WildmaneStarts with: The Barrens Oases | 16 | Horde | Arch Druid Hamuul RunetotemThunder Bluff (78.3, 28.6) |
| Deviate Hides | 17 | Both | NalpakKalimdor (51.9, 55.4) |
| Serpentbloom | 18 | Horde | Apothecary ZamahThunder Bluff (23.1, 21.1) |
| Smart DrinksStarts with: Raptor Horns | 18 | Both | Mebok MizzyrixThe Barrens (62.4, 37.6) |
| Trouble at the Docks | 18 | Both | Crane Operator BigglefuzzThe Barrens (63.0, 37.6) |
| Deviate Eradication | 21 | Both | EbruKalimdor (51.9, 55.5) |
| Leaders of the FangStarts with: The Barrens Oases | 22 | Horde | Nara WildmaneThunder Bluff (75.7, 31.2) |
| The Glowing Shard | 25 | Both | an item: Glowing Shard |
| The Glowing Shard | 26 | Both | an item: Glowing Shard |
Shadowfang Keep level 18
| Quest | Level | Side | From |
|---|---|---|---|
| Deathstalkers in Shadowfang | 25 | Horde | High Executor HadrecSilverpine Forest (43.4, 40.8) |
| The Book of Ur | 26 | Horde | Keeper Bel'dugurUndercity (53.9, 54.6) |
| Arugal Must Die | 27 | Horde | Dalar DawnweaverSilverpine Forest (44.2, 39.9) |
Blackfathom Deeps level 22
| Quest | Level | Side | From |
|---|---|---|---|
| Allegiance to the Old Gods | 22 | Horde | an item: Damp Note |
| The Essence of Aku'MaiStarts with: Trouble in the Deeps | 22 | Horde | Je'neu Sancrea |
| Trouble in the Deeps | 22 | Horde | TsunamanStonetalon Mountains (47.3, 64.3) |
| Knowledge in the Deeps | 23 | Alliance | Gerrig Bonegrip |
| In Search of Thaelrid | 24 | Alliance | Dawnwatcher ShaedlassDarnassus (55.4, 25.0) |
| Researching the CorruptionStarts with: The Corruption Abroad | 24 | Alliance | Gershala NightwhisperDarkshore (38.3, 43.0) |
| The Heart of the Void | 25 | Alliance | an item: Item 209693 |
| The Heart of the Void | 25 | Horde | an item: Item 211452 |
| Twilight Falls | 25 | Alliance | Argent Guard ManadosDarnassus (55.2, 24.0) |
| Allegiance to the Old GodsStarts with: Allegiance to the Old Gods | 26 | Horde | Je'neu Sancrea |
| Amongst the Ruins | 27 | Horde | Je'neu Sancrea |
| Blackfathom VillainyStarts with: In Search of Thaelrid | 27 | Alliance | Inside the dungeon |
| Blackfathom Villainy | 27 | Horde | Inside the dungeon |
Stormwind Stockade level 23
| Quest | Level | Side | From |
|---|---|---|---|
| What Comes Around... | 25 | Alliance | Guard BertonRedridge Mountains (21.3, 46.6) |
| Crime and Punishment | 26 | Alliance | Councilman MillstipeDuskwood (72.0, 47.8) |
| Quell the Uprising | 26 | Alliance | Warden ThelwaterStormwind City (51.6, 69.1) |
| The Color of Blood | 26 | Alliance | Nikova RaskolStormwind City (71.5, 59.7) |
| The Fury Runs DeepStarts with: The Dark Iron War | 27 | Alliance | Motley GarmasonWetlands (49.7, 18.2) |
| The Stockade RiotsStarts with: The Unsent Letter | 29 | Alliance | Warden ThelwaterStormwind City (51.6, 69.1) |
Razorfen Kraul level 24
| Quest | Level | Side | From |
|---|---|---|---|
| Blueleaf Tubers | 26 | Both | Mebok MizzyrixThe Barrens (62.4, 37.6) |
| Mortality Wanes | 30 | Alliance | Inside the dungeon |
| Willix the Importer | 30 | Both | Inside the dungeon |
| Going, Going, Guano! | 33 | Horde | Master Apothecary FaranellUndercity (48.8, 69.2) |
| A Vengeful Fate | 34 | Horde | Auld StonespireThunder Bluff (36.0, 59.9) |
| The Crone of the KraulStarts with: Lonebrow's Journal | 34 | Alliance | Falfindel WaywarderFeralas (89.6, 46.6) |
Gnomeregan level 25
| Quest | Level | Side | From |
|---|---|---|---|
| Save Techbot's Brain!Starts with: Tinkmaster Overspark | 26 | Alliance | Tinkmaster Overspark |
| Tinkmaster Overspark | 26 | Alliance | Brother Sarno |
| GnogaineStarts with: The Day After | 27 | Alliance | Ozzie TogglevoltDun Morogh (45.9, 49.4) |
| The Day After | 27 | Alliance | GnoarnIronforge (69.5, 50.4) |
| Castpipe's Task | 28 | Alliance | Gaxim RustfizzleStonetalon Mountains (59.5, 67.2) |
| A Fine Mess | 30 | Both | Inside the dungeon |
| Data RescueStarts with: Castpipe's Task | 30 | Alliance | Master Mechanic CastpipeIronforge (69.8, 48.1) |
| Essential ArtificialsStarts with: Klockmort's Essentials | 30 | Alliance | Klockmort SpannerspanIronforge (67.9, 46.1) |
| Gyrodrillmatic Excavationators | 30 | Alliance | Shoni the ShilentStormwind City (62.8, 34.3) |
| Klockmort's Essentials | 30 | Alliance | MathielDarnassus (59.5, 45.4) |
| The Only Cure is More Green GlowStarts with: The Day After | 30 | Alliance | Ozzie TogglevoltDun Morogh (45.9, 49.4) |
| The Sparklematic 5200! | 30 | Both | – |
| The Sparklematic 5200!Starts with: The Sparklematic 5200! | 30 | Both | – |
| The Sparklematic 5200! | 30 | Both | – |
| The Sparklematic 5200! | 30 | Both | – |
| The Sparklematic 5200!Starts with: The Sparklematic 5200! | 30 | Both | – |
| The Sparklematic 5200!Starts with: The Sparklematic 5200! | 30 | Both | – |
| <UNUSED> | 32 | Both | – |
| Grime-Encrusted Ring | 34 | Both | an item: Grime-Encrusted Ring |
| Return of the RingStarts with: Grime-Encrusted Ring | 34 | Alliance | an item: Brilliant Gold Ring |
| Return of the RingStarts with: Grime-Encrusted Ring | 34 | Horde | an item: Brilliant Gold Ring |
| Chief Engineer Scooty | 35 | Horde | SovikOrgrimmar (75.6, 25.2) |
| Gnomer-gooooone!Starts with: Chief Engineer Scooty | 35 | Horde | ScootyStranglethorn Vale (27.6, 77.5) |
| Rig Wars | 35 | Horde | NoggOrgrimmar (76.0, 25.4) |
| The Grand Betrayal | 35 | Alliance | High Tinker MekkatorqueIronforge (68.8, 49.0) |
| The Mad King | 40 | Horde | an item: Item 217351 |
Excavation Site: Wetlands level 26
| Quest | Level | Side | From |
|---|---|---|---|
| Highland Hides | 28 | Both | James HalloranWetlands (8.6, 55.7) |
| Changing Tastes | 31 | Horde | – |
| Dragonmaw Rumors | 31 | Both | – |
| Earthen EchoStarts with: Elder Knowledge | 31 | Horde | an item: Titan Relic |
| Elder Knowledge | 31 | Horde | – |
| Fallen in the Fen | 31 | Both | – |
| HeartwovenStarts with: Lost in the Thicket Things | 31 | Alliance | an item: Reed-woven Heart |
| Horrors in the Highland | 31 | Alliance | – |
| Lost Relic Carry | 31 | Alliance | – |
| Lost in the Thicket Things | 31 | Alliance | – |
| Open the MawStarts with: Dragonmaw Rumors | 31 | Both | – |
| Prehistoric PrismStarts with: Lost Relic Carry | 31 | Alliance | an item: Titan Relic |
| Seeking Caitlin | 31 | Both | – |
| Songblade Search | 31 | Both | Dorin SongbladeRedridge Mountains (25.7, 46.7) |
City of Dalaran level 28
| Quest | Level | Side | From |
|---|---|---|---|
| A Green Sample | 33 | Alliance | – |
| Heart of DisruptionStarts with: An Alarming Request | 33 | Alliance | an item: Dalaran Sewer Key |
| Heart of DisruptionStarts with: Blood in the Streets | 33 | Horde | an item: Dalaran Sewer Key |
| Opportunistic Education | 33 | Horde | – |
| Power Overwhelming | 33 | Alliance | – |
| Source of Power | 33 | Horde | – |
| Starving Arcane | 33 | Alliance | – |
| The Grave Knight | 33 | Horde | – |
| A Taste of Home | 52 | Alliance | – |
| Thicker Than WaterStarts with: Escaping the Shadows | 54 | Alliance | – |
| Unstable Magic | 60 | Alliance | an item: Arcane Censer |
Scarlet Monastery level 30
| Quest | Level | Side | From |
|---|---|---|---|
| Hearts of ZealStarts with: Going, Going, Guano! | 33 | Horde | Master Apothecary FaranellUndercity (48.8, 69.2) |
| Vorrel's Revenge | 33 | Horde | Inside the dungeon |
| Test of LoreStarts with: <NYI> <TXT> speak to alchemist pestlezugg | 36 | Horde | Parqual FintallasUndercity (57.8, 65.4) |
| Compendium of the Fallen | 38 | Horde | Sage TruthseekerThunder Bluff (34.4, 46.9) |
| Mythology of the Titans | 38 | Alliance | Librarian Mae PaledustIronforge (75.0, 12.5) |
| Past Due | 38 | Alliance | – |
| In the Name of the LightStarts with: Brother Anton | 40 | Alliance | Raleigh the DevoutHillsbrad Foothills (51.5, 58.4) |
| Into The Scarlet Monastery | 42 | Horde | VarimathrasUndercity (56.2, 91.3) |
Razorfen Downs level 34
| Quest | Level | Side | From |
|---|---|---|---|
| A Host of Evil | 35 | Both | Myriam MoonsingerThe Barrens (49.0, 94.9) |
| An Unholy AllianceStarts with: An Unholy Alliance | 36 | Horde | VarimathrasUndercity (56.2, 91.3) |
| An Unholy Alliance | 36 | Horde | an item: Small Scroll |
| Extinguishing the IdolStarts with: Scourge of the Downs | 37 | Both | Inside the dungeon |
| Scourge of the Downs | 37 | Both | Inside the dungeon |
| The Coldbringer's Eye | 41 | Alliance | – |
| The Coldbringer's Eye | 41 | Horde | – |
| Bring the End | 42 | Horde | Andrew BrownellUndercity (74.1, 33.3) |
| Bring the Light | 42 | Alliance | Archbishop BenedictusStormwind City (50.3, 45.5) |
| Agamaggan's BloodStarts with: Word of the Woods | 45 | Both | – |
The Drowned City level 35
| Quest | Level | Side | From |
|---|---|---|---|
| The Only Good Brinescale... | 38 | Horde | – |
| Ancient Gurubashi Idol | 40 | Horde | – |
| Ancient Gurubashi Secrets | 40 | Alliance | – |
| Magics of the Drowned City | 40 | Alliance | – |
| Shady Saltseers | 40 | Both | – |
| Take Two With Water | 40 | Alliance | – |
| The Drowned City | 40 | Horde | – |
| The Saltseer Captain | 40 | Both | – |
Uldaman level 35
| Quest | Level | Side | From |
|---|---|---|---|
| A Sign of HopeStarts with: A Sign of Hope | 35 | Alliance | Prospector RyedolBadlands (53.4, 43.4) |
| Power Stones | 36 | Both | RigglefuzzBadlands (42.4, 52.9) |
| Agmond's FateStarts with: Ironband Wants You! | 38 | Alliance | Prospector Ironband |
| Amulet of SecretsStarts with: A Sign of Hope | 40 | Alliance | Hammertoe GrezLoch Modan (37.3, 85.8) |
| Solution to Doom | 40 | Both | Theldurin the LostBadlands (51.4, 76.9) |
| The Hidden ChamberStarts with: The Lost Dwarves | 40 | Alliance | Inside the dungeon |
| The Lost Dwarves | 40 | Alliance | Prospector Stormpike |
| Lore for a PriceStarts with: The Shattered Necklace | 41 | Alliance | Talvash del KisselIronforge (36.4, 3.6) |
| Necklace Recovery | 41 | Horde | Dran DroffersOrgrimmar (59.6, 36.5) |
| Necklace Recovery, Take 2Starts with: Necklace Recovery | 41 | Horde | Dran DroffersOrgrimmar (59.6, 36.5) |
| The Shattered Necklace | 41 | Alliance | an item: Shattered Necklace |
| Back to UldamanStarts with: The Shattered Necklace | 42 | Alliance | Talvash del KisselIronforge (36.4, 3.6) |
| Translating the JournalStarts with: Necklace Recovery | 42 | Horde | Inside the dungeon |
| Translating the JournalStarts with: Necklace Recovery | 42 | Horde | Jarkal MossmeldBadlands (2.4, 46.1) |
| Uldaman Reagent RunStarts with: Badlands Reagent Run | 42 | Alliance | Ghak HealtouchLoch Modan (37.0, 49.3) |
| Uldaman Reagent RunStarts with: Badlands Reagent Run | 42 | Horde | Jarkal MossmeldBadlands (2.4, 46.1) |
| Find the GemsStarts with: The Shattered Necklace | 43 | Alliance | Inside the dungeon |
| Reclaimed Treasures | 43 | Horde | Patrick GarrettUndercity (62.3, 48.6) |
| Reclaimed Treasures | 43 | Alliance | Krom StoutarmIronforge (74.2, 9.4) |
| Deliver the GemsStarts with: Necklace Recovery | 44 | Horde | Jarkal MossmeldBadlands (2.4, 46.1) |
| Find the Gems and Power SourceStarts with: Necklace Recovery | 44 | Horde | Jarkal MossmeldBadlands (2.4, 46.1) |
| Necklace Recovery, Take 3Starts with: Necklace Recovery | 44 | Horde | Dran DroffersOrgrimmar (59.6, 36.5) |
| Restoring the NecklaceStarts with: The Shattered Necklace | 44 | Alliance | Talvash del KisselIronforge (36.4, 3.6) |
| Restoring the NecklaceStarts with: The Shattered Necklace | 44 | Alliance | – |
| The Lost Tablets of WillStarts with: A Sign of Hope | 45 | Alliance | Advisor BelgrumIronforge (77.3, 9.7) |
| The Platinum Discs | 47 | Both | – |
| The Platinum DiscsStarts with: The Platinum Discs | 47 | Alliance | an item: Miniature Platinum Discs |
| The Platinum DiscsStarts with: The Platinum Discs | 47 | Horde | an item: Miniature Platinum Discs |
Krol'dok Stronghold level 40
| Quest | Level | Side | From |
|---|---|---|---|
| Key IngredientsStarts with: Krol'dok Moulding | 41 | Alliance | – |
| Key IngredientsStarts with: Krol'dok Moulding | 41 | Horde | – |
| Krol'dok Moulding | 41 | Horde | an item: Krol'dok Moulding |
| Krol'dok Moulding | 41 | Alliance | an item: Krol'dok Moulding |
| A Token of Vengeance | 42 | Horde | – |
| Curios of CuriosityStarts with: Twilight Mementos | 42 | Alliance | an item: Satchel of Mementos |
| Krol'dok No More! | 42 | Alliance | – |
| Lingering EssenceStarts with: Twilight Mementos | 42 | Alliance | an item: Satchel of Cursed Mementos |
| Twilight Mementos | 42 | Alliance | – |
| Tome of Twilight | 44 | Horde | – |
| Tome of TwilightStarts with: A Small Favor | 44 | Alliance | – |
| Eye of Mugg | 45 | Horde | – |
| Eye of Mugg | 45 | Alliance | – |
| Vengeance of the Highborne | 45 | Alliance | – |
Maraudon level 42
| Quest | Level | Side | From |
|---|---|---|---|
| Shadowshard Fragments | 42 | Horde | Uthel'nayOrgrimmar (39.2, 86.3) |
| Shadowshard Fragments | 42 | Alliance | Archmage TervoshDustwallow Marsh (66.4, 49.3) |
| Twisted Evils | 47 | Both | WillowDesolace (62.2, 39.6) |
| Vyletongue Corruption | 47 | Horde | Vark BattlescarDesolace (23.2, 70.3) |
| Vyletongue Corruption | 47 | Alliance | TalendriaDesolace (68.5, 8.9) |
| The Pariah's Instructions | 48 | Both | Centaur PariahDesolace (50.4, 86.7) |
| Legends of Maraudon | 49 | Both | CavindraDesolace (32.1, 64.0) |
| Rot and RegretStarts with: Word of the Woods | 49 | Both | – |
| The Scepter of CelebrasStarts with: Legends of Maraudon | 49 | Both | Celebras the Redeemed |
| An'she's Radiance | 51 | Horde | – |
| Corruption of Earth and Seed | 51 | Horde | SelendraDesolace (26.9, 77.7) |
| Corruption of Earth and Seed | 51 | Alliance | Keeper MarandisDesolace (63.8, 10.7) |
| Seed of Life | 51 | Both | Zaetar's Spirit |
Zul'Farrak level 42
| Quest | Level | Side | From |
|---|---|---|---|
| Scarab ShellsStarts with: Tran'rek | 45 | Both | Tran'rekTanaris (51.6, 26.8) |
| The Spider GodStarts with: Venom Bottles | 45 | Horde | Master GadrinDurotar (55.9, 74.7) |
| Tran'rek | 45 | Both | KrazekStranglethorn Vale (26.9, 77.2) |
| Troll Temper | 45 | Both | Trenton LighthammerTanaris (51.4, 28.7) |
| Tabetha's Task | 46 | Both | Ursyn GhullThunder Bluff (25.7, 14.2) |
| The Witch Doctor's Head | 46 | Alliance | – |
| Tiara of the DeepStarts with: Tabetha's Task | 46 | Both | TabethaDustwallow Marsh (46.1, 57.1) |
| Zum'rah's Head | 46 | Horde | – |
| Divino-matic Rod | 47 | Both | Chief Engineer BilgewhizzleTanaris (52.5, 28.5) |
| Nekrum's MedallionStarts with: Witherbark Cages | 47 | Alliance | Thadius GrimshadeBlasted Lands (66.9, 19.5) |
| The Prophecy of Mosh'aruStarts with: Screecher Spirits | 47 | Both | Yeh'kinyaTanaris (67.0, 22.4) |
| Gahz'rillaStarts with: The Brassbolts Brothers | 50 | Both | Wizzle BrassboltsThousand Needles (78.1, 77.1) |
Sunken Temple level 45
| Quest | Level | Side | From |
|---|---|---|---|
| Into The Temple of Atal'HakkarStarts with: In Search of The Temple | 50 | Alliance | Brohann CaskbellyStormwind City (69.5, 40.4) |
| The Temple of Atal'HakkarStarts with: Pool of Tears | 50 | Horde | Fel'zerulSwamp of Sorrows (47.9, 54.8) |
| Into the DepthsStarts with: The Sunken Temple | 51 | Both | Marvon RivetseekerTanaris (52.7, 45.9) |
| Secret of the CircleStarts with: The Sunken Temple | 51 | Both | Marvon RivetseekerTanaris (52.7, 45.9) |
| The Sunken Temple | 51 | Horde | Witch Doctor Uzer'iFeralas (74.4, 43.4) |
| Jammal'an the Prophet | 53 | Both | Atal'ai ExileThe Hinterlands (33.8, 75.2) |
| The God HakkarStarts with: Screecher Spirits | 53 | Both | Yeh'kinyaTanaris (67.0, 22.4) |
| The Essence of Eranikus | 55 | Both | an item: Essence of Eranikus |
| Eranikus, Tyrant of the Dream | 60 | Both | Malfurion Stormrage |
Alcaz Prison level 48
| Quest | Level | Side | From |
|---|---|---|---|
| A Bit of Wet Work | 53 | Alliance | – |
| A Little Payback | 53 | Horde | – |
| Bad News for FolkarStarts with: The Honor of the Kor'kron | 53 | Horde | – |
| Blood Red Bandanas | 53 | Horde | – |
| More Valuable Than Gold | 53 | Both | an item: Mason's Note |
| No Orc Left BehindStarts with: The Missing Kor'kron | 53 | Horde | – |
| Somber NewsStarts with: Our Man in Theramore | 53 | Alliance | – |
| State Secrets | 53 | Horde | – |
| State Secrets | 53 | Alliance | – |
| State Secrets | 53 | Both | – |
| The Dragon's Journal | 53 | Alliance | – |
| The Honor of the Kor'kron | 53 | Horde | – |
| The Man in the Iron Chains | 53 | Both | – |
| The Secret PrisonStarts with: Our Man in Theramore | 53 | Alliance | – |
| Thrall Needs to KnowStarts with: The Honor of the Kor'kron | 53 | Horde | – |
Blackrock Depths level 48
| Quest | Level | Side | From |
|---|---|---|---|
| Commander Gor'shakStarts with: Disharmony of Flame | 52 | Horde | Galamav the MarksmanBadlands (6.0, 47.7) |
| Dark Iron LegacyStarts with: Dark Iron Legacy | 52 | Both | Franclorn ForgewrightBurning Steppes (29.0, 28.9) |
| Dark Iron Legacy | 52 | Both | Franclorn ForgewrightBurning Steppes (29.0, 28.9) |
| KILL ON SIGHT: Dark Iron Dwarves | 52 | Horde | – |
| Ribbly ScrewspigotStarts with: Yuka Screwspigot | 53 | Both | Yuka ScrewspigotBurning Steppes (66.1, 21.9) |
| Yuka Screwspigot | 53 | Both | Yorba ScrewspigotTanaris (67.0, 24.0) |
| Abandoned HopeStarts with: Dragonkin Menace | 54 | Alliance | Inside the dungeon |
| KILL ON SIGHT: High Ranking Dark Iron OfficialsStarts with: KILL ON SIGHT: Dark Iron Dwarves | 54 | Horde | – |
| Marshal WindsorStarts with: Dragonkin Menace | 54 | Alliance | Marshal MaxwellBurning Steppes (84.7, 69.0) |
| The Eastern KingdomsStarts with: Disharmony of Flame | 54 | Horde | ThrallOrgrimmar (31.9, 37.7) |
| The Last Element | 54 | Both | – |
| The Last Element | 54 | Horde | Shadowmage Vivian LagraveBadlands (2.9, 47.8) |
| The Love Potion | 54 | Both | Inside the dungeon |
| What Is Going On?Starts with: Disharmony of Flame | 54 | Horde | Inside the dungeon |
| What Is Going On?Starts with: Disharmony of Flame | 54 | Horde | Inside the dungeon |
| Fragment of the Firelands | 55 | Horde | – |
| Hurley BlackbreathStarts with: Ragnar Thunderbrew | 55 | Alliance | Ragnar Thunderbrew |
| Lost Thunderbrew RecipeStarts with: Vivian Lagrave | 55 | Horde | Shadowmage Vivian LagraveBadlands (2.9, 47.8) |
| Ragnar Thunderbrew | 55 | Alliance | Enohar ThunderbrewBlasted Lands (63.6, 20.6) |
| The Heart of the Mountain | 55 | Both | Maxwort UberglintBurning Steppes (65.1, 23.9) |
| The Spectral Chalice | 55 | Both | – |
| Vivian Lagrave | 55 | Horde | Apothecary Zinge |
| Disharmony of FireStarts with: Disharmony of Flame | 56 | Horde | ThunderheartBadlands (3.3, 48.3) |
| Incendius!Starts with: Overmaster Pyron | 56 | Alliance | Jalinda SprigBurning Steppes (85.4, 70.1) |
| The Good Stuff | 56 | Alliance | OraliusBurning Steppes (84.6, 68.7) |
| A Crumpled Up NoteStarts with: Dragonkin Menace | 58 | Alliance | an item: A Crumpled Up Note |
| A Shred of HopeStarts with: Dragonkin Menace | 58 | Alliance | Inside the dungeon |
| A Taste of FlameStarts with: A Taste of Flame | 58 | Both | Cyrus TherepentousBurning Steppes (95.1, 31.6) |
| Grark Lorkrub | 58 | Horde | LexlortBadlands (5.9, 47.6) |
| Jail Break!Starts with: Dragonkin Menace | 58 | Alliance | Inside the dungeon |
| Operation: Death to AngerforgeStarts with: Grark Lorkrub | 58 | Horde | Warlord GoretoothBadlands (5.8, 47.5) |
| Precarious PredicamentStarts with: Grark Lorkrub | 58 | Horde | Grark LorkrubBurning Steppes (40.2, 34.2) |
| The Rise of the MachinesStarts with: The Rise of the Machines | 58 | Horde | Lotwil VeriatusBadlands (25.9, 44.9) |
| Kharan MighthammerStarts with: The Smoldering Ruins of Thaurissan | 59 | Alliance | King Magni BronzebeardIronforge (39.3, 55.9) |
| Kharan's Tale | 59 | Alliance | Inside the dungeon |
| The Bearer of Bad NewsStarts with: Kharan's Tale | 59 | Alliance | Inside the dungeon |
| The Fate of the KingdomStarts with: Kharan's Tale | 59 | Alliance | King Magni BronzebeardIronforge (39.3, 55.9) |
| The Princess's SurpriseStarts with: Kharan's Tale | 59 | Alliance | Inside the dungeon |
| The Royal RescueStarts with: Disharmony of Flame | 59 | Horde | ThrallOrgrimmar (31.9, 37.7) |
| A Binding Contract | 60 | Both | an item: Thorium Brotherhood Contract |
| The ChallengeStarts with: An Earnest Proposition | 60 | Both | Falrin Treeshaper |
| The Princess Saved?Starts with: Disharmony of Flame | 60 | Horde | Inside the dungeon |
Blackrock Spire level 53
| Quest | Level | Side | From |
|---|---|---|---|
| The Final TabletsStarts with: Screecher Spirits | 58 | Both | Prospector IronbootTanaris (66.9, 24.0) |
| Bijou's BelongingsStarts with: Operative Bijou | 59 | Horde | Inside the dungeon |
| Bijou's Belongings | 59 | Alliance | Inside the dungeon |
| Bijou's Reconnaissance ReportStarts with: Operative Bijou | 59 | Horde | Inside the dungeon |
| En-Ay-Es-Tee-Why | 59 | Both | KiblerBurning Steppes (65.9, 21.9) |
| Kibler's Exotic Pets | 59 | Both | KiblerBurning Steppes (65.9, 21.9) |
| Message to MaxwellStarts with: Bijou's Belongings | 59 | Alliance | Inside the dungeon |
| Operative Bijou | 59 | Horde | LexlortBadlands (5.9, 47.6) |
| Put Her Down | 59 | Alliance | Helendis RiverhornBurning Steppes (85.8, 69.0) |
| The Pack Mistress | 59 | Horde | Galamav the MarksmanBadlands (6.0, 47.7) |
| Blackhand's Command | 60 | Both | – |
| Blood and Thunder | 60 | Horde | – |
| Blood of the Black Dragon ChampionStarts with: Warlord's Command | 60 | Horde | RexxarFeralas (46.4, 18.2) |
| Delivery to RidgewellStarts with: Mayara Brightwing | 60 | Alliance | Mayara BrightwingBurning Steppes (84.8, 69.1) |
| Doomrigger's ClaspStarts with: Mayara Brightwing | 60 | Alliance | Mayara BrightwingBurning Steppes (84.8, 69.1) |
| Drakefire AmuletStarts with: The Great Masquerade | 60 | Alliance | HalehMount Hyjal (94.1, 8.4) |
| Egg CollectionStarts with: Broodling Essence | 60 | Both | Tinkee SteamboilBurning Steppes (65.2, 24.0) |
| Egg FreezingStarts with: Broodling Essence | 60 | Both | Tinkee SteamboilBurning Steppes (65.2, 24.0) |
| For The Horde!Starts with: Warlord's Command | 60 | Horde | ThrallOrgrimmar (31.9, 37.7) |
| General Drakkisath's Command | 60 | Alliance | an item: General Drakkisath's Command |
| General Drakkisath's DemiseStarts with: General Drakkisath's Command | 60 | Alliance | Marshal MaxwellBurning Steppes (84.7, 69.0) |
| Maxwell's MissionStarts with: Bijou's Belongings | 60 | Alliance | Marshal MaxwellBurning Steppes (84.7, 69.0) |
