Every zone by level
The level is where most of a zone's quests are (the middle 80% of them), counted from the quest data WispXP plans with. Alliance and Horde are the quests only that faction gets; "both" are open to everyone.
Eastern Kingdoms
| Zone | Level | Quests | Alliance | Horde | Both | Flight points |
|---|---|---|---|---|---|---|
| Elwynn Forest | 4–10 | 57 | 57 | 0 | 0 | 0 |
| Tirisfal Glades | 6–40 | 55 | 0 | 55 | 0 | 0 |
| Dun Morogh | 7–40 | 50 | 50 | 0 | 0 | 0 |
| Westfall | 10–22 | 46 | 39 | 0 | 7 | 1 |
| Loch Modan | 11–20 | 43 | 43 | 0 | 0 | 1 |
| Silverpine Forest | 11–22 | 50 | 0 | 50 | 0 | 1 |
| Redridge Mountains | 15–26 | 43 | 41 | 1 | 1 | 1 |
| Wetlands | 21–33 | 65 | 65 | 0 | 0 | 1 |
| Duskwood | 24–35 | 99 | 74 | 6 | 19 | 1 |
| Hillsbrad Foothills | 24–40 | 57 | 16 | 41 | 0 | 2 |
| Alterac Mountains | 33–40 | 23 | 18 | 4 | 1 | 0 |
| Arathi Highlands | 34–42 | 58 | 13 | 25 | 20 | 2 |
| Stranglethorn Vale | 34–50 | 126 | 33 | 26 | 67 | 3 |
| Swamp of Sorrows | 35–55 | 29 | 6 | 13 | 10 | 1 |
| Badlands | 37–50 | 40 | 17 | 8 | 15 | 1 |
| RivergladesNew | 38–44 | 148 | 77 | 61 | 10 | 2 |
| The Hinterlands | 43–51 | 44 | 13 | 28 | 3 | 2 |
| Searing Gorge | 47–52 | 27 | 7 | 0 | 20 | 2 |
| Blasted Lands | 50–60 | 27 | 5 | 4 | 18 | 1 |
| Burning Steppes | 52–56 | 19 | 11 | 2 | 6 | 2 |
| Western Plaguelands | 53–60 | 80 | 27 | 28 | 25 | 1 |
| Eastern Plaguelands | 55–60 | 63 | 8 | 13 | 42 | 6 |
Kalimdor
| Zone | Level | Quests | Alliance | Horde | Both | Flight points |
|---|---|---|---|---|---|---|
| Teldrassil | 5–12 | 46 | 45 | 0 | 1 | 1 |
| Mulgore | 6–30 | 51 | 0 | 51 | 0 | 0 |
| Durotar | 7–12 | 43 | 0 | 39 | 4 | 0 |
| The Barrens | 11–26 | 108 | 2 | 87 | 19 | 3 |
| Darkshore | 12–21 | 76 | 76 | 0 | 0 | 1 |
| Stonetalon Mountains | 18–28 | 52 | 17 | 26 | 9 | 2 |
| Ashenvale | 20–30 | 69 | 49 | 20 | 0 | 3 |
| Thousand Needles | 28–41 | 66 | 5 | 30 | 31 | 1 |
| Desolace | 33–42 | 82 | 26 | 28 | 28 | 2 |
| Dustwallow Marsh | 35–53 | 61 | 23 | 35 | 3 | 2 |
| Shen'dralasNew | 38–43 | 19 | 3 | 1 | 15 | 0 |
| Feralas | 43–50 | 73 | 38 | 31 | 4 | 3 |
| Tanaris | 45–60 | 70 | 6 | 8 | 56 | 2 |
| Azshara | 48–60 | 61 | 17 | 24 | 20 | 2 |
| Un'Goro Crater | 52–55 | 47 | 4 | 5 | 38 | 1 |
| Felwood | 52–57 | 34 | 10 | 9 | 15 | 2 |
| Winterspring | 54–60 | 44 | 11 | 11 | 22 | 2 |
| Moonglade | 55–60 | 8 | 0 | 0 | 8 | 4 |
| Mount HyjalNew | 56–59 | 36 | 19 | 15 | 2 | 2 |
| Silithus | 57–60 | 56 | 3 | 3 | 50 | 2 |
Capitals
Their quests are errands, class quests and the start of chains that send you elsewhere: Darnassus, Thunder Bluff, Undercity, Orgrimmar, Stormwind City, Ironforge.
Which of these is best for you right now?
That depends on the quests already in your log, your faction, where you stand and the monsters around each quest. WispXP works it out in the game: press Continue leveling and it plans the zone and the stops with the most XP a minute.
More: every flight path and every dungeon by level.
Questions
Which zones are new in WoW: Forever?
Zephras Isle (level 4-13, 110 quests), Shen'dralas (level 38-43, 19 quests), Riverglades (level 38-44, 148 quests), Mount Hyjal (level 56-59, 36 quests).
What is the leveling order of zones in WoW: Forever?
By level, the table on this page. Which one is best for you depends on your faction, the quests you already have and the trip: WispXP's planner works that out from your quest log in the game.