The short version
- 85 Warlock class quests from level 1 to 58. Some exist once per race or faction, so you'll see only part of them.
- The most XP: Rage of Blood (level 58, 7,750 XP), Kroshius' Infernal Core (level 55, 7,050 XP), Trolls of a Feather (level 52, 6,350 XP).
- Train in Alliance: Ironforge, Stormwind City, Dun Morogh, Elwynn Forest; Horde: Orgrimmar, Undercity, Durotar, Swamp of Sorrows. Every trainer is listed below.
- Changed since launch: 5 Warlock changes from Blizzard so far, with their dates.
Your Warlock route, with the class quests in it
WispXP plans the quests with the most XP per minute, class quests included, and plans again after every quest. An arrow takes you to each stop and says what to do there, in your language. Free up to level 20.
What did Blizzard change for Warlocks?
- 10 November: Sturdier demons: Imp, Voidwalker, Incubus and Succubus have about 15% more health, and the Imp's first four Firebolt ranks hit harder (the Voidwalker also got about 40 health on 6 November).
- 10 November: Affliction: Wrack does 30% less damage but makes Corruption, Siphon Life and Bane of Agony tick twice as fast while you channel it; Soul Siphon grows with those three on the target.
- 9 November: Finishing Summon Felsteed grants the riding skill; did it before the fix? Summon the Felsteed once.
- 9 November: Incinerate is for Destruction only.
- 13 November: Siphon Life rank 1 can no longer be cast while silenced.
From Blizzard's WoW: Forever hotfix notes, in our own words. More in the news for levelers.
Warlock quests, level 1 to 9
| Level | Quest | Faction | Starts at | XP |
|---|---|---|---|---|
| 1 | Tainted Letter | Alliance | Marshal McBride, Elwynn Forest 48.9, 41.6 | 40 |
| 1 | Tainted Memorandum | Alliance | Sten Stoutarm, Dun Morogh 29.9, 71.2 | 40 |
| 1 | Tainted Parchment | Horde | Gornek, Durotar 42.1, 68.3 | 40 |
| 1 | Tainted Scroll | Horde | Shadow Priest Sarvis, Tirisfal Glades 30.8, 66.2 | 40 |
| 1 | Tainted Tablet | Horde | Gornek, Durotar 42.1, 68.3 | 40 |
| 3 | Piercing the Veil | Horde | Venya Marthand, Tirisfal Glades 31.0, 66.4 | 190 |
| 4 | Beginnings | Alliance | Alamar Grimm, Dun Morogh 28.6, 66.1 | 355 |
| 4 | The Stolen Tome | Alliance | Drusilla La Salle, Elwynn Forest 49.9, 42.6 | 355 |
| 4 | Vile Familiars | Horde | Ruzan, Durotar 42.6, 69 | 355 |
| 4 | Vile Familiars | Horde | Ruzan, Durotar 42.6, 69 | 35 |
Warlock quests, level 10 to 19
| Level | Quest | Faction | Starts at | XP |
|---|---|---|---|---|
| 10 | Creature of the Void | Horde | Carendin Halgar, Undercity 85.1, 26.0 | 630 |
| 10 | Gakin's Summons | Alliance | Remen Marcot, Elwynn Forest 44.5, 66.3 | 420 |
| 10 | Gan'rul's Summons | Horde | Ophek, Durotar 54.4, 41.3 | 210 |
| 10 | Halgar's Summons | Horde | Ageron Kargal, Tirisfal Glades 61.6, 52.7 | 210 |
| 10 | Surena Caledon | Alliance | Gakin the Darkbinder, Stormwind City 39.2, 85.2 | 630 |
| 10 | The Binding | Alliance | Gakin the Darkbinder, Stormwind City 39.2, 85.2 | 630 |
| 10 | The Binding | Horde | Carendin Halgar, Undercity 85.1, 26.0 | 630 |
| 10 | The Slaughtered Lamb | Alliance | Lago Blackwrench, Ironforge 47.6, 9.3 | 420 |
| 11 | Creature of the Void | Horde | Gan'rul Bloodeye, Orgrimmar 48.2, 45.3 | 880 |
| 11 | The Binding | Horde | Gan'rul Bloodeye, Orgrimmar 48.2, 45.3 | 660 |
Warlock quests, level 20 to 29
| Level | Quest | Faction | Starts at | XP |
|---|---|---|---|---|
| 20 | Dogran's Captivity | Horde | Grunt Logmar, The Barrens 44.6, 59.3 | 1,150 |
| 20 | Gakin's Summons | Alliance | Lago Blackwrench, Ironforge 47.6, 9.3 | 390 |
| 20 | Hearts of the Lovers | Horde | Godrick Farsan, Undercity 84.8, 14.8 | 1,550 |
| 20 | Heartswood | Alliance | Takar the Seer, The Barrens 49.3, 57.1 | 1,550 |
| 20 | Ken'zigla's Draught | Horde | Ken'zigla, Stonetalon Mountains 73.2, 95.1 | 1,550 |
| 20 | Love Hurts | Horde | Cazul, Orgrimmar 47.1, 46.4 | 390 |
| 20 | Love's Gift | Horde | Grunt Dogran, The Barrens 43.3, 47.9 | 390 |
| 20 | News of Dogran | Horde | Zankaja, Orgrimmar 37.0, 59.5 | 390 |
| 20 | News of Dogran | Horde | Gazrog, The Barrens 51.9, 30.3 | 780 |
| 20 | The Binding | Alliance | Gakin the Darkbinder, Stormwind City 39.2, 85.2 | 1,150 |
| 20 | The Binding | Alliance | Gakin the Darkbinder, Stormwind City 39.2, 85.2 | 1,150 |
| 20 | The Binding | Horde | Carendin Halgar, Undercity 85.1, 26.0 | 1,550 |
| 20 | The Binding | Horde | Gan'rul Bloodeye, Orgrimmar 48.2, 45.3 | 1,150 |
| 20 | The Binding | Horde | Carendin Halgar, Undercity 85.1, 26.0 | 1,550 |
| 20 | The Binding | Horde | Gan'rul Bloodeye, Orgrimmar 48.2, 45.3 | 1,150 |
| 20 | What Is Love? | Alliance | Takar the Seer, The Barrens 49.3, 57.1 | 1,550 |
| 25 | The Orb of Soran'ruk | Both | Doan Karhan, The Barrens 49.3, 57.2 | 2,550 |
| 27 | Wish You Were Here | Horde | Magar, Orgrimmar 63.6, 49.9 | 2,200 |
Warlock quests, level 30 to 39
| Level | Quest | Faction | Starts at | XP |
|---|---|---|---|---|
| 30 | Seeking Strahad | Alliance | Lago Blackwrench, Ironforge 47.6, 9.3 | 610 |
| 30 | Seeking Strahad | Horde | Gan'rul Bloodeye, Orgrimmar 48.2, 45.3 | 610 |
| 30 | Seeking Strahad | Horde | Carendin Halgar, Undercity 85.1, 26.0 | 610 |
| 30 | The Binding | Both | Strahad Farsan, The Barrens 62.6, 35.5 | 2,450 |
| 30 | Tome of the Cabal | Alliance | Strahad Farsan, The Barrens 62.6, 35.5 | 610 |
| 30 | Tome of the Cabal | Alliance | Krom Stoutarm, Ironforge 74.2, 9.4 | 2,450 |
| 30 | Tome of the Cabal | Alliance | Krom Stoutarm, Ironforge 74.2, 9.4 | 2,450 |
| 30 | Tome of the Cabal | Horde | Strahad Farsan, The Barrens 62.6, 35.5 | 610 |
| 30 | Tome of the Cabal | Horde | Jorah Annison, Undercity 75.9, 37.9 | 610 |
| 30 | Tome of the Cabal | Horde | Jorah Annison, Undercity 75.9, 37.9 | 2,450 |
| 30 | You Have Served Us Well | Alliance | Zardeth of the Black Claw, Stormwind City 40.1, 85.3 | 245 |
| 31 | In Search of Menara Voidrender | Alliance | Briarthorn, Ironforge 50.4, 5.7 | 630 |
| 31 | In Search of Menara Voidrender | Alliance | Demisette Cloyce, Stormwind City 39.2, 85.0 | 630 |
| 31 | In Search of Menara Voidrender | Horde | Zevrost, Orgrimmar 48.5, 45.4 | 630 |
| 31 | In Search of Menara Voidrender | Horde | Kaal Soulreaper, Undercity 86.2, 15.9 | 630 |
| 34 | Components for the Enchanted Gold Bloodrobe | Both | Xizk Goodstitch, Stranglethorn Vale 28.7, 76.9 | 1,350 |
| 35 | Knowledge of the Orb of Orahil | Alliance | Briarthorn, Ironforge 50.4, 5.7 | 1,350 |
| 35 | Knowledge of the Orb of Orahil | Alliance | Demisette Cloyce, Stormwind City 39.2, 85.0 | 1,350 |
| 35 | Knowledge of the Orb of Orahil | Horde | Zevrost, Orgrimmar 48.5, 45.4 | 1,350 |
| 35 | Knowledge of the Orb of Orahil | Horde | Kaal Soulreaper, Undercity 86.2, 15.9 | 1,350 |
| 37 | Components for the Enchanted Gold Bloodrobe | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 2,850 |
| 37 | Components for the Enchanted Gold Bloodrobe | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 2,100 |
| 38 | The Completed Robe | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 3,550 |
Warlock quests, level 40 to 49
| Level | Quest | Faction | Starts at | XP |
|---|---|---|---|---|
| 40 | Cleansing of the Orb of Orahil | Both | Tabetha, Dustwallow Marsh 46.1, 57.1 | 2,350 |
| 40 | Fragments of the Orb of Orahil | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 3,150 |
| 40 | Returning the Cleansed Orb | Both | Tabetha, Dustwallow Marsh 46.1, 57.1 | 1,550 |
| 40 | Shard of a Felhound | Both | Acolyte Wytula, The Barrens 62.6, 35.3 | 2,350 |
| 40 | Shard of an Infernal | Both | Acolyte Magaz, The Barrens 62.6, 35.2 | 2,350 |
| 40 | Summon Felsteed | Alliance | Briarthorn, Ironforge 50.4, 5.7 | 3,150 |
| 40 | Summon Felsteed | Alliance | Demisette Cloyce, Stormwind City 39.2, 85.0 | 315 |
| 40 | Summon Felsteed | Both | Strahad Farsan, The Barrens 62.6, 35.5 | 315 |
| 40 | Summon Felsteed | Horde | Zevrost, Orgrimmar 48.5, 45.4 | 315 |
| 40 | Summon Felsteed | Horde | Kaal Soulreaper, Undercity 86.2, 15.9 | 315 |
| 40 | The Completed Orb of Dar'Orahil | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 3,900 |
| 40 | The Completed Orb of Noh'Orahil | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 3,900 |
Warlock quests, level 50 to 59
| Level | Quest | Faction | Starts at | XP |
|---|---|---|---|---|
| 50 | What Niby Commands | Both | Niby the Almighty, Felwood 41.4, 44.9 | 4,700 |
| 52 | An Imp's Request | Both | Demisette Cloyce, Stormwind City 39.2, 85.0 | 3,800 |
| 52 | Hot and Itchy | Both | Impsy, Felwood 41.4, 45.0 | 3,800 |
| 52 | The Wrong Stuff | Both | Impsy, Felwood 41.4, 45.0 | 5,100 |
| 52 | Trolls of a Feather | Both | Impsy, Felwood 41.4, 45.0 | 6,350 |
| 55 | Flawless Fel Essence | Both | Impsy, Felwood 41.4, 45.0 | 5,650 |
| 55 | Kroshius' Infernal Core | Both | Impsy, Felwood 41.4, 45.0 | 7,050 |
| 58 | Lord Banehollow | Both | Gorzeeki Wildeyes, Burning Steppes 12.4, 31.6 | 6,200 |
| 58 | Mor'zul Bloodbringer | Both | Spackle Thornberry, Stormwind City 39.5, 84.5 | 620 |
| 58 | Rage of Blood | Both | Mor'zul Bloodbringer, Burning Steppes 12.7, 31.6 | 7,750 |
| 58 | Ulathek the Traitor | Both | Lord Banehollow, Felwood 35.9, 44.4 | 6,200 |
| 58 | Wildeyes | Both | Mor'zul Bloodbringer, Burning Steppes 12.7, 31.6 | 3,100 |
Where are the Warlock trainers?
Alliance
| Trainer | Zone | Where |
|---|---|---|
| Alamar Grimm | Dun Morogh | 28.6, 66.1 |
| Gimrizz Shadowcog | Dun Morogh | 47.3, 53.7 |
| Drusilla La Salle | Elwynn Forest | 49.9, 42.6 |
| Maximillian Crowe | Elwynn Forest | 44.4, 66.2 |
| Alexander Calder | Ironforge | 50.1, 7.5 |
| Briarthorn | Ironforge | 50.4, 5.7 |
| Thistleheart | Ironforge | 51.1, 6.6 |
| Demisette Cloyce | Stormwind City | 39.2, 85.0 |
| Sandahl | Stormwind City | 39.7, 85.7 |
| Ursula Deline | Stormwind City | 39.9, 84.2 |
Horde
| Trainer | Zone | Where |
|---|---|---|
| Dhugru Gorelust | Durotar | 54.4, 41.2 |
| Nartok | Durotar | 40.6, 68.5 |
| Grol'dar | Orgrimmar | 48.0, 45.9 |
| Mirket | Orgrimmar | 48.6, 47.0 |
| Zevrost | Orgrimmar | 48.5, 45.4 |
| Kartosh | Swamp of Sorrows | 48.6, 55.6 |
| Maximillion | Tirisfal Glades | 30.9, 66.3 |
| Rupert Boch | Tirisfal Glades | 61.6, 52.4 |
| Kaal Soulreaper | Undercity | 86.2, 15.9 |
| Luther Pickman | Undercity | 86.4, 15.2 |
| Richard Kerwin | Undercity | 88.9, 15.9 |
Sources
- Class quests and trainers: the Forever quest data WispXP plans with (QuestieDB's Forever data).
- Blizzard: WoW: Forever Hotfixes, every class change by date. news.blizzard.com
Level your Warlock without looking things up
Install the app, log in and press Continue leveling. WispXP works out the fastest way to level, by XP per minute, at every level from 1 to 60. Free to level 20, every feature included.
Questions
What are the Warlock class quests in WoW: Forever?
85 Warlock quests in WispXP's data, from level 1 to 58. The ones with the most XP: Rage of Blood (level 58, 7,750 XP), Kroshius' Infernal Core (level 55, 7,050 XP), Trolls of a Feather (level 52, 6,350 XP).
Where is the Warlock trainer in WoW: Forever?
Alliance: Ironforge, Stormwind City, Dun Morogh, Elwynn Forest; Horde: Orgrimmar, Undercity, Durotar, Swamp of Sorrows, Tirisfal Glades. Every trainer with coordinates is listed on this page.
What changed for Warlocks in WoW: Forever since launch?
10 November: Sturdier demons: Imp, Voidwalker, Incubus and Succubus have about 15% more health, and the Imp's first four Firebolt ranks hit harder (the Voidwalker also got about 40 health on 6 November). 10 November: Affliction: Wrack does 30% less damage but makes Corruption, Siphon Life and Bane of Agony tick twice as fast while you channel it; Soul Siphon grows with those three on the target.