In WoW Classic you can learn two main professions plus Cooking, First Aid and Fishing. For leveling and gold, two gathering professions pay from level 1: Mining, Herbalism or Skinning. Every rank caps your skill (75, 150, 225, 300), and the guides below say what to gather at every skill and where it grows thickest in Classic Era.
Gathering guides 1-300
- Mining 1-300The ore to mine at every skill and the zones per faction with the most spawn points of it.
- Herbalism 1-300The herbs to pick at every skill and the zones per faction with the most spawn points of them.
- Skinning 1-300The beasts to skin at every skill, where they stand thickest, and the leather they give.
- Gold makingWhat ore, herbs and skins sell for at a vendor in Classic, and where to farm them.
Where does every ore spawn in WoW Classic?
| Ore vein | Skill | Spawn points | Most in | Vendor price |
|---|---|---|---|---|
| Copper Vein | 1 | 1,659 | Durotar (172), Westfall (171) | 5cCopper Ore |
| Tin Vein | 65 | 1,518 | Arathi Highlands (304), Stranglethorn Vale (178) | 25cTin Ore |
| Incendicite Mineral Vein rare | 65 | 58 | Wetlands (58) | 31cIncendicite Ore |
| Lesser Bloodstone Deposit rare | 75 | 31 | Arathi Highlands (31) | – |
| Silver Vein rare | 75 | 2,032 | Arathi Highlands (337), Stranglethorn Vale (178) | 75cSilver Ore |
| Iron Deposit | 125 | 1,665 | Arathi Highlands (306), Stranglethorn Vale (178) | 1s 50cIron Ore |
| Gold Vein rare | 155 | 2,076 | Arathi Highlands (335), Burning Steppes (246) | 5sGold Ore |
| Mithril Deposit | 175 | 1,820 | Arathi Highlands (331), Burning Steppes (246) | 2s 50cMithril Ore |
| Dark Iron Deposit rare | 230 | 358 | Burning Steppes (245), Searing Gorge (113) | 5sDark Iron Ore |
| Truesilver Deposit rare | 230 | 1,497 | Arathi Highlands (331), Burning Steppes (244) | 5sTruesilver Ore |
| Small Thorium Vein | 245 | 827 | Burning Steppes (242), Blasted Lands (119) | 2s 50cThorium Ore |
| Rich Thorium Vein | 275 | 429 | Burning Steppes (238), Eastern Plaguelands (91) | 2s 50cThorium Ore |
Where does every herb grow in WoW Classic?
Spawn points: places a vein or herb can appear in Classic Era's data, not how many stand there at once; veins inside dungeons are not counted. Skill: what it needs to gather. Vendor price: what a vendor pays for one, by CMaNGOS Classic-DB.
Let WispXP walk you past every spawn point
WispXP's Gathering tab (free to level 20, then Pro) levels Mining, Herbalism or Skinning from 1 to 300 on the ore, herbs or beasts that still give points, switches node and zone as your skill rises, and the arrow walks you past every spawn point in Classic's own zones.
Where to train every profession in WoW Classic
Every profession trainer in Classic Era's quest data, by profession and faction, with the title the game gives them (Journeyman, Expert, Artisan, Master: the higher the title, the higher the ranks they train). Skinning trainers are on the Skinning guide.
Alchemy trainers
| Trainer | Title | Faction | Zone | Where |
|---|---|---|---|---|
| Kylanna | Expert Alchemist | Alliance | Ashenvale | 50.9, 67.1 |
| Ainethil | Artisan Alchemist | Alliance | Darnassus | 54.9, 24.0 |
| Milla Fairancora | Journeyman Alchemist | Alliance | Darnassus | 55.4, 22.7 |
| Sylvanna Forestmoon | Expert Alchemist | Alliance | Darnassus | 56.4, 24.2 |
| Alchemist Narett | Expert Alchemist | Alliance | Dustwallow Marsh | 63.9, 47.6 |
| Alchemist Mallory | Journeyman Alchemist | Alliance | Elwynn Forest | 39.8, 48.2 |
| Kylanna Windwhisper | Master Alchemist | Alliance | Feralas | 32.6, 43.8 |
| Tally Berryfizz | Expert Alchemist | Alliance | Ironforge | 66.6, 55.7 |
| Vosur Brakthel | Journeyman Alchemist | Alliance | Ironforge | 66.3, 55.7 |
| Ghak Healtouch | Journeyman Alchemist | Alliance | Loch Modan | 37.1, 49.4 |
| Lilyssia Nightbreeze | Expert Alchemist | Alliance | Stormwind City | 46.5, 79.7 |
| Tel'Athir | Journeyman Alchemist | Alliance | Stormwind City | 46.2, 79.1 |
| Cyndra Kindwhisper | Journeyman Alchemist | Alliance | Teldrassil | 57.6, 60.8 |
| Jaxin Chong | Expert Alchemist | Both | Stranglethorn Vale | 28.0, 78.0 |
| Miao'zan | Journeyman Alchemist | Horde | Durotar | 55.4, 74.0 |
| Serge Hinott | Expert Alchemist | Horde | Hillsbrad Foothills | 61.6, 19.2 |
| Whuut | Journeyman Alchemist | Horde | Orgrimmar | 55.8, 32.9 |
| Yelmak | Expert Alchemist | Horde | Orgrimmar | 56.8, 33.0 |
| Rogvar | Master Alchemist | Horde | Swamp of Sorrows | 48.5, 55.9 |
| Bena Winterhoof | Expert Alchemist | Horde | Thunder Bluff | 46.6, 33.2 |
| Kray | Journeyman Alchemist | Horde | Thunder Bluff | 46.7, 34.4 |
| Carolai Anise | Journeyman Alchemist | Horde | Tirisfal Glades | 59.4, 52.2 |
| Doctor Herbert Halsey | Artisan Alchemist | Horde | Undercity | 47.8, 73.3 |
| Doctor Marsh | Expert Alchemist | Horde | Undercity | 50.9, 74.6 |
Blacksmithing trainers
| Trainer | Title | Faction | Zone | Where |
|---|---|---|---|---|
| Delfrum Flintbeard | Journeyman Blacksmith | Alliance | Darkshore | 38.2, 40.9 |
| Tognus Flintfire | Journeyman Blacksmith | Alliance | Dun Morogh | 45.3, 51.9 |
| Clarise Gnarltree | Expert Blacksmith | Alliance | Duskwood | 74, 48.5 |
| Smith Argus | Journeyman Blacksmith | Alliance | Elwynn Forest | 41.7, 65.5 |
| Bengus Deepforge | Artisan Blacksmith | Alliance | Ironforge | 52.5, 41.5 |
| Groum Stonebeard | Journeyman Blacksmith | Alliance | Ironforge | 52.3, 41.9 |
| Rotgath Stonebeard | Expert Blacksmith | Alliance | Ironforge | 52.4, 42.5 |
| Dane Lindgren | Journeyman Blacksmith | Alliance | Stormwind City | 57.4, 16.3 |
| Therum Deepforge | Expert Blacksmith | Alliance | Stormwind City | 56.8, 16.2 |
| Brikk Keencraft | Master Blacksmith | Both | Stranglethorn Vale | 29.0, 75.6 |
| Dwukk | Journeyman Blacksmith | Horde | Durotar | 52.0, 40.7 |
| Saru Steelfury | Artisan Blacksmith | Horde | Orgrimmar | 82.3, 23.0 |
| Snarl | Expert Blacksmith | Horde | Orgrimmar | 79.6, 23.3 |
| Ug'thok | Journeyman Blacksmith | Horde | Orgrimmar | 80.8, 23.7 |
| Guillaume Sorouy | Journeyman Blacksmith | Horde | Silverpine Forest | 43.2, 41.1 |
| Traugh | Expert Blacksmith | Horde | The Barrens | 51.3, 28.9 |
| Karn Stonehoof | Expert Blacksmith | Horde | Thunder Bluff | 39.4, 55.1 |
| Thrag Stonehoof | Journeyman Blacksmith | Horde | Thunder Bluff | 39.4, 56.7 |
| Basil Frye | Journeyman Blacksmith | Horde | Undercity | 60.2, 29.1 |
| James Van Brunt | Expert Blacksmith | Horde | Undercity | 61.3, 30.6 |
Enchanting trainers
| Trainer | Title | Faction | Zone | Where |
|---|---|---|---|---|
| Lalina Summermoon | Journeyman Enchanter | Alliance | Darnassus | 58.8, 12.7 |
| Taladan | Expert Enchanter | Alliance | Darnassus | 58.4, 13.1 |
| Kitta Firewind | Artisan Enchanter | Alliance | Elwynn Forest | 64.9, 70.7 |
| Xylinnia Starshine | Expert Enchanter | Alliance | Feralas | 31.6, 44.2 |
| Gimble Thistlefuzz | Expert Enchanter | Alliance | Ironforge | 59.8, 45.5 |
| Thonys Pillarstone | Journeyman Enchanter | Alliance | Ironforge | 60.3, 45.4 |
| Betty Quin | Journeyman Enchanter | Alliance | Stormwind City | 43.1, 63.7 |
| Lucan Cordell | Expert Enchanter | Alliance | Stormwind City | 42.9, 64.7 |
| Alanna Raveneye | Journeyman Enchanter | Alliance | Teldrassil | 36.7, 34.2 |
| Godan | Expert Enchanter | Horde | Orgrimmar | 53.9, 38.7 |
| Jhag | Journeyman Enchanter | Horde | Orgrimmar | 53.5, 38.5 |
| Hgarth | Artisan Enchanter | Horde | Stonetalon Mountains | 49.2, 57.2 |
| Mot Dawnstrider | Journeyman Enchanter | Horde | Thunder Bluff | 44.6, 38.5 |
| Teg Dawnstrider | Expert Enchanter | Horde | Thunder Bluff | 44.9, 37.5 |
| Vance Undergloom | Journeyman Enchanter | Horde | Tirisfal Glades | 61.8, 51.6 |
| Lavinia Crowe | Expert Enchanter | Horde | Undercity | 62.5, 61.8 |
| Malcomb Wynn | Journeyman Enchanter | Horde | Undercity | 62.5, 60.4 |
Engineering trainers
| Trainer | Title | Faction | Zone | Where |
|---|---|---|---|---|
| Jenna Lemkenilli | Journeyman Engineer | Alliance | Darkshore | 38.3, 41.1 |
| Bronk Guzzlegear | Journeyman Engineer | Alliance | Dun Morogh | 50.2, 50.4 |
| Finbus Geargrind | Expert Engineer | Alliance | Duskwood | 77.4, 48.8 |
| Jemma Quikswitch | Journeyman Engineer | Alliance | Ironforge | 67.7, 44.2 |
| Springspindle Fizzlegear | Artisan Engineer | Alliance | Ironforge | 68.5, 43.5 |
| Trixie Quikswitch | Expert Engineer | Alliance | Ironforge | 67.5, 42.9 |
| Deek Fizzlebizz | Journeyman Engineer | Alliance | Loch Modan | 45.9, 13.4 |
| Lilliam Sparkspindle | Expert Engineer | Alliance | Stormwind City | 54.8, 7.6 |
| Sprite Jumpsprocket | Journeyman Engineer | Alliance | Stormwind City | 54.5, 7.9 |
| Twizwick Sprocketgrind | Journeyman Engineer | Both | Mulgore | 61.9, 31.4 |
| Buzzek Bracketswing | Master Engineer | Both | Tanaris | 52.3, 27.7 |
| Tinkerwiz | Journeyman Engineer | Both | The Barrens | 62.7, 36.3 |
| Mukdrak | Journeyman Engineer | Horde | Durotar | 52.2, 40.8 |
| Nogg | Expert Engineer | Horde | Orgrimmar | 76.0, 25.4 |
| Roxxik | Artisan Engineer | Horde | Orgrimmar | 76.2, 25.2 |
| Thund | Journeyman Engineer | Horde | Orgrimmar | 76.0, 24.1 |
| Franklin Lloyd | Expert Engineer | Horde | Undercity | 76.1, 74.0 |
| Graham Van Talen | Journeyman Engineer | Horde | Undercity | 75.3, 73.1 |
Leatherworking trainers
| Trainer | Title | Faction | Zone | Where |
|---|---|---|---|---|
| Aayndia Floralwind | Expert Leatherworker | Alliance | Ashenvale | 36.0, 52.1 |
| Darianna | Journeyman Leatherworker | Alliance | Darnassus | 64.4, 20.9 |
| Faldron | Expert Leatherworker | Alliance | Darnassus | 64.8, 21.8 |
| Telonis | Artisan Leatherworker | Alliance | Darnassus | 64.4, 21.5 |
| Adele Fielder | Journeyman Leatherworker | Alliance | Elwynn Forest | 46.4, 62.0 |
| Fimble Finespindle | Expert Leatherworker | Alliance | Ironforge | 40.2, 33.7 |
| Gretta Finespindle | Journeyman Leatherworker | Alliance | Ironforge | 38.8, 32.9 |
| Randal Worth | Journeyman Leatherworker | Alliance | Stormwind City | 67.8, 49.6 |
| Simon Tanner | Expert Leatherworker | Alliance | Stormwind City | 67.2, 49.8 |
| Nadyia Maneweaver | Journeyman Leatherworker | Alliance | Teldrassil | 41.9, 49.4 |
| Waldor | Journeyman Leatherworker | Both | The Barrens | 46.0, 35.9 |
| Hahrana Ironhide | Master Leatherworker | Horde | Feralas | 74.4, 43.1 |
| Chaw Stronghide | Journeyman Leatherworker | Horde | Mulgore | 45.4, 57.9 |
| Kamari | Journeyman Leatherworker | Horde | Orgrimmar | 63.3, 44.8 |
| Karolek | Expert Leatherworker | Horde | Orgrimmar | 62.8, 44.1 |
| Brawn | Expert Leatherworker | Horde | Stranglethorn Vale | 31.7, 28.9 |
| Krulmoo Fullmoon | Expert Leatherworker | Horde | The Barrens | 44.8, 59.5 |
| Mak | Journeyman Leatherworker | Horde | Thunder Bluff | 42.1, 43.5 |
| Tarn | Expert Leatherworker | Horde | Thunder Bluff | 42.3, 42.6 |
| Una | Artisan Leatherworker | Horde | Thunder Bluff | 41.5, 42.6 |
| Shelene Rhobart | Journeyman Leatherworker | Horde | Tirisfal Glades | 65.4, 60.1 |
| Arthur Moore | Expert Leatherworker | Horde | Undercity | 70.2, 57.4 |
| Dan Golthas | Journeyman Leatherworker | Horde | Undercity | 70.9, 58.4 |
Tailoring trainers
| Trainer | Title | Faction | Zone | Where |
|---|---|---|---|---|
| Grondal Moonbreeze | Journeyman Tailor | Alliance | Darkshore | 38.2, 40.5 |
| Me'lynn | Expert Tailor | Alliance | Darnassus | 63.4, 22.4 |
| Trianna | Journeyman Tailor | Alliance | Darnassus | 63.5, 21.2 |
| Timothy Worthington | Master Tailor | Alliance | Dustwallow Marsh | 66.2, 51.8 |
| Eldrin | Journeyman Tailor | Alliance | Elwynn Forest | 79.2, 69.0 |
| Jormund Stonebrow | Expert Tailor | Alliance | Ironforge | 43.1, 29.4 |
| Uthrar Threx | Journeyman Tailor | Alliance | Ironforge | 43.8, 27.9 |
| Georgio Bolero | Artisan Tailor | Alliance | Stormwind City | 43.2, 73.5 |
| Lawrence Schneider | Journeyman Tailor | Alliance | Stormwind City | 43.7, 73.7 |
| Sellandus | Expert Tailor | Alliance | Stormwind City | 42, 75.9 |
| Grarnik Goodstitch | Expert Tailor | Both | Stranglethorn Vale | 28.8, 76.8 |
| Daryl Stack | Master Tailor | Horde | Hillsbrad Foothills | 63.8, 20.8 |
| Magar | Expert Tailor | Horde | Orgrimmar | 63.6, 49.9 |
| Snang | Journeyman Tailor | Horde | Orgrimmar | 62.9, 49.2 |
| Kil'hala | Journeyman Tailor | Horde | The Barrens | 52.2, 31.7 |
| Mahani | Expert Tailor | Horde | The Barrens | 44.9, 59.4 |
| Tepa | Expert Tailor | Horde | Thunder Bluff | 44.5, 45.4 |
| Vhan | Journeyman Tailor | Horde | Thunder Bluff | 44.3, 44.3 |
| Bowen Brisboise | Journeyman Tailor | Horde | Tirisfal Glades | 52.6, 55.5 |
| Josef Gregorian | Artisan Tailor | Horde | Undercity | 70.8, 30.7 |
| Rhiannon Davis | Expert Tailor | Horde | Undercity | 70.0, 30.6 |
| Victor Ward | Journeyman Tailor | Horde | Undercity | 70.1, 29.8 |
Cooking trainers
| Trainer | Title | Faction | Zone | Where |
|---|---|---|---|---|
| Alegorn | Cooking Trainer | Alliance | Darnassus | 49.0, 21.2 |
| Cook Ghilm | Cooking Trainer | Alliance | Dun Morogh | 68.4, 54.5 |
| Gremlock Pilsnor | Cooking Trainer | Alliance | Dun Morogh | 47.7, 52.3 |
| Tomas | Cook | Alliance | Elwynn Forest | 44.4, 66.0 |
| Daryl Riknussun | Cooking Trainer | Alliance | Ironforge | 60.1, 36.4 |
| Crystal Boughman | Cooking Trainer | Alliance | Redridge Mountains | 22.8, 43.5 |
| Stephen Ryback | Cooking Trainer | Alliance | Stormwind City | 75.6, 37.0 |
| Zarrin | Cook | Alliance | Teldrassil | 57.1, 61.3 |
| Pyall Silentstride | Cook | Horde | Mulgore | 45.4, 58.1 |
| Zamja | Cooking Trainer | Horde | Orgrimmar | 57.4, 54.0 |
| Mudduk | Superior Cook | Horde | Stranglethorn Vale | 31.3, 28.0 |
| Duhng | Cook | Horde | The Barrens | 55.3, 31.8 |
| Aska Mistrunner | Cooking Trainer | Horde | Thunder Bluff | 50.7, 53.1 |
| Eunice Burch | Cooking Trainer | Horde | Undercity | 62.1, 44.9 |
First Aid trainers
| Trainer | Title | Faction | Zone | Where |
|---|---|---|---|---|
| Dannelor | First Aid Trainer | Alliance | Darnassus | 51.7, 12.2 |
| Thamner Pol | Physician | Alliance | Dun Morogh | 47.2, 52.6 |
| Doctor Gustaf VanHowzen | Trauma Surgeon | Alliance | Dustwallow Marsh | 67.8, 49.0 |
| Michelle Belle | Physician | Alliance | Elwynn Forest | 43.4, 65.5 |
| Nissa Firestone | First Aid Trainer | Alliance | Ironforge | 55.1, 58.3 |
| Shaina Fuller | First Aid Trainer | Alliance | Stormwind City | 43.1, 26.2 |
| Byancie | First Aid Trainer | Alliance | Teldrassil | 55.3, 56.8 |
| Fremal Doohickey | First Aid Trainer | Alliance | Wetlands | 10.8, 61.4 |
| Doctor Gregory Victor | Trauma Surgeon | Horde | Arathi Highlands | 73.4, 36.9 |
| Rawrk | First Aid Trainer | Horde | Durotar | 54.2, 41.9 |
| Vira Younghoof | First Aid Trainer | Horde | Mulgore | 46.8, 60.9 |
| Arnok | First Aid Trainer | Horde | Orgrimmar | 34.2, 84.6 |
| Pand Stonebinder | First Aid Trainer | Horde | Thunder Bluff | 29.7, 21.2 |
| Nurse Neela | First Aid Trainer | Horde | Tirisfal Glades | 61.8, 52.8 |
| Mary Edras | First Aid Trainer | Horde | Undercity | 73.2, 55.1 |
Fishing trainers
| Trainer | Title | Faction | Zone | Where |
|---|---|---|---|---|
| Astaia | Fishing Trainer | Alliance | Darnassus | 47.9, 56.6 |
| Paxton Ganter | Fisherman | Alliance | Dun Morogh | 35.5, 40.2 |
| Lee Brown | Fisherman | Alliance | Elwynn Forest | 47.6, 62.3 |
| Brannock | Fisherman | Alliance | Feralas | 32.2, 41.6 |
| Donald Rabonne | Fisherman | Alliance | Hillsbrad Foothills | 50.8, 61.0 |
| Grimnur Stonebrand | Fishing Trainer | Alliance | Ironforge | 48.1, 6.9 |
| Warg Deepwater | Fisherman | Alliance | Loch Modan | 40.5, 39.7 |
| Matthew Hooper | Fishing Trainer | Alliance | Redridge Mountains | 27.0, 51.1 |
| Arnold Leland | Fishing Trainer | Alliance | Stormwind City | 45.6, 58.4 |
| Androl Oakhand | Fisherman | Alliance | Teldrassil | 55.9, 93.5 |
| Harold Riggs | Fishing Trainer | Alliance | Wetlands | 8.1, 58.6 |
| Myizz Luckycatch | Superior Fisherman | Both | Stranglethorn Vale | 27.5, 77.1 |
| Kil'Hiwana | Fisherman | Horde | Ashenvale | 10.8, 33.7 |
| Lui'Mala | Fisherman | Horde | Desolace | 22.7, 72.4 |
| Lau'Tiki | Fisherman | Horde | Durotar | 53.2, 81.6 |
| Uthan Stillwater | Fisherman | Horde | Mulgore | 44.5, 60.7 |
| Lumak | Fishing Trainer | Horde | Orgrimmar | 69.8, 29.2 |
| Katoom the Angler | Fishing Trainer & Supplies | Horde | The Hinterlands | 80.3, 81.5 |
| Kah Mistrunner | Fishing Trainer | Horde | Thunder Bluff | 56.1, 46.4 |
| Clyde Kellen | Fisherman | Horde | Tirisfal Glades | 67.2, 51.0 |
| Armand Cromwell | Fishing Trainer | Horde | Undercity | 80.7, 31.3 |
Crafting 1-300 in WoW Classic
This site's step-by-step crafting paths (what to craft at every skill and the materials) are written for WoW: Forever, whose recipes differ from Classic Era's in places; Forever moved the healing potions from Alchemy to First Aid, for one. Use them as a WoW: Forever guide: Alchemy, Blacksmithing, Enchanting, Engineering, Leatherworking, Tailoring, Cooking, First Aid.
More: all WoW Classic guides, leveling by race, class quests.
Playing WoW: Forever instead? WoW: Forever professions (a different game: Forever's own zones and quests).
Questions
What are the best professions for leveling in WoW Classic?
Two gathering professions: Mining, Herbalism or Skinning earn from your first level on the way you quest anyway. Crafting professions cost gold and materials to level first.
How many professions can you have in WoW Classic?
Two main professions, plus the three secondary ones every character can learn: Cooking, First Aid and Fishing.
Where do I train professions in WoW Classic?
In every capital and in many towns. This page lists every profession trainer the quest data has, by faction and zone, with the title the game gives them (Journeyman, Expert, Artisan, Master).
Does WispXP help with gathering in WoW Classic?
Its Gathering tab (free to level 20, then Pro) levels Mining, Herbalism or Skinning 1 to 300 on the ore, herbs or beasts that still give points, with the arrow past every spawn point, in Classic's own zones.