Which quests are risky on Hardcore, zone by zone?
By zone in level order, each quest by level. The last column is the level from which WispXP's Play it safe plans it. Open a quest for why it is risky and a safer one nearby.
Elwynn Forest level 2–10, 1 quest
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Wanted: "Hogger" | 11 | Alliance | elite target | 9 |
Dun Morogh level 3–11, 3 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Dwarven Outfitters | 1 | Alliance | monsters above its level | 2 |
| Stocking Jetsteam | 6 | Alliance | monsters above its level | 7 |
| Protecting the Herd | 12 | Alliance | elite target | 10 |
Teldrassil level 3–11, 3 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Zenn's Bidding | 5 | Alliance | monsters above its level | 6 |
| Oakenscowl | 9 | Alliance | elite target | 7 |
| Mist | 12 | Alliance | escort or rescue | never |
Tirisfal Glades level 3–11, 1 quest
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| A New Plague | 6 | Horde | monsters above its level | 7 |
Durotar level 3–12, 1 quest
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Burning Blade Medallion | 5 | Horde | monsters above its level | 6 |
Mulgore level 3–12, 2 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Poison Water | 5 | Horde | monsters above its level | 7 |
| Rite of Vision | 7 | Horde | elite target | 6 |
Westfall level 10–18, 6 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Goretusk Liver Pie | 12 | Alliance | monsters above its level | 13 |
| The Forgotten Heirloom | 12 | Alliance | monsters above its level | 13 |
| Westfall Stew | 13 | Alliance | monsters above its level | 15 |
| The Defias Brotherhood | 18 | Alliance | escort or rescue | never |
| Sweet Amber | 44 | Alliance | monsters above its level | 45 |
| Sweet Amber | 44 | Alliance | monsters above its level | 45 |
Silverpine Forest level 10–20, 6 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Escorting Erland | 11 | Horde | escort or rescue | never |
| A Recipe For Death | 15 | Horde | monsters above its level | 16 |
| Arugal's Folly | 15 | Horde | elite target, monsters above its level | 16 |
| Pyrewood Ambush | 15 | Horde | elite target, monsters above its level | 16 |
| Ambermill Investigations | 16 | Horde | monsters above its level | 19 |
| Assault on Fenris Isle | 24 | Horde | elite target | 22 |
The Barrens level 10–25, 7 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Chen's Empty Keg | 15 | Horde | monsters above its level | 16 |
| Harpy Raiders | 15 | Horde | monsters above its level | 16 |
| Enraged Thunder Lizards | 18 | Horde | monsters above its level | 19 |
| The Escape | 18 | Both | escort or rescue | never |
| Free From the Hold | 20 | Horde | escort or rescue | never |
| Gann's Reclamation | 23 | Horde | monsters above its level | 24 |
| Horde Presence | 29 | Horde | elite target | 27 |
Loch Modan level 11–20, 7 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Thelsamar Blood Sausages | 11 | Alliance | monsters above its level | 15 |
| Crocolisk Hunting | 15 | Alliance | monsters above its level | 20 |
| Protecting the Shipment | 15 | Alliance | escort or rescue | never |
| A Dark Threat Looms | 18 | Alliance | elite target | 16 |
| Mercenaries | 19 | Alliance | elite target, monsters above its level | 21 |
| Vyrin's Revenge | 20 | Alliance | elite target | 18 |
| WANTED: Chok'sul | 22 | Alliance | elite target | 21 |
Darkshore level 12–20, 9 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Buzzbox 827 | 10 | Alliance | monsters above its level | 12 |
| Buzzbox 323 | 14 | Alliance | monsters above its level | 15 |
| One Shot. One Kill. | 15 | Alliance | escort or rescue | never |
| Therylune's Escape | 18 | Alliance | escort or rescue | never |
| Escape Through Stealth | 20 | Alliance | escort or rescue | never |
| Gyromast's Revenge | 20 | Alliance | elite target | 18 |
| The Absent Minded Prospector | 20 | Alliance | escort or rescue | never |
| The Sleeper Has Awakened | 20 | Alliance | escort or rescue | never |
| Escape Through Force | 22 | Alliance | escort or rescue | never |
Redridge Mountains level 14–25, 10 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Hilary's Necklace | 15 | Both | monsters above its level | 18 |
| The Lost Tools | 16 | Alliance | monsters above its level | 18 |
| Redridge Goulash | 18 | Alliance | monsters above its level | 20 |
| Blackrock Menace | 21 | Alliance | monsters above its level | 23 |
| Shadow Magic | 23 | Alliance | elite target, monsters above its level | 26 |
| Solomon's Law | 23 | Alliance | monsters above its level | 24 |
| Missing In Action | 25 | Alliance | escort or rescue | never |
| Tharil'zun | 25 | Alliance | elite target, monsters above its level | 26 |
| Wanted: Gath'Ilzogg | 26 | Alliance | elite target | 26 |
| Morganth | 27 | Alliance | elite target | 25 |
Stonetalon Mountains level 18–28, 4 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Protect Kaya | 18 | Horde | escort or rescue | never |
| Earthen Arise | 20 | Horde | elite target | 18 |
| Arachnophobia | 21 | Horde | elite target, monsters above its level | 22 |
| Bloodfury Bloodline | 26 | Horde | elite target | 24 |
Ashenvale level 20–30, 5 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Vorsha the Lasher | 23 | Horde | escort or rescue | never |
| Freedom to Ruul | 24 | Horde | escort or rescue | never |
| Supplies to Auberdine | 24 | Alliance | escort or rescue | never |
| Torek's Assault | 24 | Horde | escort or rescue | never |
| Warsong Supplies | 27 | Horde | monsters above its level | 32 |
Wetlands level 21–31, 3 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| The Dark Iron War | 30 | Alliance | elite target, monsters above its level | 32 |
| Defeat Nek'rosh | 32 | Alliance | elite target | 30 |
| A Grim Task | 34 | Alliance | elite target | 32 |
Duskwood level 23–32, 5 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Dusky Crab Cakes | 20 | Alliance | monsters above its level | 23 |
| Bride of the Embalmer | 30 | Alliance | elite target | 29 |
| Morbent Fel | 32 | Alliance | elite target | 30 |
| Mor'Ladim | 35 | Alliance | elite target | 33 |
| Nothing But The Truth | 42 | Horde | elite target | 40 |
Hillsbrad Foothills level 24–39, 10 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Elixir of Suffering | 22 | Horde | monsters above its level | 24 |
| Elixir of Pain | 24 | Horde | monsters above its level | 29 |
| Battle of Hillsbrad | 26 | Horde | monsters above its level | 28 |
| Battle of Hillsbrad | 30 | Horde | elite target | 30 |
| Humbert's Sword | 30 | Horde | elite target | 28 |
| Soothing Turtle Bisque | 31 | Alliance | monsters above its level | 39 |
| Hints of a New Plague? | 37 | Alliance | escort or rescue | never |
| The Crown of Will | 39 | Horde | elite target | 39 |
| The Crown of Will | 41 | Horde | elite target | 40 |
| The Crown of Will | 43 | Horde | elite target | 41 |
Thousand Needles level 28–41, 9 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Arikara | 28 | Horde | elite target | 26 |
| Protect Kanati Greycloud | 28 | Horde | escort or rescue | never |
| Free at Last | 29 | Horde | escort or rescue | never |
| Homeward Bound | 29 | Horde | escort or rescue | never |
| Hardened Shells | 30 | Both | monsters above its level | 31 |
| Hypercapacitor Gizmo | 30 | Horde | elite target | 28 |
| Salt Flat Venom | 30 | Both | monsters above its level | 31 |
| Test of Strength | 30 | Horde | elite target | 28 |
| Encrusted Tail Fins | 35 | Both | elite target, monsters above its level | 37 |
Desolace level 32–40, 12 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Centaur Bounty | 31 | Horde | monsters above its level | 33 |
| Centaur Bounty | 31 | Alliance | monsters above its level | 33 |
| Broken Tears | 33 | Both | monsters above its level | 34 |
| Return to Vahlarriel | 33 | Alliance | escort or rescue | never |
| Search for Tyranis | 33 | Alliance | monsters above its level | 34 |
| Bodyguard for Hire | 35 | Both | escort or rescue | never |
| Ongeku | 37 | Both | monsters above its level | 38 |
| Gizelton Caravan | 38 | Both | escort or rescue | never |
| Get Me Out of Here! | 39 | Both | escort or rescue | never |
| The Corrupter | 40 | Horde | elite target | 38 |
| Khan Hratha | 42 | Both | elite target | 40 |
| Khan Hratha | 42 | Both | elite target | 40 |
Stranglethorn Vale level 33–46, 19 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Hunt for Yenniku | 34 | Horde | monsters above its level | 35 |
| Singing Blue Shards | 35 | Both | monsters above its level | 38 |
| The Vile Reef | 37 | Horde | monsters above its level | 38 |
| Excelsior | 38 | Both | elite target | 36 |
| Colonel Kurzen | 40 | Alliance | elite target | 38 |
| Panther Mastery | 40 | Both | elite target, monsters above its level | 41 |
| Up to Snuff | 41 | Both | monsters above its level | 43 |
| Keep An Eye Out | 42 | Both | monsters above its level | 43 |
| Big Game Hunter | 43 | Both | elite target | 41 |
| Raptor Mastery | 43 | Both | elite target | 41 |
| Cracking Maury's Foot | 44 | Both | elite target, monsters above its level | 45 |
| The Bloodsail Buccaneers | 45 | Both | monsters above its level | 46 |
| Mai'Zoth | 46 | Alliance | elite target | 45 |
| The Mind's Eye | 46 | Horde | elite target | 45 |
| The Captain's Chest | 47 | Both | elite target | 45 |
| Facing Negolash | 50 | Both | elite target | 50 |
| Facing Negolash | 50 | Both | elite target | 50 |
| Message in a Bottle | 51 | Both | elite target | 49 |
| The Captain's Chest | 51 | Alliance | elite target | 49 |
Alterac Mountains level 34–40, 1 quest
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Crushridge Warmongers | 40 | Alliance | elite target, monsters above its level | 41 |
Arathi Highlands level 34–42, 17 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Call to Arms | 32 | Horde | monsters above its level | 33 |
| Sigil of Strom | 37 | Horde | elite target, monsters above its level | 39 |
| Stromgarde Badges | 37 | Alliance | elite target, monsters above its level | 39 |
| Attack on the Tower | 39 | Alliance | monsters above its level | 40 |
| Trelane's Defenses | 39 | Alliance | elite target, monsters above its level | 40 |
| Wanted! Marez Cowl | 39 | Alliance | elite target | 39 |
| Call to Arms | 40 | Horde | elite target | 40 |
| Foul Magics | 40 | Horde | elite target | 39 |
| Sunken Treasure | 40 | Both | escort or rescue | never |
| The Broken Sigil | 40 | Horde | elite target | 38 |
| The Real Threat | 40 | Horde | elite target | 40 |
| Wanted! Otto and Falconcrest | 40 | Alliance | elite target | 39 |
| Sigil of Arathor | 41 | Horde | elite target | 39 |
| Breaking the Keystone | 42 | Both | elite target | 40 |
| Sigil of Trollbane | 42 | Horde | elite target | 42 |
| Death From Below | 44 | Both | escort or rescue | never |
| Summoning the Princess | 50 | Both | elite target | 48 |
Dustwallow Marsh level 35–43, 11 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Jarl Needs Eyes | 35 | Both | monsters above its level | 37 |
| Theramore Spies | 35 | Horde | monsters above its level | 36 |
| Questioning Reethe | 37 | Horde | escort or rescue | never |
| Stinky's Escape | 37 | Alliance | escort or rescue | never |
| Stinky's Escape | 37 | Horde | escort or rescue | never |
| ... and Bugs | 40 | Alliance | monsters above its level | 41 |
| Marg Speaks | 40 | Horde | monsters above its level | 41 |
| The Test of Skulls, Axtroz | 60 | Horde | elite target | 60 |
| The Test of Skulls, Chronalis | 60 | Horde | elite target | 59 |
| The Test of Skulls, Scryer | 60 | Horde | elite target | 58 |
| The Test of Skulls, Somnus | 60 | Horde | elite target | 60 |
Swamp of Sorrows level 35–45, 4 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Draenethyst Crystals | 35 | Both | monsters above its level | 37 |
| The Lost Caravan | 35 | Alliance | monsters above its level | 36 |
| Dream Dust in the Swamp | 36 | Both | monsters above its level | 41 |
| Galen's Escape | 38 | Both | escort or rescue | never |
Badlands level 37–45, 7 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| A Dwarf and His Tools | 35 | Alliance | monsters above its level | 37 |
| Scrounging | 40 | Alliance | monsters above its level | 41 |
| An Ambassador of Evil | 44 | Alliance | elite target | 42 |
| The Star, the Hand and the Heart | 44 | Alliance | elite target | 42 |
| Broken Alliances | 50 | Horde | elite target | 48 |
| Tremors of the Earth | 50 | Alliance | elite target | 48 |
| Disharmony of Flame | 52 | Horde | elite target | 50 |
Feralas level 43–50, 7 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Rescue OOX-22/FE! | 45 | Both | escort or rescue | never |
| Freed from the Hive | 46 | Alliance | escort or rescue | never |
| The Super Snapper FX | 48 | Alliance | elite target, monsters above its level | 49 |
| Zapped Giants | 48 | Both | elite target, monsters above its level | 51 |
| Wandering Shay | 49 | Alliance | escort or rescue | never |
| Dark Heart | 50 | Horde | elite target, monsters above its level | 51 |
| Mountain Giant Muisek | 50 | Horde | monsters above its level | 51 |
The Hinterlands level 43–51, 12 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Troll Necklace Bounty | 45 | Alliance | monsters above its level | 48 |
| Rin'ji is Trapped! | 47 | Horde | escort or rescue | never |
| The Divination | 47 | Alliance | monsters above its level | 48 |
| Rescue OOX-09/HL! | 48 | Both | escort or rescue | never |
| Dark Vessels | 50 | Horde | monsters above its level | 51 |
| Separation Anxiety | 50 | Horde | monsters above its level | 52 |
| The Ancient Egg | 50 | Both | monsters above its level | 52 |
| Job Opening: Guard Captain of Revantusk Village | 51 | Horde | elite target | 51 |
| Recover the Key! | 51 | Horde | elite target, monsters above its level, giver among monsters | 52 |
| Return to Primal Torntusk | 51 | Horde | giver among monsters | 49 |
| Wanted: Vile Priestess Hexx and Her Minions | 51 | Horde | elite target, monsters above its level | 52 |
| Summoning Shadra | 55 | Horde | elite target | 53 |
Tanaris level 45–60, 6 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Noxious Lair Investigation | 47 | Both | monsters above its level | 48 |
| Rescue OOX-17/TN! | 48 | Both | escort or rescue | never |
| The Stone Watcher | 50 | Both | monsters above its level | 58 |
| Tooga's Quest | 50 | Both | escort or rescue | never |
| Decoy! | 60 | Both | elite target, monsters above its level | 62 |
| The Isle of Dread! | 60 | Both | elite target | 60 |
Searing Gorge level 47–52, 8 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Divine Retribution | 48 | Both | elite target, monsters above its level | 53 |
| Suntara Stones | 48 | Alliance | escort or rescue | never |
| Prayer to Elune | 50 | Alliance | monsters above its level, giver among monsters | 51 |
| Prayer to Elune | 50 | Alliance | elite target, monsters above its level, giver among monsters | 51 |
| The Flame's Casing | 50 | Both | elite target, monsters above its level | 51 |
| The Torch of Retribution | 50 | Both | elite target, monsters above its level | 53 |
| WANTED: Overseer Maltorius | 50 | Both | elite target | 49 |
| Rise, Obsidion! | 52 | Alliance | elite target | 50 |
Blasted Lands level 50–60, 7 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| A Boar's Vitality | 50 | Both | monsters above its level | 51 |
| Fall From Grace | 50 | Horde | monsters above its level | 58 |
| Snickerfang Jowls | 50 | Both | monsters above its level | 51 |
| The Decisive Striker | 50 | Both | monsters above its level | 51 |
| A Tale of Sorrow | 57 | Both | monsters above its level | 58 |
| Uniting the Shattered Amulet | 60 | Both | elite target | 58 |
| You Are Rakh'likh, Demon | 60 | Both | elite target, monsters above its level | 61 |
Un'Goro Crater level 52–55, 10 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Roll the Bones | 51 | Both | elite target, monsters above its level | 52 |
| Haze of Evil | 52 | Alliance | elite target | 50 |
| Zapper Fuel | 52 | Horde | elite target | 50 |
| Bloodpetal Sprouts | 53 | Alliance | elite target | 51 |
| Bloodpetal Zapper | 53 | Horde | elite target | 51 |
| Chasing A-Me 01 | 53 | Both | elite target | 51 |
| Chasing A-Me 01 | 53 | Both | escort or rescue | never |
| The Eastern Pylon | 53 | Both | monsters above its level | 54 |
| A Little Help From My Friends | 55 | Both | escort or rescue | never |
| It's Dangerous to Go Alone | 56 | Both | elite target | 54 |
Burning Steppes level 52–56, 9 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Tablet of the Seven | 50 | Both | monsters above its level | 52 |
| Broodling Essence | 52 | Both | monsters above its level | 54 |
| Overmaster Pyron | 52 | Alliance | elite target | 50 |
| Gor'tesh the Brute Lord | 53 | Alliance | monsters above its level | 55 |
| A Taste of Flame | 54 | Both | elite target | 53 |
| A Taste of Flame | 54 | Both | elite target | 52 |
| Dragonkin Menace | 54 | Alliance | elite target, monsters above its level | 55 |
| The True Masters | 54 | Alliance | monsters above its level | 60 |
| The True Masters | 54 | Alliance | monsters above its level | 55 |
Felwood level 52–59, 2 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Rescue From Jaedenar | 55 | Both | escort or rescue | never |
| Ancient Spirit | 56 | Alliance | escort or rescue | never |
Azshara level 52–60, 6 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Loramus | 57 | Both | monsters above its level | 58 |
| The Name of the Beast | 58 | Both | elite target | 56 |
| Eye of the Emberseer | 60 | Both | elite target | 58 |
| Hands of the Enemy | 60 | Both | elite target, monsters above its level | 61 |
| The Molten Core | 60 | Both | elite target | 60 |
| The Wrath of Neptulon | 60 | Both | elite target, monsters above its level | 61 |
Western Plaguelands level 52–60, 27 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Target: Felstone Field | 53 | Alliance | monsters above its level | 60 |
| Target: Felstone Field | 53 | Horde | monsters above its level | 60 |
| The Wildlife Suffers Too | 54 | Both | giver among monsters | 52 |
| Return to Chillwind Camp | 55 | Alliance | giver among monsters | 53 |
| Return to the Bulwark | 55 | Horde | giver among monsters | 53 |
| Target: Dalson's Tears | 55 | Alliance | monsters above its level | 60 |
| Target: Dalson's Tears | 55 | Horde | monsters above its level | 60 |
| Target: Writhing Haunt | 55 | Alliance | monsters above its level | 60 |
| Target: Writhing Haunt | 55 | Horde | monsters above its level | 60 |
| All Along the Watchtowers | 56 | Alliance | monsters above its level | 60 |
| All Along the Watchtowers | 56 | Horde | monsters above its level | 60 |
| Counting Out Time | 56 | Both | monsters above its level | 60 |
| Glyphed Oaken Branch | 56 | Alliance | giver among monsters | 54 |
| Glyphed Oaken Branch | 56 | Horde | giver among monsters | 54 |
| The Annals of Darrowshire | 56 | Both | monsters above its level | 60 |
| The Wildlife Suffers Too | 56 | Both | giver among monsters | 54 |
| Skeletal Fragments | 57 | Horde | monsters above its level | 58 |
| Skeletal Fragments | 57 | Alliance | monsters above its level | 58 |
| Return to Chillwind Camp | 58 | Alliance | giver among monsters | 56 |
| Return to the Bulwark | 58 | Horde | giver among monsters | 56 |
| Target: Gahrron's Withering | 58 | Alliance | monsters above its level | 60 |
| Target: Gahrron's Withering | 58 | Horde | monsters above its level | 60 |
| Breastplate of the Chromatic Flight | 60 | Both | elite target | 60 |
| In Dreams | 60 | Both | escort or rescue | never |
| Legplates of the Chromatic Defier | 60 | Both | elite target | 60 |
| The Last Barov | 60 | Horde | elite target | 58 |
| The Last Barov | 60 | Alliance | elite target | 58 |
Winterspring level 54–60, 6 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Ursius of the Shardtooth | 56 | Horde | elite target | 54 |
| Brumeran of the Chillwind | 58 | Horde | elite target, monsters above its level | 59 |
| Guardians of the Altar | 59 | Alliance | escort or rescue | never |
| High Chief Winterfall | 59 | Both | elite target | 57 |
| Luck Be With You | 60 | Both | elite target, monsters above its level | 61 |
| Shy-Rotam | 60 | Horde | elite target | 58 |
Eastern Plaguelands level 55–60, 11 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| Augustus' Receipt Book | 55 | Both | monsters above its level | 58 |
| Defenders of Darrowshire | 55 | Both | monsters above its level | 56 |
| Heroes of Darrowshire | 56 | Both | monsters above its level | 57 |
| Redemption | 56 | Both | elite target, monsters above its level | 59 |
| Duskwing, Oh How I Hate Thee... | 60 | Horde | elite target | 58 |
| Order Must Be Restored | 60 | Alliance | elite target | 60 |
| The Battle of Darrowshire | 60 | Both | monsters above its level | 61 |
| The Corpulent One | 60 | Horde | elite target | 59 |
| The Crimson Courier | 60 | Horde | elite target | 59 |
| The Eastern Plagues | 60 | Alliance | elite target | 60 |
| The Scarlet Oracle, Demetria | 60 | Horde | elite target | 60 |
Silithus level 57–60, 15 quests
| Quest | Level | Faction | Why | Play it safe from |
|---|---|---|---|---|
| True Believers | 59 | Both | monsters above its level | 63 |
| Wanted - Deathclasp, Terror of the Sands | 59 | Both | elite target | 57 |
| A Humble Offering | 60 | Both | elite target, monsters above its level | 63 |
| Abyssal Contacts | 60 | Both | elite target, monsters above its level | 63 |
| Breaking the Code | 60 | Both | elite target, monsters above its level | 61 |
| Into The Maw of Madness | 60 | Both | elite target | 59 |
| Scepter of the Council | 60 | Both | elite target, monsters above its level | 63 |
| Secret Communication | 60 | Both | monsters above its level | 63 |
| Signet of the Dukes | 60 | Both | elite target, monsters above its level | 63 |
| The Calling | 60 | Both | elite target, monsters above its level | 61 |
| The Path of the Righteous | 60 | Both | elite target, monsters above its level | 61 |
| The Perfect Poison | 60 | Both | elite target, monsters above its level | 61 |
| The Twilight Lexicon | 60 | Both | monsters above its level | 61 |
| Twilight Geolords | 60 | Both | monsters above its level | 63 |
| What Tomorrow Brings | 60 | Both | elite target | 59 |
Why are these quests risky on Hardcore?
- Escort or rescue: you must keep someone alive or lead them out; the fight cannot be left without failing the quest.
- Elite target: an elite hits far harder than a normal monster of its level.
- Monsters above its level: the quest's targets, or the monsters within 100 yards of its work, are 3 or more levels above the quest (an elite counted 3 levels higher).
- Giver among monsters: at least three monsters 3 or more levels above the quest stand within 50 yards of its giver.
Let the plan skip them
On a Hardcore realm WispXP's Play it safe waits until a quest and the monsters around it are at most 2 levels above you, and never plans an escort. Free up to level 20.
Sources
- QuestieDB, Classic Era data: monsters with their levels, ranks and spawn points; quests, givers and objectives
- WispXP's Play it safe, the addon's own rules (changelog: WoW Classic support, addon 1.6.48)
- Counted on 22 November 2026. Coordinates are map coordinates (x, y) in the zone named. WispXP is not affiliated with Blizzard.
Questions
Which quests are the most dangerous in WoW Classic Hardcore?
Escorts (46), quests with an elite target (135) and quests whose work sits among monsters above their level (139). The zones with the most: Western Plaguelands (27), Stranglethorn Vale (19) and Arathi Highlands (17).
From what level is a quest safe on Hardcore?
WispXP's Play it safe plans a quest once the quest, its targets and the monsters around its work are at most 2 levels above you. Each quest's page gives that level.
Is there a list of escort quests?
Yes: 46 escort and rescue quests on the escort quests page, by zone and level.