Which Season of Discovery quests are in Eastern Plaguelands?
By level. "From" is the quest giver and where it stands (map coordinates); repeatable quests are marked.
| Level | Quest | Faction | From |
|---|---|---|---|
| 50from 48 | The Prize WithinPriest only | Alliance | Artifact Cache(83.5, 79.5) |
| 50from 48 | The Prize WithinPriest only | Horde | Artifact Cache(83.5, 79.5) |
| 55from 50 | A Lesson in GracePaladin only | Alliance | Squire Cuthbert(47.8, 50.4) |
| 55from 50 | A Lesson in ViolencePaladin only | Alliance | Squire Cuthbert(47.8, 50.4) |
| 55from 50 | A Thane's GratitudePaladin only | Alliance | Mysterious Chest(27.4, 85.8) |
| 55from 50 | A Wee Bit O' NecromancyPaladin only | Alliance | Orthas(41.2, 76.4) |
| 55from 50 | Clearing the PathPaladin only | Alliance | Squire Cuthbert(47.8, 50.4) |
| 55from 50 | Dalton's QuestPaladin only | Alliance | Squire Cuthbert(47.8, 50.4) |
| 55from 50 | In a BindPaladin only | Alliance | Squire Cuthbert(47.8, 50.4) |
| 55from 50 | Oh No Ye Don't!Paladin only | Alliance | Orthas(41.2, 76.4) |
| 55from 50 | Oi!Paladin only | Alliance | Orthas(41.2, 76.4) |
| 55from 50 | Send Me On Me Way!Paladin only | Alliance | Rotting Dwarf Corpse(27.4, 85.6) |
| 55from 50 | The Fallen KnightPaladin only | Alliance | Squire Cuthbert(47.8, 50.4) |
| 60 | A Personal Matter | Both | Leonid Barthalomew the Revered(33.5, 27.4) |
| 60from 50 | A Time to KillPaladin only | Alliance | Squire Cuthbert(47.8, 50.4) |
| 60 | An Apple a Day Keeps the Undead at Bayrepeatable | Both | Carrie Hearthfire(95.3, 78.4) |
| 60from 50 | Argent Dawn Cloth Glovesrepeatable | Alliance | Argent Quartermaster(80.9, 59.8) |
| 60from 50 | Argent Dawn Leather GlovesrepeatableWarrior, Paladin, Hunter, Rogue, Shaman, Druid only | Alliance | Argent Quartermaster(80.9, 59.8) |
| 60from 50 | Argent Dawn Mail GlovesrepeatableWarrior, Paladin, Hunter, Shaman only | Alliance | Argent Quartermaster(80.9, 59.8) |
| 60from 50 | Argent Dawn Plate GlovesrepeatableWarrior, Paladin only | Alliance | Argent Quartermaster(80.9, 59.8) |
| 60from 50 | Blessed Wizard Oilrepeatable | Alliance | Argent Quartermaster(80.9, 59.8) |
| 60 | Bullet Heaven | Both | Kyndra Swiftarrow(93.8, 90.1) |
| 60from 50 | Close Enough To TouchPaladin only | Alliance | Squire Cuthbert(47.8, 50.4) |
| 60from 50 | Consecrated Sharpening Stonesrepeatable | Alliance | Argent Quartermaster(80.9, 59.8) |
| 60 | Crafty the CrafterHunter only | Both | Grok'lo Mok'lo(80.5, 65.3) |
| 60 | Decapitation Strike | Both | Commander Beatrix(67.8, 83.3) |
| 60from 55 | Epic Armaments of Battle - Exalted Amongst the Dawnrepeatable | Both | Quartermaster Miranda Breechlock(81.6, 60) |
| 60from 55 | Epic Armaments of Battle - Friend of the Dawnrepeatable | Both | Quartermaster Miranda Breechlock(81.6, 60) |
| 60from 55 | Epic Armaments of Battle - Honored Amongst the Dawnrepeatable | Both | Quartermaster Miranda Breechlock(81.6, 60) |
| 60from 55 | Epic Armaments of Battle - Revered Amongst the Dawnrepeatable | Both | Quartermaster Miranda Breechlock(81.6, 60) |
| 60 | Falling Into PlaceWarrior, Paladin, Hunter only | Both | Lord Maxwell Tyrosus(81.7, 58.0) |
| 60 | Familiar Foulness | Horde | Potion Rack(99.3, 83.3) |
| 60from 50 | Finish the FightPaladin only | Alliance | Squire Cuthbert(47.8, 50.4) |
| 60 | Fish On Demandrepeatable | Both | Carrie Hearthfire(95.3, 78.4) |
| 60 | Fish in a Barrel | Both | Carrie Hearthfire(95.3, 78.4) |
| 60 | Food Safetyrepeatable | Both | Carrie Hearthfire(95.3, 78.4) |
| 60 | Food Shortage | Both | Carrie Hearthfire(95.3, 78.4) |
| 60 | Gathering Intelligence | Both | Scarlet Inquisitor Caldoran(68.3, 82.7) |
| 60 | Holy Threads | Both | Taylor Stitchings(94.7, 83.5) |
| 60 | Laid to Rest | Both | an item: Heart of Doom |
| 60 | Leonid's Burden | Both | Lord Maxwell Tyrosus(81.7, 58.0) |
| 60 | Loss | Both | Leonid Barthalomew the Revered(16.5, 31.2) |
| 60 | Main Course | Both | Carrie Hearthfire(95.3, 78.4) |
| 60 | My Old Enemy | Both | Leonid Barthalomew the Revered(81.7, 57.8) |
| 60 | Never at Restrepeatable | Both | Brother Luctus(80.6, 65.5) |
| 60 | Never at Restrepeatable | Horde | Brother Luctus(80.6, 65.5) |
| 60 | New Avalon | Both | Inquisitor Jociphine(68.2, 82.4) |
| 60 | On Dreaded WingsHunter only | Both | an item: Wing of Balnazzar |
| 60from 1 | One Commendation Signetrepeatable | Alliance | Duke Nicholas Zverenhoff(81.4, 59.8) |
| 60from 1 | One Commendation Signetrepeatable | Horde | Duke Nicholas Zverenhoff(81.4, 59.8) |
| 60 | Pin Cushion | Both | Kyndra Swiftarrow(93.8, 90.1) |
| 60 | Prove Your Worth: Beltrepeatable | Both | Bryon Steelblade(98.5, 84.1) |
| 60 | Prove Your Worth: Bootsrepeatable | Both | Bryon Steelblade(98.5, 84.1) |
| 60 | Prove Your Worth: Chestpiecerepeatable | Both | Bryon Steelblade(98.5, 84.1) |
| 60 | Prove Your Worth: Glovesrepeatable | Both | Bryon Steelblade(98.5, 84.1) |
| 60 | Prove Your Worth: Headgearrepeatable | Both | Bryon Steelblade(98.5, 84.1) |
| 60 | Prove Your Worth: Legguardsrepeatable | Both | Bryon Steelblade(98.5, 84.1) |
| 60 | Prove Your Worth: Shoulderpadsrepeatable | Both | Bryon Steelblade(98.5, 84.1) |
| 60 | Prove Your Worth: Wristguardsrepeatable | Both | Bryon Steelblade(98.5, 84.1) |
| 60 | Ramaladni's Icy Grasp | Both | Korfax, Champion of the Light(81.8, 58.1) |
| 60 | Red is Not Dead | Both | Taylor Stitchings(94.7, 83.5) |
| 60 | Report to Lord Tyrosus | Both | Argent Emissary(67.8, 83.3) |
| 60 | Scarlet Activities | Both | Leonid Barthalomew the Revered(81.7, 57.8) |
| 60 | Servants of Death | Both | Leonid Barthalomew the Revered(33.5, 27.4) |
| 60from 50 | Shadows of Doom | Both | Commander Thomas Helleran(80.9, 60.4) |
| 60 | Shrine of CooperationPriest only | Alliance | Shrine of Cooperation(47, 58) |
| 60 | Shrine of CooperationPriest only | Horde | Shrine of Cooperation(47, 58) |
| 60 | Sinew of LightHunter only | Both | Grok'lo Mok'lo(80.5, 65.3) |
| 60 | Something New | Both | Leonid Barthalomew the Revered(33.5, 27.4) |
| 60 | Soul of DevouringWarlock only | Both | Doan Karhan(81.2, 59) |
| 60 | Soul of EnthrallingWarlock only | Both | Doan Karhan(81.2, 59) |
| 60 | Soul of the VoidWarlock only | Both | Doan Karhan(81.2, 59) |
| 60 | Stomping Out The Infestation | Both | Leonid Barthalomew the Revered(16.5, 31.2) |
| 60from 55 | Superior Armaments of Battle - Exalted Amongst the Dawnrepeatable | Both | Quartermaster Miranda Breechlock(81.6, 60) |
| 60from 55 | Superior Armaments of Battle - Friend of the Dawnrepeatable | Both | Quartermaster Miranda Breechlock(81.6, 60) |
| 60from 55 | Superior Armaments of Battle - Honored Amongst the Dawnrepeatable | Both | Quartermaster Miranda Breechlock(81.6, 60) |
| 60from 55 | Superior Armaments of Battle - Revered Amongst the Dawnrepeatable | Both | Quartermaster Miranda Breechlock(81.6, 60) |
| 60from 1 | Ten Commendation Signetsrepeatable | Alliance | Duke Nicholas Zverenhoff(81.4, 59.8) |
| 60from 1 | Ten Commendation Signetsrepeatable | Horde | Duke Nicholas Zverenhoff(81.4, 59.8) |
| 60 | Terrordale | Both | Leonid Barthalomew the Revered(47.9, 21.9) |
| 60 | The Balance of Light and ShadowPriest only | Both | Eris Havenfire(21.0, 18.4) |
| 60 | The Culling | Both | Leonid Barthalomew the Revered(47.9, 21.9) |
| 60 | The Final TestWarlock only | Both | Doan Karhan(81.2, 59) |
| 60 | The Great Feast | Both | Carrie Hearthfire(95.3, 78.4) |
| 60 | The Lost CraftsmanWarrior, Paladin, Hunter only | Both | Craftsman Wilhelm(81.0, 59.6) |
| 60 | The Only Song I Know... | Both | Craftsman Wilhelm(81.0, 59.6) |
| 60 | The Right Path | Both | Leonid Barthalomew the Revered(16.5, 31.2) |
| 60 | The Scarlet Reclamation | Both | Leonid Barthalomew the Revered(81.7, 57.8) |
| 60 | The Schism | Both | Commander Beatrix(67.8, 83.3) |
| 60 | The Wrath of the Dawn | Both | Lord Maxwell Tyrosus(81.7, 58.0) |
| 60 | The Wrecked Caravan | Both | Leonid Barthalomew the Revered(81.7, 57.8) |
| 60from 50 | Under the Shadow | Both | Commander Thomas Helleran(80.9, 60.4) |
| 60 | Unfamiliar Foulness | Alliance | Potion Rack(99.3, 83.3) |
| 60 | Unrest at Tyr's Hand | Both | Leonid Barthalomew the Revered(81.7, 57.8) |
| 60 | VIP Haute Club Membership | Both | Devon Woods(95.3, 80.2) |
| 60 | Weakening The Defenses | Both | Scarlet Inquisitor Caldoran(68.3, 82.7) |
| 60 | Wrangling Apples | Both | Carrie Hearthfire(95.3, 78.4) |
Which runes can you find in Eastern Plaguelands?
- Resourcefulness (Hunter, back)
- Ranged Weapon Specialization (Hunter, ring)
- Holy Specialization (Paladin, ring)
- Holy Specialization (Priest, ring)
- Blunderbuss (Rogue, back)
- Ranged Weapon Specialization (Rogue, ring)
- Ranged Weapon Specialization (Warrior, ring)
Are Classic's quests in Eastern Plaguelands still there?
Yes. Season of Discovery runs on the Classic Era client and keeps Classic's quests: 61 of them in Eastern Plaguelands, each with its level, XP and giver on Eastern Plaguelands in WoW Classic. WispXP runs in Season of Discovery with the same plan and the same Classic data as in Classic Era.
Sources
- Questie's Season of Discovery data in QuestieDB (GPL v3): SoD's quests, NPCs, objects and where each rune comes from
- QuestieDB, Classic Era data: NPC levels and spawn points, Classic's own quests
- WispXP's changelog: one addon for WoW: Forever and WoW Classic Era, Season of Discovery included (addon 1.6.48)
- Counted on 22 November 2026. Coordinates are map coordinates (x, y) in the zone named. WispXP is not affiliated with Blizzard.
Questions
How many Season of Discovery quests are in Eastern Plaguelands?
97: 25 Alliance, 6 Horde and 66 for both, level 50 to 60; 31 of them repeatable.
Which SoD quests in Eastern Plaguelands are for the lowest levels?
The Prize Within (50), The Prize Within (50), A Lesson in Grace (55) and A Lesson in Violence (55).
Which runes are found in Eastern Plaguelands?
Resourcefulness (Hunter), Ranged Weapon Specialization (Hunter), Holy Specialization (Paladin), Holy Specialization (Priest), Blunderbuss (Rogue), Ranged Weapon Specialization (Rogue) and Ranged Weapon Specialization (Warrior).
Are Classic's quests in Eastern Plaguelands still there in SoD?
Yes: Classic's own 61 quests in Eastern Plaguelands come on top of these.
Does WispXP work in Season of Discovery?
WispXP runs in Season of Discovery on the same Classic Era client, with the same plan and the same Classic data as in Classic Era.