Which zone fits which level in TBC Anniversary?
The level is where most of a zone's quests are (the middle three quarters of them), counted from the game's quest data. Alliance and Horde are the quests only that faction gets; "both" are open to everyone. New marks the zones The Burning Crusade added.
Eastern Kingdoms
| Zone | Level | Quests | Alliance | Horde | Both | Flight points |
|---|---|---|---|---|---|---|
| Elwynn Forest | 2–10 | 47 | 46 | 0 | 1 | 0 |
| Dun Morogh | 3–11 | 38 | 38 | 0 | 0 | 0 |
| Tirisfal Glades | 3–11 | 46 | 0 | 46 | 0 | 0 |
| Eversong WoodsNew | 4–10 | 70 | 0 | 69 | 1 | 0 |
| Westfall | 10–19 | 33 | 26 | 0 | 7 | 1 |
| GhostlandsNew | 10–20 | 60 | 0 | 59 | 1 | 2 |
| Silverpine Forest | 11–18 | 43 | 0 | 43 | 0 | 1 |
| Loch Modan | 11–20 | 37 | 37 | 0 | 0 | 1 |
| Redridge Mountains | 15–25 | 35 | 34 | 0 | 1 | 1 |
| Wetlands | 21–30 | 40 | 40 | 0 | 0 | 1 |
| Duskwood | 23–30 | 75 | 71 | 4 | 0 | 1 |
| Hillsbrad Foothills | 24–39 | 54 | 14 | 40 | 0 | 2 |
| Alterac Mountains | 34–40 | 14 | 13 | 1 | 0 | 0 |
| Arathi Highlands | 34–42 | 48 | 11 | 22 | 15 | 2 |
| Stranglethorn Vale | 34–46 | 108 | 28 | 21 | 59 | 3 |
| Swamp of Sorrows | 36–55 | 26 | 7 | 13 | 6 | 1 |
| Badlands | 37–45 | 36 | 16 | 9 | 11 | 1 |
| The Hinterlands | 43–51 | 47 | 17 | 27 | 3 | 2 |
| Searing Gorge | 46–50 | 26 | 7 | 0 | 19 | 1 |
| Blasted Lands | 50–60 | 23 | 2 | 4 | 17 | 1 |
| Burning Steppes | 52–56 | 19 | 11 | 2 | 6 | 2 |
| Western Plaguelands | 53–60 | 84 | 28 | 29 | 27 | 1 |
| Eastern Plaguelands | 56–60 | 63 | 8 | 14 | 41 | 5 |
| Isle of Quel'DanasNew | 70–70 | 10 | 0 | 0 | 10 | 1 |
Kalimdor
| Zone | Level | Quests | Alliance | Horde | Both | Flight points |
|---|---|---|---|---|---|---|
| Azuremyst IsleNew | 2–10 | 54 | 53 | 0 | 1 | 0 |
| Mulgore | 3–10 | 38 | 0 | 38 | 0 | 0 |
| Durotar | 3–12 | 39 | 0 | 37 | 2 | 0 |
| Teldrassil | 4–12 | 52 | 50 | 0 | 2 | 1 |
| The Barrens | 11–25 | 90 | 1 | 74 | 15 | 3 |
| Bloodmyst IsleNew | 12–19 | 68 | 68 | 0 | 0 | 1 |
| Darkshore | 12–20 | 71 | 71 | 0 | 0 | 1 |
| Stonetalon Mountains | 18–27 | 45 | 16 | 23 | 6 | 2 |
| Ashenvale | 20–30 | 78 | 55 | 23 | 0 | 4 |
| Thousand Needles | 27–41 | 64 | 3 | 30 | 31 | 1 |
| Desolace | 32–39 | 55 | 21 | 18 | 16 | 2 |
| Dustwallow Marsh | 35–41 | 120 | 52 | 43 | 25 | 3 |
| Feralas | 43–50 | 73 | 39 | 30 | 4 | 3 |
| Tanaris | 45–60 | 67 | 5 | 7 | 55 | 1 |
| Un'Goro Crater | 52–55 | 43 | 3 | 3 | 37 | 1 |
| Felwood | 52–58 | 38 | 11 | 9 | 18 | 3 |
| Azshara | 52–60 | 27 | 0 | 9 | 18 | 2 |
| Winterspring | 54–60 | 42 | 11 | 4 | 27 | 1 |
| Moonglade | 57–60 | 8 | 0 | 0 | 8 | 2 |
| Silithus | 57–60 | 56 | 2 | 2 | 52 | 1 |
Outland
| Zone | Level | Quests | Alliance | Horde | Both | Flight points |
|---|---|---|---|---|---|---|
| Hellfire PeninsulaNew | 61–63 | 155 | 61 | 71 | 23 | 8 |
| ZangarmarshNew | 62–64 | 90 | 29 | 26 | 35 | 4 |
| Terokkar ForestNew | 63–65 | 102 | 24 | 28 | 50 | 3 |
| NagrandNew | 65–68 | 123 | 27 | 41 | 55 | 2 |
| Blade's Edge MountainsNew | 66–70 | 146 | 47 | 46 | 53 | 5 |
| NetherstormNew | 68–70 | 150 | 0 | 0 | 150 | 3 |
| Shadowmoon ValleyNew | 69–70 | 177 | 37 | 35 | 105 | 4 |
Capitals
Their quests are errands, class quests and the start of chains that send you elsewhere: Darnassus, Undercity, Thunder Bluff, Orgrimmar, Stormwind City, Ironforge, Shattrath City.
Which of these is best for you right now?
That depends on your faction, the quests already in your log and where you stand. The where-to-level pages rank the zones with the most quests in every level band; the TBC Anniversary leveling guide walks the route from 1 to 70; the dungeon list gives every dungeon's level.
WispXP for TBC Anniversary: coming soon
WispXP support for Burning Crusade Anniversary is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, WispXP works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there. Follow WispXP on CurseForge to hear of every new version, the one that brings TBC Anniversary too.
Questions
What is the leveling order of zones in TBC Anniversary?
By level, the tables on this page. Which one is best for you depends on your faction and the quests already in your log: the where-to-level pages rank the zones with the most quests in every level band.
Which zones came with The Burning Crusade?
Azuremyst Isle (2-10), Eversong Woods (4-10), Ghostlands (10-20), Bloodmyst Isle (12-19), Hellfire Peninsula (61-63), Zangarmarsh (62-64), Terokkar Forest (63-65), Nagrand (65-68), Blade's Edge Mountains (66-70), Netherstorm (68-70), Shadowmoon Valley (69-70), Isle of Quel'Danas (70-70).