The game's own map gives Durotar level 1 to 10; most of its quests are level 3 to 10.
Where are the flight paths in Durotar?
- Sen'jin Village: Horde
- Razor Hill: Horde
Learn each flight point the first time you pass it: from then on other flight masters can fly you there.
Which quests are in Durotar?
Every quest in Durotar in Mists of Pandaria Classic, by level; a linked name opens that quest's step-by-step page. XP is what a quest pays at its own level, from QuestieDB's XP table; coordinates are map coordinates (x, y) in Durotar.
| Level | Quest | Faction | XP | From |
|---|---|---|---|---|
| 1 | Welcome! | Horde | – | an item: Razor Hill Gift Voucher |
| 1 | Your Place In The World | Horde | 40 | Kaltunk(45.2, 68.4) |
| 2from 1 | Cutting Teeth | Horde | 215 | Gornek(44.9, 66.4) |
| 2from 1 | The Basics: Hitting ThingsWarrior only | Horde | 215 | Nortet(52.5, 53.7) |
| 2from 1 | The Basics: Hitting ThingsMage only | Horde | 215 | Soratha(59.7, 52.1) |
| 2from 1 | The Basics: Hitting ThingsShaman only | Horde | 215 | Nekali(50.1, 52.8) |
| 2from 1 | The Basics: Hitting ThingsDruid only | Horde | 255 | Zen'tabra(58.1, 54.0) |
| 2from 1 | The Basics: Hitting ThingsRogue only | Horde | 215 | Legati(52.9, 49.9) |
| 2from 1 | The Basics: Hitting ThingsHunter only | Horde | 215 | Ortezza(56.4, 50.1) |
| 2from 1 | The Basics: Hitting ThingsPriest only | Horde | 215 | Tunari(58.0, 49.3) |
| 2from 1 | The Basics: Hitting ThingsWarlock only | Horde | 215 | Voldreka(50.0, 50.0) |
| 2from 1 | The Basics: Hitting ThingsMonk only | Horde | 215 | Zabrax(52.6, 51.9) |
| 2from 1 | The Rise of the DarkspearWarrior only | Horde | 170 | Jin'thala(42.8, 53.4) |
| 2from 1 | The Rise of the DarkspearMage only | Horde | 170 | Jin'thala(42.8, 53.4) |
| 2from 1 | The Rise of the DarkspearShaman only | Horde | 170 | Jin'thala(42.8, 53.4) |
| 2from 1 | The Rise of the DarkspearDruid only | Horde | 170 | Jin'thala(42.8, 53.4) |
| 2from 1 | The Rise of the DarkspearRogue only | Horde | 170 | Jin'thala(42.8, 53.4) |
| 2from 1 | The Rise of the DarkspearHunter only | Horde | 170 | Jin'thala(42.8, 53.4) |
| 2from 1 | The Rise of the DarkspearPriest only | Horde | 170 | Jin'thala(42.8, 53.4) |
| 2from 1 | The Rise of the DarkspearWarlock only | Horde | 170 | Jin'thala(42.8, 53.4) |
| 2from 1 | The Rise of the DarkspearMonk only | Horde | 170 | Jin'thala(42.8, 53.4) |
| 3from 1 | A Rough StartWarrior only | Horde | 380 | Nortet(52.5, 53.7) |
| 3from 1 | A Rough StartMage only | Horde | 380 | Soratha(59.7, 52.1) |
| 3from 1 | A Rough StartShaman only | Horde | 380 | Nekali(50.1, 52.8) |
| 3from 1 | A Rough StartDruid only | Horde | 380 | Zen'tabra(58.1, 54.0) |
| 3from 1 | A Rough StartRogue only | Horde | 380 | Legati(52.9, 49.9) |
| 3from 1 | A Rough StartHunter only | Horde | 380 | Ortezza(56.4, 50.1) |
| 3from 1 | A Rough StartPriest only | Horde | 380 | Tunari(58.0, 49.3) |
| 3from 1 | A Rough StartWarlock only | Horde | 380 | Voldreka(50.0, 50.0) |
| 3from 1 | A Rough StartMonk only | Horde | 380 | Zabrax(52.6, 51.9) |
| 3from 1 | A Troll's Truest CompanionWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 125 | Moraya(56.8, 63.7) |
| 3from 1 | Consort of the Sea WitchWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 250 | Tegashi(45.7, 85) |
| 3from 1 | Crab Fishin'Warrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 250 | Tora'jin(60.5, 62.9) |
| 3from 1 | Galgar's Cactus Apple Surprise | Horde | 380 | Galgar(43.0, 62.4) |
| 3from 1 | Invaders in Our Home | Horde | 250 | Gornek(44.9, 66.4) |
| 3from 2 | Learnin' tha WordPriest only | Horde | 190 | Tunari(58.0, 49.3) |
| 3from 1 | Mercy for the LostWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 250 | Tegashi(45.7, 85) |
| 3from 1 | MorayaWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 25 | Vol'jin(61.6, 65.9) |
| 3from 1 | More Than ExpectedWarrior only | Horde | 125 | Nortet(52.5, 53.7) |
| 3from 1 | More Than ExpectedMage only | Horde | 125 | Soratha(59.7, 52.1) |
| 3from 1 | More Than ExpectedShaman only | Horde | 125 | Nekali(50.1, 52.8) |
| 3from 1 | More Than ExpectedDruid only | Horde | 125 | Zen'tabra(58.1, 54.0) |
| 3from 1 | More Than ExpectedRogue only | Horde | 125 | Legati(52.9, 49.9) |
| 3from 1 | More Than ExpectedHunter only | Horde | 125 | Ortezza(56.4, 50.1) |
| 3from 1 | More Than ExpectedPriest only | Horde | 125 | Tunari(58.0, 49.3) |
| 3from 1 | More Than ExpectedWarlock only | Horde | 125 | Voldreka(50.0, 50.0) |
| 3from 1 | More Than ExpectedMonk only | Horde | 125 | Zabrax(52.6, 51.9) |
| 3from 1 | Proving PitWarrior only | Horde | 380 | Nortet(52.5, 53.7) |
| 3from 1 | Proving PitMage only | Horde | 380 | Soratha(59.7, 52.1) |
| 3from 1 | Proving PitShaman only | Horde | 380 | Nekali(50.1, 52.8) |
| 3from 1 | Proving PitDruid only | Horde | 380 | Zen'tabra(58.1, 54.0) |
| 3from 1 | Proving PitRogue only | Horde | 380 | Legati(52.9, 49.9) |
| 3from 1 | Proving PitHunter only | Horde | 380 | Ortezza(56.4, 50.1) |
| 3from 1 | Proving PitPriest only | Horde | 380 | Tunari(58.0, 49.3) |
| 3from 1 | Proving PitWarlock only | Horde | 380 | Voldreka(50.0, 50.0) |
| 3from 1 | Proving PitMonk only | Horde | 380 | Zabrax(52.6, 51.9) |
| 3from 1 | Saving the YoungWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 250 | Kijara(45.6, 85.1) |
| 3from 1 | Sting of the Scorpid | Horde | 250 | Gornek(44.9, 66.4) |
| 3from 2 | The Arts of a DruidDruid only | Horde | 190 | Zen'tabra(58.1, 54.0) |
| 3from 2 | The Arts of a HunterHunter only | Horde | 190 | Ortezza(56.4, 50.1) |
| 3from 2 | The Arts of a MageMage only | Horde | 190 | Soratha(59.7, 52.1) |
| 3from 1 | The Arts of a MonkMonk only | Horde | 190 | Zabrax(52.6, 51.9) |
| 3from 2 | The Arts of a RogueRogue only | Horde | 190 | Legati(52.9, 49.9) |
| 3from 2 | The Arts of a ShamanShaman only | Horde | 190 | Nekali(50.1, 52.8) |
| 3from 2 | The Arts of a WarlockWarlock only | Horde | 190 | Voldreka(50.0, 50.0) |
| 3from 2 | The Arts of a WarriorWarrior only | Horde | 190 | Nortet(52.5, 53.7) |
| 3from 1 | Young and ViciousWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 250 | Kijara(45.6, 85.1) |
| 4from 1 | Breaking the LineWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 90 | Tortunga(59.0, 66.8) |
| 4from 3 | Lazy Peons | Both | 445 | Foreman Thazz'ril(46.1, 63.1) |
| 4from 1 | No More MercyWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 355 | Morakki(58.9, 23.1) |
| 4from 1 | Territorial FetishWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 355 | Morakki(58.9, 23.1) |
| 4from 3 | Thazz'ril's Pick | Horde | 445 | Foreman Thazz'ril(46.1, 63.1) |
| 4from 3 | Vile Familiars | Horde | 540 | Zureetha Fargaze(45.8, 63.3) |
| 5from 1 | An Ancient EnemyWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 670 | Morakki(58.9, 23.1) |
| 5from 1 | Back to the Den | Horde | 110 | Hana'zua(34.6, 44.2) |
| 5from 1 | Burning Blade Medallion | Horde | 670 | Zureetha Fargaze(45.8, 63.3) |
| 5from 3 | Hana'zua | Horde | 110 | Canaga Earthcaller(41.7, 70) |
| 5from 1 | Report to Sen'jin Village | Horde | 225 | Zureetha Fargaze(45.8, 63.3) |
| 5from 1 | Sarkoth | Horde | 450 | Hana'zua(34.6, 44.2) |
| 5from 1 | Sen'jin VillageWarrior, Hunter, Rogue, Priest, Shaman, Mage, Warlock, Monk, Druid only | Horde | 45 | Vol'jin(61.6, 65.9) |
| 6from 4 | Breaking the Chain | Horde | 540 | Master Gadrin(56.0, 74.7) |
| 6from 4 | Cleaning Up the Coastline | Horde | 405 | Bom'bay(55.7, 75.3) |
| 6from 4 | Never Trust a Big Barb and a Smile | Horde | 540 | Bom'bay(55.7, 75.3) |
| 6from 4 | Purge the Valley | Horde | 540 | Master Gadrin(56.0, 74.7) |
| 6from 4 | Riding On | Horde | 55 | Master Gadrin(56.0, 74.7) |
| 6from 4 | The War of Northwatch Aggression | Horde | 540 | Lar Prowltusk(55.4, 75.1) |
| 7from 5 | Doras the Wind Rider Master | Horde | 160 | Innkeeper Gryshka |
| 7from 4 | Exploiting the Situation | Horde | 475 | Gail Nozzywig(53.1, 43.1) |
| 7from 4 | From Bad to Worse | Horde | 630 | Gar'Thok(52.0, 43.5) |
| 7from 4 | Loss Reduction | Horde | 630 | Injured Razor Hill Grunt(58.4, 51.8) |
| 7from 5 | Meats to Orgrimmar | Horde | 160 | Grimtak(50.7, 42.8) |
| 7from 5 | Return to Razor Hill | Horde | 630 | Doras |
| 7from 5 | Ride to Orgrimmar | Horde | 315 | Burok(53.1, 43.6) |
| 7from 4 | Shipwreck Searching | Horde | 475 | Gail Nozzywig(53.1, 43.1) |
| 7from 4 | Storming the Beaches | Horde | 630 | Gar'Thok(52.0, 43.5) |
| 8from 4 | Lost But Not Forgotten | Horde | 700 | Misha Tor'kren(43.4, 30.6) |
| 8from 4 | Lost in the Floods | Horde | 530 | Thonk(49.6, 40.2) |
| 8from 4 | Raggaran's Rage | Horde | 700 | Raggaran(42.7, 49.9) |
| 8from 4 | Spirits Be Praised | Horde | 700 | Grandmatron Tekla(40.5, 35.4) |
| 8from 4 | Thonk | Horde | 70 | Gail Nozzywig(53.1, 43.1) |
| 8from 4 | Unbidden Visitors | Horde | 350 | Zen'Taji(35.9, 41.4) |
| 8from 4 | Watershed Patrol | Horde | 880 | Thonk(49.6, 40.2) |
| 9from 4 | Raggaran's Fury | Horde | 780 | Raggaran(42.7, 49.9) |
| 9from 7 | Securing the Lines | Both | 780 | Rezlak(46.4, 22.9) |
| 9from 4 | That's the End of That Raptor | Horde | 980 | Zen'Taji(35.9, 41.4) |
| 9from 7 | Winds in the Desert | Both | 780 | Rezlak(46.4, 22.9) |
| 10from 8 | Beyond Durotar | Horde | 85 | Gor the Enforcer(45.0, 14.8) |
| 10from 4 | Cleanup on Isle E. | Both | 840 | Master Gadrin(56.0, 74.7) |
| 10 | Conscript of the Horde | Horde | 420 | Takrin Pathseeker(50.8, 43.6) |
| 10from 8 | Fizzled | Horde | 840 | Gor the Enforcer(45.0, 14.8) |
| 10from 8 | Gaur Icehorn | Horde | 1,050 | Spiketooth(58.8, 23.2) |
| 10from 8 | Ghislania | Horde | 630 | Spiketooth(58.8, 23.2) |
| 10from 8 | Griswold Hanniston | Horde | 840 | Spiketooth(58.8, 23.2) |
| 10from 8 | Ignoring the Warnings | Horde | 840 | Gor the Enforcer(45.0, 14.8) |
| 10from 8 | Margoz | Horde | 85 | Gor the Enforcer(45.0, 14.8) |
| 10from 8 | Sent for Help | Horde | 85 | Vek'nag(56.3, 20.3) |
| 10from 8 | The Burning Blade | Horde | 840 | Orgnil Soulscar(52.2, 43.1) |
| 10from 8 | The Dranosh'ar Blockade | Horde | 210 | Orgnil Soulscar(52.2, 43.1) |
| 10from 8 | The Wolf and The Kodo | Horde | 840 | Shin Stonepillar(44.9, 14.8) |
| 10from 8 | Thunder Down Under | Horde | 840 | Gor the Enforcer(45.0, 14.8) |
| 11from 1 | Warchief's Emissary | Horde | 90 | Thrall |
| 12from 4 | Neeru Fireblade | Horde | 90 | Margoz(56.4, 20.0) |
| 12from 4 | Skull Rock | Horde | 910 | Margoz(56.4, 20.0) |
| 13from 4 | Ak'Zeloth | Both | 90 | Neeru Fireblade |
| 20 | Learn to Ride in Durotar | Horde | 155 | an item: Riding Training Pamphlet |
WispXP for MoP Classic: coming soon
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, WispXP works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there. Follow WispXP on CurseForge to hear of every new version, the one that brings MoP Classic too.
More: where to level in MoP Classic, by level, every MoP Classic dungeon and the leveling guide 1 to 90.
Questions
What level is Durotar in MoP Classic?
Level 1 to 10, from the game's own map. Most of its quests are level 3 to 10.
How many quests are in Durotar?
125 quests: 0 for Alliance, 120 for Horde and 5 for both. This page lists each one with its level, XP and who gives it.
Where are the flight paths in Durotar?
2 flight points. Horde: Sen'jin Village, Razor Hill.
Is there an addon that plans Durotar for me?
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, it works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there.