Which zone fits which level in MoP Classic?
The level range is the one the game's own map gives each zone. Alliance and Horde are the quests only that faction gets; "both" are open to everyone. "Added in" is the expansion that brought the zone.
Eastern Kingdoms
| Zone | Level | Quests | Alliance | Horde | Both | Flight points | Added in |
|---|---|---|---|---|---|---|---|
| Dun Morogh | 1–10 | 108 | 105 | 0 | 3 | 2 | Classic |
| Elwynn Forest | 1–10 | 93 | 91 | 0 | 2 | 2 | Classic |
| Eversong Woods | 1–10 | 77 | 0 | 77 | 0 | 2 | The Burning Crusade |
| Tirisfal Glades | 1–10 | 63 | 0 | 63 | 0 | 2 | Classic |
| Gilneas | 1–20 | 106 | 104 | 0 | 2 | 0 | Cataclysm |
| Westfall | 10–15 | 41 | 33 | 0 | 8 | 3 | Classic |
| Ghostlands | 10–20 | 56 | 0 | 56 | 0 | 2 | The Burning Crusade |
| Loch Modan | 10–20 | 64 | 55 | 0 | 9 | 2 | Classic |
| Silverpine Forest | 10–20 | 56 | 0 | 49 | 7 | 4 | Classic |
| Ruins of Gilneas | 14–20 | 14 | 1 | 12 | 1 | 1 | Cataclysm |
| Redridge Mountains | 15–20 | 47 | 46 | 0 | 1 | 3 | Classic |
| Duskwood | 20–25 | 57 | 53 | 0 | 4 | 2 | Classic |
| Hillsbrad Foothills | 20–25 | 61 | 0 | 47 | 14 | 4 | Classic |
| Wetlands | 20–25 | 55 | 47 | 0 | 8 | 5 | Classic |
| Arathi Highlands | 25–30 | 55 | 17 | 17 | 21 | 3 | Classic |
| Northern Stranglethorn | 25–30 | 93 | 36 | 39 | 18 | 2 | Cataclysm |
| The Cape of Stranglethorn | 30–35 | 89 | 23 | 22 | 44 | 4 | Cataclysm |
| The Hinterlands | 30–35 | 69 | 33 | 29 | 7 | 4 | Classic |
| Western Plaguelands | 35–40 | 85 | 30 | 30 | 25 | 5 | Classic |
| Eastern Plaguelands | 40–45 | 80 | 1 | 1 | 78 | 7 | Classic |
| Badlands | 45–48 | 67 | 24 | 24 | 19 | 5 | Classic |
| Searing Gorge | 47–51 | 42 | 1 | 1 | 40 | 2 | Classic |
| Burning Steppes | 50–52 | 90 | 44 | 43 | 3 | 4 | Classic |
| Swamp of Sorrows | 52–54 | 54 | 16 | 15 | 23 | 4 | Classic |
| Blasted Lands | 55–60 | 81 | 35 | 38 | 8 | 4 | Classic |
| Isle of Quel'Danas | 70–70 | 15 | 2 | 2 | 11 | 1 | The Burning Crusade |
| Vashj'ir | 80–82 | 241 | 76 | 75 | 90 | 9 | Cataclysm |
| Twilight Highlands | 84–85 | 241 | 113 | 87 | 41 | 11 | Cataclysm |
Kalimdor
| Zone | Level | Quests | Alliance | Horde | Both | Flight points | Added in |
|---|---|---|---|---|---|---|---|
| Azuremyst Isle | 1–10 | 59 | 57 | 0 | 2 | 1 | The Burning Crusade |
| Durotar | 1–10 | 125 | 0 | 120 | 5 | 2 | Classic |
| Mulgore | 1–10 | 62 | 0 | 44 | 18 | 1 | Classic |
| Teldrassil | 1–10 | 54 | 52 | 0 | 2 | 2 | Classic |
| Azshara | 10–20 | 109 | 0 | 95 | 14 | 4 | Classic |
| Bloodmyst Isle | 10–20 | 67 | 66 | 0 | 1 | 1 | The Burning Crusade |
| Darkshore | 10–20 | 100 | 76 | 0 | 24 | 2 | Classic |
| Northern Barrens | 10–20 | 90 | 0 | 78 | 12 | 3 | Cataclysm |
| Ashenvale | 20–25 | 150 | 74 | 62 | 14 | 9 | Classic |
| Stonetalon Mountains | 25–30 | 104 | 54 | 38 | 12 | 10 | Classic |
| Desolace | 30–35 | 97 | 24 | 28 | 45 | 7 | Classic |
| Southern Barrens | 30–35 | 110 | 48 | 38 | 24 | 6 | Cataclysm |
| Dustwallow Marsh | 35–40 | 115 | 52 | 37 | 26 | 3 | Classic |
| Feralas | 35–40 | 97 | 39 | 39 | 19 | 7 | Classic |
| Thousand Needles | 40–45 | 113 | 42 | 45 | 26 | 2 | Classic |
| Felwood | 45–50 | 86 | 11 | 13 | 62 | 5 | Classic |
| Tanaris | 45–50 | 79 | 24 | 25 | 30 | 4 | Classic |
| Un'Goro Crater | 50–55 | 53 | 1 | 4 | 48 | 2 | Classic |
| Winterspring | 50–55 | 72 | 1 | 1 | 70 | 1 | Classic |
| Silithus | 55–60 | 36 | 3 | 2 | 31 | 1 | Classic |
| Mount Hyjal | 80–82 | 149 | 10 | 10 | 129 | 5 | Cataclysm |
| Uldum | 83–84 | 118 | 0 | 0 | 118 | 3 | Cataclysm |
The Maelstrom
| Zone | Level | Quests | Alliance | Horde | Both | Flight points | Added in |
|---|---|---|---|---|---|---|---|
| Kezan | 1–5 | 28 | 0 | 28 | 0 | 0 | Cataclysm |
| The Lost Isles | 5–12 | 74 | 0 | 74 | 0 | 0 | Cataclysm |
| Deepholm | 82–83 | 126 | 6 | 6 | 114 | 0 | Cataclysm |
The Wandering Isle
| Zone | Level | Quests | Alliance | Horde | Both | Flight points | Added in |
|---|---|---|---|---|---|---|---|
| The Wandering Isle | 1–20 | 90 | 0 | 0 | 90 | 0 | Mists of Pandaria |
Outland
| Zone | Level | Quests | Alliance | Horde | Both | Flight points | Added in |
|---|---|---|---|---|---|---|---|
| Hellfire Peninsula | 58–63 | 186 | 67 | 77 | 42 | 6 | The Burning Crusade |
| Zangarmarsh | 60–64 | 83 | 25 | 24 | 34 | 4 | The Burning Crusade |
| Terokkar Forest | 62–65 | 112 | 28 | 32 | 52 | 2 | The Burning Crusade |
| Nagrand | 64–67 | 123 | 25 | 39 | 59 | 2 | The Burning Crusade |
| Blade's Edge Mountains | 65–68 | 143 | 45 | 45 | 53 | 5 | The Burning Crusade |
| Netherstorm | 67–70 | 156 | 2 | 1 | 153 | 3 | The Burning Crusade |
| Shadowmoon Valley | 67–70 | 186 | 39 | 35 | 112 | 4 | The Burning Crusade |
Northrend
| Zone | Level | Quests | Alliance | Horde | Both | Flight points | Added in |
|---|---|---|---|---|---|---|---|
| Borean Tundra | 68–72 | 245 | 73 | 96 | 76 | 8 | Wrath of the Lich King |
| Howling Fjord | 68–72 | 210 | 100 | 73 | 37 | 8 | Wrath of the Lich King |
| Dragonblight | 71–75 | 237 | 80 | 93 | 64 | 8 | Wrath of the Lich King |
| Grizzly Hills | 73–75 | 144 | 58 | 49 | 37 | 4 | Wrath of the Lich King |
| Zul'Drak | 74–76 | 112 | 0 | 0 | 112 | 5 | Wrath of the Lich King |
| Sholazar Basin | 76–78 | 81 | 0 | 0 | 81 | 2 | Wrath of the Lich King |
| Icecrown | 77–80 | 232 | 62 | 65 | 105 | 5 | Wrath of the Lich King |
| The Storm Peaks | 77–80 | 141 | 29 | 27 | 85 | 7 | Wrath of the Lich King |
Pandaria
| Zone | Level | Quests | Alliance | Horde | Both | Flight points | Added in |
|---|---|---|---|---|---|---|---|
| The Jade Forest | 85–86 | 275 | 64 | 56 | 155 | 11 | Mists of Pandaria |
| Isle of Thunder | 85–90 | 24 | 9 | 9 | 6 | 0 | Mists of Pandaria |
| Timeless Isle | 85–90 | 14 | 2 | 2 | 10 | 2 | Mists of Pandaria |
| Krasarang Wilds | 86–87 | 81 | 22 | 21 | 38 | 9 | Mists of Pandaria |
| Valley of the Four Winds | 86–87 | 163 | 3 | 3 | 157 | 4 | Mists of Pandaria |
| Kun-Lai Summit | 87–88 | 153 | 22 | 23 | 108 | 10 | Mists of Pandaria |
| Townlong Steppes | 88–89 | 101 | 2 | 2 | 97 | 4 | Mists of Pandaria |
| Dread Wastes | 89–90 | 102 | 1 | 1 | 100 | 5 | Mists of Pandaria |
| Vale of Eternal Blossoms | 90–90 | 51 | 6 | 6 | 39 | 3 | Mists of Pandaria |
Capitals
Their quests are errands, class quests and the start of chains that send you elsewhere: Darnassus, Ironforge, Undercity, Orgrimmar, Stormwind City, Thunder Bluff, Shattrath City.
Which of these is best for you right now?
That depends on your faction, the quests already in your log and where you stand. The where-to-level pages rank the zones with the most quests in every level band; the MoP Classic leveling guide walks the route from 1 to 90; the dungeon list gives every dungeon's level.
WispXP for MoP Classic: coming soon
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, WispXP works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there. Follow WispXP on CurseForge to hear of every new version, the one that brings MoP Classic too.
Questions
What is the leveling order of zones in MoP Classic?
By level, the tables on this page. Which one is best for you depends on your faction and the quests already in your log: the where-to-level pages rank the zones with the most quests in every level band.
Which zones came with Mists of Pandaria?
The Wandering Isle (1-20), The Jade Forest (85-86), Isle of Thunder (85-90), Timeless Isle (85-90), Krasarang Wilds (86-87), Valley of the Four Winds (86-87), Kun-Lai Summit (87-88), Townlong Steppes (88-89), Dread Wastes (89-90), Vale of Eternal Blossoms (90-90).