The game's own map gives Howling Fjord level 68 to 72; most of its quests are level 71 to 71.
Where are the flight paths in Howling Fjord?
- Valgarde Port: Alliance
- Fort Wildervar: Alliance
- Westguard Keep: Alliance
- New Agamand: Horde
- Vengeance Landing: Horde
- Camp Winterhoof: Horde
- Apothecary Camp: Horde
- Kamagua: Alliance and Horde
Learn each flight point the first time you pass it: from then on other flight masters can fly you there.
Which dungeons are in Howling Fjord?
- Utgarde Keep, level 68
- Utgarde Pinnacle, level 78
Which quests are in Howling Fjord?
Every quest in Howling Fjord in Mists of Pandaria Classic, by level; a linked name opens that quest's step-by-step page. XP is what a quest pays at its own level, from QuestieDB's XP table; coordinates are map coordinates (x, y) in Howling Fjord.
| Level | Quest | Faction | XP | From |
|---|---|---|---|---|
| 70from 68 | And Then There Were Two... | Alliance | 9,500 | Zedd(56.6, 52.4) |
| 70from 68 | Camp Winterhoof | Horde | 1,250 | Cormath the Courier(53.0, 66) |
| 70from 68 | Dragonflayer Battle Plans | Alliance | 12,650 | Vice Admiral Keller(60.5, 61.1) |
| 70from 68 | Everything Must Be Ready | Alliance | 1,250 | Quartermaster Brevin(30.6, 42.8) |
| 70from 68 | Hell Has Frozen Over... | Alliance | 1,250 | Macalroy(61.0, 62.6) |
| 70from 69 | I'll Try Anything! | Alliance | 12,650 | Christopher Sloan(60.3, 18.7) |
| 70from 68 | If Valgarde Falls... | Alliance | 12,650 | Vice Admiral Keller(60.5, 61.1) |
| 70from 68 | Out of My Element? | Alliance | 12,650 | Donny(78.8, 48.9) |
| 70from 69 | Preying Upon the Weak | Alliance | 12,650 | Trapper Jethan(62.7, 16.8) |
| 70from 68 | Prisoners of Wyrmskull | Alliance | 12,650 | Vice Admiral Keller(60.5, 61.1) |
| 70from 68 | Rescuing the Rescuers | Alliance | 12,650 | Vice Admiral Keller(60.5, 61.1) |
| 70from 68 | The Enigmatic Frost Nymphs | Alliance | 1,250 | Lieutenant Maeve(61.8, 17.2) |
| 70from 68 | The Human League | Alliance | 3,150 | Beltrand McSorf(60.2, 61.0) |
| 70from 68 | To Westguard Keep! | Alliance | 3,150 | Vice Admiral Keller(60.5, 61.1) |
| 70from 68 | We Call Him Steelfeather | Alliance | 9,500 | Gil Grisert(62.6, 16.8) |
| 70from 68 | Zedd's Probably Dead | Alliance | 3,150 | Pulroy the Archaeologist(59.2, 54.6) |
| 71from 69 | "Crowleg" Dan | Both | 25,150 | Zeh'gehn(35.6, 80.6) |
| 71from 68 | "Scoodles" | Both | 20,100 | "Silvermoon" Harry(35.1, 80.9) |
| 71from 69 | A Carver and a Croaker | Both | 5,050 | Handsome Terry(35.6, 80.2) |
| 71from 68 | A Lesson in Fear | Horde | 20,100 | Sergeant Gorth(71.1, 39.1) |
| 71from 68 | A Return to Resting | Both | 20,100 | Orfus of Kamagua(40.3, 60.2) |
| 71from 68 | A Tailor-Made Formula | Horde | 20,100 | Chief Plaguebringer Harris(53.6, 66.4) |
| 71from 69 | A Traitor Among Us | Both | 5,050 | Handsome Terry(35.6, 80.2) |
| 71from 68 | Absholutely... Thish Will Work! | Alliance | 10,050 | Peppy Wrongnozzle(30.8, 41.6) |
| 71from 68 | Adding Injury to Insult | Horde | 25,150 | Lydell(65.9, 36.8) |
| 71from 68 | Against Nifflevar | Horde | 20,100 | Ranger Captain Areiel(67.5, 60.6) |
| 71from 69 | Alpha Worg | Horde | 25,150 | Ulfang(29.7, 5.7) |
| 71from 69 | Alpha Worg | Alliance | 25,150 | Ulfang(29.7, 5.7) |
| 71from 68 | Ambushed! | Horde | 20,100 | Captain Harker(84.7, 36.5) |
| 71from 69 | And You Thought Murlocs Smelled Bad! | Alliance | 20,100 | Explorer Jaren(24.2, 32.5) |
| 71from 69 | And You Thought Murlocs Smelled Bad! | Horde | 20,100 | Apothecary Anastasia(26.2, 24.6) |
| 71from 68 | Anguish of Nifflevar | Alliance | 20,100 | Thoralius the Wise(59.8, 61.5) |
| 71from 68 | Apply Heat and Stir | Horde | 15,100 | Chief Plaguebringer Harris(53.6, 66.4) |
| 71from 69 | Arming Kamagua | Both | 20,100 | Elder Atuik(25.0, 57.0) |
| 71from 69 | Avenge Iskaal | Both | 20,100 | Elder Atuik(25.0, 57.0) |
| 71from 68 | Baleheim Bodycount | Horde | 25,150 | Sergeant Gorth(71.1, 39.1) |
| 71from 68 | Baleheim Must Burn! | Horde | 15,100 | Sergeant Gorth(71.1, 39.1) |
| 71from 69 | Brains! Brains! Brains! | Horde | 20,100 | Apothecary Grick(26.0, 24.4) |
| 71from 69 | Bring Down Those Shields | Alliance | 25,150 | Explorer Jaren(24.2, 32.5) |
| 71from 69 | Bring Down Those Shields | Horde | 25,150 | Apothecary Anastasia(26.2, 24.6) |
| 71from 69 | Brother Betrayers | Alliance | 20,100 | Ulfang(29.7, 5.7) |
| 71from 69 | Brother Betrayers | Horde | 20,100 | Ulfang(29.7, 5.7) |
| 71from 68 | Burn Skorn, Burn! | Alliance | 20,100 | Westguard Sergeant(45.2, 27.3) |
| 71from 68 | Burn Skorn, Burn! | Horde | 20,100 | Winterhoof Brave(45.2, 27.3) |
| 71from 68 | Daggercap Divin' | Alliance | 20,100 | Harold Lagras(62.8, 58.5) |
| 71from 68 | Danger! Explosives! | Alliance | 20,100 | Sapper Steelring(29.1, 41.8) |
| 71from 69 | Dead Man's Debt | Both | 25,150 | Taruk(36.3, 80.5) |
| 71from 68 | Dealing With Gjalerbron | Alliance | 20,100 | Captain Adams(28.9, 44.2) |
| 71from 68 | Dealing With Gjalerbron | Horde | 20,100 | Chieftain Ashtotem(48.0, 10.7) |
| 71from 69 | Down to the Wire | Alliance | 20,100 | Gil Grisert(62.6, 16.8) |
| 71from 68 | Draconis Gastritis | Horde | 20,100 | Plaguebringer Tillinghast(53.1, 66.9) |
| 71from 68 | Drop It then Rock It! | Alliance | 20,100 | Lieutenant Icehammer(64.4, 47.0) |
| 71from 68 | Elder Atuik and Kamagua | Both | 10,050 | Orfus of Kamagua(40.3, 60.2) |
| 71from 69 | Eyes of the Eagle | Alliance | 20,100 | Ulfang(29.7, 5.7) |
| 71from 69 | Eyes of the Eagle | Horde | 20,100 | Ulfang(29.7, 5.7) |
| 71from 68 | Falcon Versus Hawk | Alliance | 20,100 | Hidalgo the Master Falconer(75.3, 65.0) |
| 71from 69 | Feeding the Survivors | Both | 20,100 | Elder Atuik(25.0, 57.0) |
| 71from 68 | Field Test | Horde | 20,100 | Chief Plaguebringer Harris(53.6, 66.4) |
| 71from 69 | Find Sage Mistwalker | Horde | 2,000 | Greatmother Ankha(48.2, 10.7) |
| 71from 69 | Forgotten Treasure | Both | 20,100 | Handsome Terry(35.6, 80.2) |
| 71from 69 | Gambling Debt | Both | 15,100 | Taruk(36.3, 80.5) |
| 71from 68 | Green Eggs and Whelps | Horde | 20,100 | Plaguebringer Tillinghast(53.1, 66.9) |
| 71from 68 | Grezzix Spindlesnap | Both | 2,000 | Elder Atuik(25.0, 57.0) |
| 71from 68 | Gruesome, But Necessary | Alliance | 20,100 | Westguard Sergeant(45.2, 27.3) |
| 71from 68 | Gruesome, But Necessary | Horde | 20,100 | Winterhoof Brave(45.2, 27.3) |
| 71from 68 | Guide Our Sights | Horde | 20,100 | Captain Harker(84.7, 36.5) |
| 71from 68 | Guided by Honor | Alliance | 10,050 | Ares the Oathbound(59.3, 55.4) |
| 71from 68 | Harpoon Master Yavus | Alliance | 20,100 | Lieutenant Icehammer(64.4, 47.0) |
| 71from 69 | Hasty Preparations | Horde | 20,100 | Ahota Whitefrost(48.4, 11.0) |
| 71from 68 | Help for Camp Winterhoof | Horde | 2,000 | Longrunner Nanik(71.5, 39.2) |
| 71from 69 | I've Got a Flying Machine! | Alliance | 20,100 | Steel Gate Chief Archaeologist(30.8, 28.6) |
| 71from 68 | In Service to the Light | Alliance | 20,100 | Father Levariol(28.9, 44.0) |
| 71from 69 | In Worg's Clothing | Horde | 20,100 | Sage Mistwalker(31.2, 24.5) |
| 71from 69 | In Worg's Clothing | Alliance | 20,100 | Watcher Moonleaf(30.1, 28.6) |
| 71from 68 | Into the World of Spirits | Alliance | 20,100 | Thoralius the Wise(59.8, 61.5) |
| 71from 68 | Iron Rune Constructs and You: Collecting Data | Alliance | 2,000 | Walt(75.0, 65.5) |
| 71from 68 | Iron Rune Constructs and You: Rocket Jumping | Alliance | 2,000 | Walt(75.0, 65.5) |
| 71from 68 | Iron Rune Constructs and You: The Bluff | Alliance | 2,000 | Walt(75.0, 65.5) |
| 71from 68 | It Goes to 11... | Alliance | 25,150 | Lieutenant Icehammer(64.4, 47.0) |
| 71from 69 | It's a Scourge Device | Alliance | 2,000 | an item: Scourge Device |
| 71from 69 | It's a Scourge Device | Horde | 2,000 | an item: Scourge Device |
| 71from 69 | Jack Likes His Drink | Both | 15,100 | Taruk(36.3, 80.5) |
| 71from 69 | Keeper Witherleaf | Both | 25,150 | Lurielle(61.5, 22.9) |
| 71from 69 | Keeping Watch on the Interlopers | Horde | 2,000 | Junat the Wanderer(48.4, 10.4) |
| 71from 68 | Landing the Killing Blow | Horde | 25,150 | Dark Ranger Lyana(78.7, 37.1) |
| 71from 68 | Leader of the Deranged | Alliance | 20,100 | Sapper Steelring(29.1, 41.8) |
| 71from 68 | Let Them Eat Crow | Horde | 20,100 | Pontius(79.2, 31.2) |
| 71from 68 | Let's Go Surfing Now | Alliance | 2,000 | Lieutenant Icehammer(64.4, 47.0) |
| 71from 68 | Lightning Infused Relics | Alliance | 25,150 | Walt(75.0, 65.5) |
| 71from 68 | Locating the Mechanism | Alliance | 20,100 | Guard Captain Zorek(60.1, 62.4) |
| 71from 68 | Mage-Lieutenant Malister | Alliance | 2,000 | Captain Adams(28.9, 44.2) |
| 71from 69 | Making the Horn | Horde | 20,100 | Nokoma Snowseer(49.3, 12.0) |
| 71from 69 | Mastering the Runes | Alliance | 20,100 | Prospector Belvar(62.3, 17.2) |
| 71from 69 | Mastering the Runes | Horde | 20,100 | Longrunner Pembe(49.2, 12.2) |
| 71from 68 | Meet Lieutenant Icehammer... | Alliance | 2,000 | Guard Captain Zorek(60.1, 62.4) |
| 71from 69 | Meet Number Two | Both | 5,050 | Handsome Terry(35.6, 80.2) |
| 71from 69 | Mimicking Nature's Call | Horde | 20,100 | Nokoma Snowseer(49.3, 12.0) |
| 71from 68 | Mission: Eternal Flame | Alliance | 20,100 | Scout Knowles(44.5, 57.6) |
| 71from 68 | Mission: Forsaken Intel | Alliance | 2,000 | Scout Knowles(44.5, 57.6) |
| 71from 68 | Mission: Package Retrieval | Alliance | 20,100 | Scout Knowles(44.5, 57.6) |
| 71from 68 | Mission: Plague This! | Alliance | 25,150 | Captain Adams(28.9, 44.2) |
| 71from 68 | Mutiny on the Mercy | Both | 15,100 | Captain Ellis(37.2, 74.8) |
| 71from 69 | My Daughter | Alliance | 2,000 | Old Man Stonemantle(31.8, 41.9) |
| 71from 68 | New Agamand | Horde | 2,000 | Apothecary Lysander(78.5, 29.0) |
| 71from 68 | News From the East | Alliance | 2,000 | Walt(75.0, 65.5) |
| 71from 68 | Of Keys and Cages | Alliance | 20,100 | Father Levariol(28.9, 44.0) |
| 71from 68 | Of Keys and Cages | Horde | 20,100 | Greatmother Ankha(48.2, 10.7) |
| 71from 68 | One Size Does Not Fit All | Alliance | 20,100 | Cannoneer Ely(34.0, 43.8) |
| 71from 68 | Operation: Skornful Wrath | Alliance | 2,000 | Captain Adams(28.9, 44.2) |
| 71from 68 | Orfus of Kamagua | Alliance | 5,050 | Lunk-tusk(32.3, 46.8) |
| 71from 68 | Outpost Over Yonder... | Alliance | 5,050 | Donny(78.8, 48.9) |
| 71from 68 | Parts for the Job | Horde | 20,100 | "Hacksaw" Jenny(53.7, 65.2) |
| 71from 68 | Problems on the High Bluff | Alliance | 2,000 | Stanwad(75.0, 65.4) |
| 71from 68 | Report to Anselm | Horde | 10,050 | Dark Ranger Lyana(78.7, 37.1) |
| 71from 68 | Report to Scout Knowles | Alliance | 2,000 | Captain Adams(28.9, 44.2) |
| 71from 68 | Reports from the Field | Horde | 15,100 | High Executor Anselm(78.6, 31.2) |
| 71from 68 | Return to Atuik | Both | 30,150 | Orfus of Kamagua(40.3, 60.2) |
| 71from 68 | Return to Valgarde | Alliance | 5,050 | Glorenfeld(56.9, 53.8) |
| 71from 68 | Root Causes | Both | 25,150 | Ember Clutch Ancient(41.2, 49.3) |
| 71from 69 | Scare the Guano Out of Them! | Alliance | 20,100 | Engineer Feknut(30.2, 28.8) |
| 71from 69 | See to the Operations | Alliance | 2,000 | Overseer Irena Stonemantle(30.3, 28.6) |
| 71from 69 | Seeds of the Blacksouled Keepers | Both | 20,100 | Lurielle(61.5, 22.9) |
| 71from 68 | Send Them Packing | Alliance | 20,100 | Explorer Abigail(31.6, 41.5) |
| 71from 68 | Shield Hill | Horde | 20,100 | "Hacksaw" Jenny(53.7, 65.2) |
| 71from 68 | Shoveltusk Soup Again? | Alliance | 20,100 | Chef Kettleblack(31.2, 40.8) |
| 71from 68 | Skorn Must Fall! | Horde | 2,000 | Chieftain Ashtotem(48.0, 10.7) |
| 71from 68 | Sleeping Giants | Alliance | 20,100 | Mage-Lieutenant Malister(28.9, 44.2) |
| 71from 68 | Sleeping Giants | Horde | 20,100 | Ahota Whitefrost(48.4, 11.0) |
| 71from 68 | Sniff Out the Enemy | Horde | 15,100 | Pontius(79.2, 31.2) |
| 71from 68 | Sorlof's Booty | Both | 15,100 | Captain Ellis(37.2, 74.8) |
| 71from 69 | Spawn of the Twisted Glade | Both | 20,100 | Lurielle(61.5, 22.9) |
| 71from 68 | Spiking the Mix | Horde | 10,050 | Apothecary Lysander(78.5, 29.0) |
| 71from 69 | Spirits of the Ice | Both | 20,100 | Lurielle(61.5, 22.9) |
| 71from 68 | Street "Cred" | Both | 5,050 | Grezzix Spindlesnap(23.1, 62.7) |
| 71from 68 | Stunning Defeat at the Ring | Alliance | 20,100 | Daegarn(55.7, 57.4) |
| 71from 69 | Suppressing the Elements | Horde | 20,100 | Wind Tamer Kagan(48.9, 12.0) |
| 71from 69 | Swabbin' Soap | Both | 20,100 | Scuttle Frostprow(37.8, 79.6) |
| 71from 68 | Test at Sea | Horde | 20,100 | Apothecary Lysander(78.5, 29.0) |
| 71from 68 | The Ambush | Horde | 25,150 | Sergeant Gorth(71.1, 39.1) |
| 71from 68 | The Ancient Armor of the Kvaldir | Both | 20,100 | "Silvermoon" Harry(35.1, 80.9) |
| 71from 69 | The Artifacts of Steel Gate | Horde | 20,100 | Sage Mistwalker(31.2, 24.5) |
| 71from 69 | The Book of Runes | Alliance | 20,100 | Prospector Belvar(62.3, 17.2) |
| 71from 69 | The Book of Runes | Horde | 20,100 | Longrunner Pembe(49.2, 12.2) |
| 71from 69 | The Cleansing | Horde | 20,100 | Sage Mistwalker(31.2, 24.5) |
| 71from 69 | The Cleansing | Alliance | 20,100 | Watcher Moonleaf(30.1, 28.6) |
| 71from 68 | The Clutches of Evil | Alliance | 20,100 | Captain Adams(28.9, 44.2) |
| 71from 68 | The Dead Rise! | Both | 20,100 | Orfus of Kamagua(40.3, 60.2) |
| 71from 68 | The Delicate Sound of Thunder | Alliance | 25,150 | Walt(75.0, 65.5) |
| 71from 68 | The Depths of Depravity | Alliance | 20,100 | Glorenfeld(56.9, 53.8) |
| 71from 68 | The Dragonskin Map | Horde | 10,050 | Dragonskin Scroll (object)(75.9, 19.7) |
| 71from 68 | The Echo of Ymiron | Alliance | 20,100 | Thoralius the Wise(59.8, 61.5) |
| 71from 70 | The Enemy's Legacy | Horde | 20,100 | Scribe Seguine(67.3, 60.3) |
| 71from 68 | The Explorers' League Outpost | Alliance | 2,000 | Beltrand McSorf(60.2, 61.0) |
| 71from 69 | The Fallen Sisters | Both | 20,100 | Lurielle(61.5, 22.9) |
| 71from 69 | The Fragrance of Money | Both | 20,100 | Handsome Terry(35.6, 80.2) |
| 71from 69 | The Frozen Glade | Horde | 2,000 | Nokoma Snowseer(49.3, 12.0) |
| 71from 68 | The Frozen Heart of Isuldof | Both | 20,100 | "Silvermoon" Harry(35.1, 80.9) |
| 71from 69 | The Jig is Up | Both | 25,150 | Annie Bonn(35.4, 79.4) |
| 71from 68 | The Lost Shield of the Aesirites | Both | 15,100 | "Silvermoon" Harry(35.1, 80.9) |
| 71from 68 | The New Plague | Horde | 20,100 | Apothecary Lysander(78.5, 29.0) |
| 71from 68 | The Offensive Begins | Horde | 2,000 | High Executor Anselm(78.6, 31.2) |
| 71from 68 | The One That Got Away | Alliance | 20,100 | Christopher Sloan(60.3, 18.7) |
| 71from 68 | The Path to Payback | Alliance | 20,100 | Guard Captain Zorek(60.1, 62.4) |
| 71from 68 | The Ransacked Caravan | Alliance | 20,100 | Hidalgo the Master Falconer(75.3, 65.0) |
| 71from 68 | The Ring of Judgement | Alliance | 2,000 | Glorenfeld(56.9, 53.8) |
| 71from 69 | The Rune of Command | Alliance | 20,100 | Prospector Belvar(62.3, 17.2) |
| 71from 69 | The Rune of Command | Horde | 20,100 | Longrunner Pembe(49.2, 12.2) |
| 71from 68 | The Shield of the Aesirites | Both | 20,100 | Captain Ellis(37.2, 74.8) |
| 71from 68 | The Shining Light | Alliance | 20,100 | Ares the Oathbound(59.3, 55.4) |
| 71from 68 | The Staff of Storm's Fury | Both | 20,100 | "Silvermoon" Harry(35.1, 80.9) |
| 71from 68 | The Walking Dead | Horde | 20,100 | Greatmother Ankha(48.2, 10.7) |
| 71from 68 | The Windrunner Fleet | Horde | 5,050 | High Executor Anselm(78.6, 31.2) |
| 71from 68 | The Yeti Next Door | Alliance | 20,100 | Foreman Colbey(60.2, 15.6) |
| 71from 68 | There Exists No Honor Among Birds | Alliance | 25,150 | Hidalgo the Master Falconer(75.3, 65.0) |
| 71from 68 | Time for Cleanup | Horde | 5,050 | Chief Plaguebringer Harris(53.6, 66.4) |
| 71from 68 | Tools to Get the Job Done | Alliance | 20,100 | Walt(75.0, 65.5) |
| 71from 68 | Towers of Certain Doom | Alliance | 20,100 | Westguard Sergeant(45.2, 27.3) |
| 71from 68 | Towers of Certain Doom | Horde | 20,100 | Winterhoof Brave(45.2, 27.3) |
| 71from 68 | Trail of Fire | Horde | 25,150 | Apothecary Hanes(83.2, 43.1) |
| 71from 69 | Trident of the Son | Both | 20,100 | Old Icefin(19.8, 22.2) |
| 71from 68 | Trust is Earned | Alliance | 20,100 | Hidalgo the Master Falconer(75.3, 65.0) |
| 71from 68 | Two Wrongs... | Alliance | 20,100 | Mage-Lieutenant Malister(28.9, 44.2) |
| 71from 68 | War is Hell | Horde | 20,100 | High Executor Anselm(78.6, 31.2) |
| 71from 68 | Warning: Some Assembly Required | Horde | 25,150 | "Hacksaw" Jenny(53.7, 65.2) |
| 71from 68 | We Can Rebuild It | Alliance | 20,100 | Walt(75.0, 65.5) |
| 71from 68 | We Have the Technology | Alliance | 20,100 | Walt(75.0, 65.5) |
| 71from 69 | What's in That Brew? | Horde | 20,100 | Apothecary Malthus(26.4, 24.5) |
| 71from 69 | Where is Explorer Jaren? | Alliance | 2,000 | Overseer Irena Stonemantle(30.3, 28.6) |
| 71from 69 | Wild Vines | Both | 20,100 | Lurielle(61.5, 22.9) |
| 71from 68 | You Tell Him ...Hic! | Alliance | 2,000 | Peppy Wrongnozzle(30.8, 41.6) |
| 71from 69 | Zeh'gehn Sez | Both | 10,050 | Zeh'gehn(35.6, 80.6) |
| 72from 68 | All Hail the Conqueror of Skorn! | Alliance | 25,400 | Westguard Sergeant(45.2, 27.3) |
| 72from 69 | Demolishing Megalith | Alliance | 25,400 | Researcher Aderan(62.6, 16.5) |
| 72from 69 | Demolishing Megalith | Horde | 25,400 | Sage Edan(48.1, 10.5) |
| 72from 68 | Gjalerbron Attack Plans | Alliance | 20,300 | an item: Gjalerbron Attack Plans |
| 72from 68 | Gjalerbron Attack Plans | Horde | 20,300 | Celea Frozenmane(49.6, 11.6) |
| 72from 69 | March of the Giants | Alliance | 20,300 | Researcher Aderan(62.6, 16.5) |
| 72from 69 | March of the Giants | Horde | 20,300 | Sage Edan(48.1, 10.5) |
| 72from 68 | Necro Overlord Mezhen | Alliance | 25,400 | Captain Adams(28.9, 44.2) |
| 72from 68 | Necro Overlord Mezhen | Horde | 25,400 | Chieftain Ashtotem(48.0, 10.7) |
| 72from 70 | Rivenwood Captives | Horde | 20,300 | Longrunner Skycloud(31.3, 24.4) |
| 72from 68 | Stop the Ascension! | Alliance | 25,400 | an item: Vrykul Scroll of Ascension |
| 72from 68 | Stop the Ascension! | Horde | 25,400 | Greatmother Ankha(48.2, 10.7) |
| 72from 68 | The Conqueror of Skorn! | Horde | 25,400 | Winterhoof Brave(45.2, 27.3) |
| 72from 68 | The Frost Wyrm and its Master | Alliance | 25,400 | Mage-Lieutenant Malister(28.9, 44.2) |
| 72from 68 | The Frost Wyrm and its Master | Horde | 25,400 | Celea Frozenmane(49.6, 11.6) |
| 72from 69 | The Lodestone | Alliance | 20,300 | Researcher Aderan(62.6, 16.5) |
| 72from 69 | The Lodestone | Horde | 20,300 | Sage Edan(48.1, 10.5) |
| 72from 68 | The Slumbering King | Alliance | 25,400 | an item: Mezhen's Writings |
| 72from 68 | The Slumbering King | Horde | 25,400 | an item: Mezhen's Writings |
WispXP for MoP Classic: coming soon
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, WispXP works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there. Follow WispXP on CurseForge to hear of every new version, the one that brings MoP Classic too.
More: where to level in MoP Classic, by level, every MoP Classic dungeon and the leveling guide 1 to 90.
Questions
What level is Howling Fjord in MoP Classic?
Level 68 to 72, from the game's own map. Most of its quests are level 71 to 71.
How many quests are in Howling Fjord?
210 quests: 100 for Alliance, 73 for Horde and 37 for both. This page lists each one with its level, XP and who gives it.
Where are the flight paths in Howling Fjord?
8 flight points. Alliance: Valgarde Port, Fort Wildervar, Westguard Keep, Kamagua; Horde: New Agamand, Vengeance Landing, Camp Winterhoof, Apothecary Camp, Kamagua.
Which dungeons are in Howling Fjord?
Utgarde Keep (level 68), Utgarde Pinnacle (level 78).
Is there an addon that plans Howling Fjord for me?
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, it works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there.