The game's own map gives The Jade Forest level 85 to 86; most of its quests are level 86 to 90. The zone came with Mists of Pandaria.
Where are the flight paths in The Jade Forest?
- Grookin Hill: Horde
- Dawn's Blossom: Alliance and Horde
- Paw'Don Village: Alliance
- The Arboretum: Alliance and Horde
- Jade Temple Grounds: Alliance and Horde
- Sri-La Village: Alliance and Horde
- Emperor's Omen: Alliance and Horde
- Tian Monastery: Alliance and Horde
- Pearlfin Village: Alliance
- Honeydew Village: Horde
- Serpent's Overlook: Alliance and Horde
Learn each flight point the first time you pass it: from then on other flight masters can fly you there.
Which dungeons are in The Jade Forest?
- Temple of the Jade Serpent, level 85
Which quests are in The Jade Forest?
Every quest in The Jade Forest in Mists of Pandaria Classic, by level; a linked name opens that quest's step-by-step page. XP is what a quest pays at its own level, from QuestieDB's XP table; coordinates are map coordinates (x, y) in The Jade Forest.
| Level | Quest | Faction | XP | From |
|---|---|---|---|---|
| 85 | A Lesson in Bravery | Both | – | – |
| 85 | Drunken Tigers | Both | 69,400 | – |
| 85 | Fix the Flavor | Both | 69,400 | – |
| 85 | Lethal Hangovers | Both | 69,400 | – |
| 85 | Need a Chaser | Both | 69,400 | – |
| 85 | Save the Cuddlies | Both | 69,400 | – |
| 85 | The Double Hozu Dare | Both | 69,400 | – |
| 85 | The Jade Witch | Both | 52,050 | – |
| 85 | The New Master | Both | 69,400 | – |
| 85 | The Witch in the Woods | Both | – | – |
| 85 | Tian Monastery | Both | 6,940 | Apprentice Yufi(49.6, 45.8) |
| 86from 85 | A Book By Its Cover | Both | 111,000 | – |
| 86from 85 | A Courteous Guest | Both | 83,000 | Lin Tenderpaw(45.0, 24.9) |
| 86from 85 | A Good Start | Both | 111,000 | – |
| 86from 85 | A Humble Offering | Both | 111,000 | Pei-Zhi(44.2, 15.0) |
| 86from 85 | A Mile in My Shoes | Horde | 83,000 | Lorewalker Cho(27.6, 32.7) |
| 86from 85 | A New Vision | Both | 55,000 | Wise Mari(57.6, 56.0) |
| 86from 85 | A Perfect Match | Alliance | 111,000 | Admiral Taylor(58.9, 81.7) |
| 86from 85 | A Proper Weapon | Both | 111,000 | Groundskeeper Wu(41.6, 23.7) |
| 86from 85 | A Steady Hand | Both | 111,000 | Groundskeeper Wu(41.6, 23.7) |
| 86from 85 | A Strong Back | Both | 111,000 | Groundskeeper Wu(41.6, 23.7) |
| 86from 85 | A Test of Endurance | Both | 11,100 | Master Stone Fist(43.2, 24.8) |
| 86from 85 | A Visit with Lorewalker Cho | Alliance | 83,000 | Lorewalker Cho(53.7, 91.4) |
| 86from 85 | Acid Rain | Horde | 111,000 | Shademaster Kiryn(28.2, 24.8) |
| 86from 85 | Against the Odds | Both | 111,000 | – |
| 86from 85 | All We Can Spare | Both | 28,000 | Toya(47.2, 46.2) |
| 86from 85 | An Air of Worry | Both | 55,000 | Old Man Misteye(48.3, 46.1) |
| 86from 85 | An Ancient Legend | Alliance | 111,000 | Lina Whitepaw(66, 79.4) |
| 86from 85 | An Unexpected Advantage | Alliance | 111,000 | Sully "The Pickle" McLeary(58.5, 82.3) |
| 86from 85 | An Urgent Plea | Both | 111,000 | Pei-Zhi(44.2, 14.9) |
| 86from 85 | Ancient Power | Alliance | 111,000 | Bold Karasshi(54.2, 82.4) |
| 86from 85 | And a Heavy Fist | Both | 111,000 | Groundskeeper Wu(41.6, 23.7) |
| 86from 85 | Anduin's Decision | Alliance | 111,000 | –(65.9, 79.4) |
| 86from 85 | Assault on the Airstrip | Horde | 111,000 | General Nazgrim(31.7, 21.9) |
| 86from 85 | Attention | Both | 111,000 | Instructor Xann(41.6, 28.4) |
| 86from 85 | Back to Nature | Both | 111,000 | Pei-Zhi(44.2, 15.0) |
| 86from 85 | Becoming Battle-Ready | Both | 111,000 | Master Stone Fist(43.2, 24.8) |
| 86from 85 | Beyond the Horizon | Horde | 55,000 | General Nazgrim(28.3, 47.8) |
| 86from 85 | Bigger Fish to Fry | Alliance | 111,000 | Admiral Taylor(58.9, 81.7) |
| 86from 85 | Body | Alliance | 111,000 | Lorewalker Cho(53.8, 90.6) |
| 86from 85 | Boom Bait | Horde | 111,000 | Rivett Clutchpop(28.3, 47.8) |
| 86from 85 | Boom Goes the Doonamite! | Horde | 111,000 | Rivett Clutchpop(28.3, 47.8) |
| 86from 85 | Borrowed Brew | Alliance | 55,000 | Mouthwatering Brew (object)(53.7, 91.5) |
| 86from 85 | Breadcrumb Into Ruins | Both | 28,000 | – |
| 86from 85 | Break the Cycle | Both | 111,000 | Shattered Destroyer (object)(48.6, 20.6) |
| 86from 85 | Building a Better Hozen Trap | Both | 111,000 | – |
| 86from 85 | Burial at Sea | Both | 111,000 | – |
| 86from 85 | Burning Bright | Both | 111,000 | Guard Shan Long(38.0, 23.8) |
| 86from 85 | Burning Down the House | Horde | 111,000 | General Nazgrim(28.3, 47.8) |
| 86from 85 | Cairn of Bone | Both | 55,000 | – |
| 86from 85 | Calamity Jade | Both | 111,000 | Foreman Mann(50.9, 27.0) |
| 86from 85 | Captain Jack's Dead | Horde | 138,000 | an item: Captain Jack's Head |
| 86from 85 | Carp Diem | Alliance | 138,000 | Admiral Taylor(58.9, 81.7) |
| 86from 85 | Catch and Release! | Both | 111,000 | – |
| 86from 85 | Choppertunity | Horde | 111,000 | Rivett Clutchpop(31.1, 21.6) |
| 86from 85 | Critical Condition | Alliance | 111,000 | Mishka(46.1, 84.6) |
| 86from 85 | Cryin' My Eyes Out | Horde | 111,000 | Zin'Jun(31.1, 17.5) |
| 86from 85 | Dawn's Blossom | Horde | 55,000 | General Nazgrim(28.3, 47.8) |
| 86from 85 | Defiance | Both | 111,000 | Shao the Defiant(43.5, 75.9) |
| 86from 85 | Down Kitty! | Both | 111,000 | An Windfur(39.5, 47.5) |
| 86from 85 | Emergency Response | Horde | 111,000 | Lorewalker Cho(49.3, 61.5) |
| 86from 85 | Emergency Response | Alliance | 111,000 | Lorewalker Cho(49.3, 61.5) |
| 86from 85 | Envoy of the Alliance | Alliance | 111,000 | Rell Nightwind(45.2, 95.0) |
| 86from 85 | Everything In Its Place | Both | 55,000 | Lorewalker Stonestep(56.3, 60.4) |
| 86from 85 | Explosive Evidence | Alliance | 111,000 | – |
| 86from 85 | Face to Face With Consequence | Horde | 111,000 | Taran Zhu(33.7, 10.6) |
| 86from 85 | Family Heirlooms | Alliance | 111,000 | Bold Karasshi(59.0, 81.7) |
| 86from 85 | Family Tree | Horde | 111,000 | Lorewalker Cho(28.8, 32.6) |
| 86from 85 | Fighting the Flames | Alliance | 111,000 | – |
| 86from 85 | Find the Boy | Both | 111,000 | Kai Wanderbrew(47.1, 46.0) |
| 86from 85 | Finding Your Center | Alliance | 111,000 | Lorewalker Cho(53.8, 90.6) |
| 86from 85 | Finish Them! | Horde | 111,000 | General Nazgrim(31.7, 11.5) |
| 86from 85 | Fire Is Always the Answer | Horde | 111,000 | General Nazgrim(31.7, 11.5) |
| 86from 85 | Fish Fry | Both | 111,000 | – |
| 86from 85 | Flying Colors | Both | 111,000 | Instructor Xann(41.6, 28.4) |
| 86from 85 | Flying Colors | Both | 111,000 | Groundskeeper Wu(41.6, 23.7) |
| 86from 85 | Flying Colors | Both | 111,000 | Instructor Myang(39.0, 24.1) |
| 86from 85 | Forensic Science | Horde | 111,000 | Shademaster Kiryn(28.2, 24.8) |
| 86from 85 | Fractured Forces | Alliance | 111,000 | Rell Nightwind(45.2, 95.0) |
| 86from 85 | Freeing Our Brothers | Alliance | 111,000 | Bold Karasshi(54.2, 82.4) |
| 86from 85 | Friends and Foes | Horde | 111,000 | – |
| 86from 85 | Furious Fowl | Horde | 111,000 | Rivett Clutchpop(28.3, 47.8) |
| 86from 85 | Gauging Our Progress | Horde | 111,000 | General Nazgrim(28.0, 47.2) |
| 86from 85 | Get Back Here! | Alliance | 83,000 | Elder Sage Wind-Yi(55.8, 57.1) |
| 86from 85 | Get Back Here! | Horde | 83,000 | Elder Sage Wind-Yi(55.8, 57.1) |
| 86from 85 | Getting Permission | Both | 111,000 | Syra Goldendraft(52.6, 38.1) |
| 86from 85 | Green-ish Energy | Horde | 111,000 | Rivett Clutchpop(28.3, 47.8) |
| 86from 85 | Groundskeeper Wu | Both | 11,100 | Xiao(43.1, 23.6) |
| 86from 85 | Grove Stalkers | Both | 111,000 | – |
| 86from 85 | Guerrillas in our Midst | Horde | 111,000 | General Nazgrim(28.3, 47.8) |
| 86from 85 | Helping the Cause | Alliance | 111,000 | Admiral Taylor(58.1, 80.7) |
| 86from 85 | Horde Justice | Both | 111,000 | – |
| 86from 85 | Hozen Aren't Your Friends, Hozen Are Your Enemies | Alliance | 111,000 | Sky Admiral Rogers(42.0, 92.8) |
| 86from 85 | Hue | Alliance | 111,000 | Lorewalker Cho(53.8, 90.6) |
| 86from 85 | Husshun, the Wizened | Both | 111,000 | Master Stone Fist(43.2, 24.8) |
| 86from 85 | I Have No Jade And I Must Scream | Both | 111,000 | Foreman Mann(50.9, 27.0) |
| 86from 85 | If These Stones Could Speak | Horde | 111,000 | Lorewalker Cho(30.8, 34.1) |
| 86from 85 | In Search of Wisdom | Alliance | 55,000 | Elder Lusshan(58.0, 80.5) |
| 86from 85 | Instant Messaging | Horde | 83,000 | Chief Kah Kah(28.0, 47.2) |
| 86from 85 | Jaded Heart | Both | 111,000 | Lorewalker Cho(49.3, 61.5) |
| 86from 85 | Jailbreak | Alliance | 55,000 | Bold Karasshi(54.2, 82.4) |
| 86from 85 | Kill Kher Shan | Horde | 111,000 | Nibi Nibi(26.0, 38.7) |
| 86from 85 | Koukou's Rampage | Alliance | 111,000 | Lin Applebloom(39.5, 90.0) |
| 86from 85 | Kung Din | Alliance | 111,000 | Bold Karasshi(54.2, 82.4) |
| 86from 85 | Last Piece of the Puzzle | Horde | 111,000 | Lorewalker Cho(28.2, 46.7) |
| 86from 85 | Last Piece of the Puzzle | Alliance | 111,000 | Lorewalker Cho(58.9, 81.1) |
| 86from 85 | Lay of the Land | Horde | 111,000 | General Nazgrim(28.4, 24.9) |
| 86from 85 | Lay of the Land[TEMP] | Both | 11,100 | – |
| 86from 85 | Let Them Burn | Alliance | 138,000 | Admiral Taylor(58.9, 81.7) |
| 86from 85 | Lighting Up the Sky | Both | 111,000 | Fei(58.0, 59.0) |
| 86from 85 | Love's Labor | Both | 111,000 | Foreman Raike(48.3, 61.4) |
| 86from 85 | Mann's Man | Both | 83,000 | Foreman Mann(50.9, 27.0) |
| 86from 85 | Maul Gormal | Both | 111,000 | Shao the Defiant(41, 74.0) |
| 86from 85 | Missed Me By... That Much! | Horde | 111,000 | Rivett Clutchpop(31.1, 21.6) |
| 86from 85 | Monstrosity | Both | 111,000 | Ancient Statue (object)(30.9, 17.5) |
| 86from 85 | Moth-Ridden | Both | 111,000 | Lorewalker Stonestep(56.3, 60.4) |
| 86from 85 | Moving On | Both | 83,000 | Fei(49.3, 61.4) |
| 86from 85 | My Stars! | Both | 111,000 | – |
| 86from 85 | Nazgrim's Command | Horde | 11,100 | Flagpole (object)(27.6, 24.3) |
| 86from 85 | No Plan Survives Contact with the Enemy | Alliance | 111,000 | Sully "The Pickle" McLeary(43.6, 90.7) |
| 86from 85 | One Hand Clapping | Both | 111,000 | – |
| 86from 85 | Onward and Inward | Alliance | 111,000 | Rell Nightwind(45.2, 95.0) |
| 86from 85 | Orchard-Supplied Hardware | Both | 111,000 | Gentle Mother Hanae(43.2, 76.0) |
| 86from 85 | Orders are Orders | Horde | 11,100 | Tooki Tooki(26.3, 37.3) |
| 86from 85 | Pages of History | Both | 111,000 | Lorewalker Stonestep(56.3, 60.4) |
| 86from 85 | Paint it Red! | Horde | 111,000 | General Nazgrim(30.8, 10.2) |
| 86from 85 | Peering Into the Past | Horde | 83,000 | Lorewalker Cho(30.8, 34.1) |
| 86from 85 | Pei-Back | Both | 138,000 | The Tan-Chao (object)(43.9, 12.5) |
| 86from 85 | Perfection | Both | 111,000 | Instructor Xann(41.6, 28.4) |
| 86from 85 | Pillaging Peons | Alliance | 111,000 | Sunke Khang(46.2, 84.7) |
| 86from 85 | Potency | Alliance | 111,000 | Lorewalker Cho(53.8, 90.6) |
| 86from 85 | Priorities! | Alliance | 111,000 | Teng Applebloom(46.2, 84.7) |
| 86from 85 | Priorities! | Both | 111,000 | Ellie Honeypaw(30.4, 7.2) |
| 86from 85 | Priorities! | Both | 111,000 | Gi-Oh(32.0, 13.3) |
| 86from 85 | Prowler Problems | Horde | 111,000 | Sue-Ji the Tender(30.5, 7.5) |
| 86from 85 | Quill of Stingers | Both | 111,000 | Inkmaster Jo Po(55.3, 45.3) |
| 86from 85 | Rally the Survivors | Both | 111,000 | Shao the Defiant(43.5, 75.9) |
| 86from 85 | Regroup! | Horde | 111,000 | General Nazgrim(33.6, 10.6) |
| 86from 85 | Residual Fallout | Both | 111,000 | Lorewalker Cho(49.3, 61.5) |
| 86from 85 | Rest in Peace | Alliance | 111,000 | Ren Whitepaw(66, 79.2) |
| 86from 85 | Ritual Artifacts | Both | 111,000 | Pei-Zhi(44.2, 15.0) |
| 86from 85 | Road Rations | Alliance | 111,000 | Rell Nightwind(58.9, 81.9) |
| 86from 85 | SI:7 Report: Fire From the Sky | Alliance | 111,000 | Sully "The Pickle" McLeary(58.9, 81.8) |
| 86from 85 | SI:7 Report: Hostile Natives | Alliance | 111,000 | Little Lu(59.1, 81.9) |
| 86from 85 | SI:7 Report: Lost in the Woods | Alliance | 111,000 | Rell Nightwind(59.0, 81.8) |
| 86from 85 | SI:7 Report: Take No Prisoners | Alliance | 166,000 | Amber Kearnen(58.9, 81.9) |
| 86from 85 | Sacred Scroll | Both | 28,000 | – |
| 86from 85 | Sacred Waters | Alliance | 111,000 | Anduin Wrynn(65.9, 79.3) |
| 86from 85 | Saving Snowpuff | Both | 111,000 | – |
| 86from 85 | Scouting Report: Hostile Natives | Horde | 111,000 | Riko(28.6, 47.4) |
| 86from 85 | Scouting Report: Like Jinyu in a Barrel | Horde | 221,000 | Shokia(28.6, 47.4) |
| 86from 85 | Scouting Report: On the Right Track | Horde | 111,000 | Shademaster Kiryn(28.6, 47.5) |
| 86from 85 | Scouting Report: The Friend of My Enemy | Horde | 111,000 | Riko(28.6, 47.4) |
| 86from 85 | Seein' Red | Horde | 111,000 | Zin'Jun(31.1, 17.5) |
| 86from 85 | Seek Out the Lorewalker | Alliance | 55,000 | Bold Karasshi(59.0, 81.7) |
| 86from 85 | Seeking Answers | Both | 83,000 | – |
| 86from 85 | Seeking Zin'jun | Horde | 111,000 | Sergeant Gorrok(29.1, 13.7) |
| 86from 85 | Shrine of the Dawn | Both | 111,000 | Inkmaster Wei(54.9, 45.1) |
| 86from 85 | Silly Wikket, Slickies are for Hozen | Horde | 111,000 | Eekle Eekle(27.0, 50.8) |
| 86from 85 | Simulacrumble | Both | 111,000 | Shattered Destroyer (object)(48.6, 20.6) |
| 86from 85 | Sixteen Fluid Ounces of Prevention | Both | 138,000 | – |
| 86from 85 | Smoke Before Fire | Alliance | 111,000 | Rell Nightwind(45.2, 95.0) |
| 86from 85 | Some "Pupil of Nature" | Both | 55,000 | – |
| 86from 85 | Spirits of the Water | Alliance | 111,000 | Pearlkeeper Fujin(58.8, 81.3) |
| 86from 85 | Spitfire | Both | 111,000 | Gentle Mother Hanae(43.2, 76.0) |
| 86from 85 | Standard Protocol | Both | 111,000 | – |
| 86from 85 | Stay a While, and Listen | Horde | 83,000 | Lorewalker Cho(27.6, 32.7) |
| 86from 85 | Steaking a Claim | Both | 111,000 | – |
| 86from 85 | Strongarm Tactics | Horde | 111,000 | General Nazgrim(31.7, 21.9) |
| 86from 85 | Sufficient Motivation | Horde | 111,000 | General Nazgrim(28.0, 47.2) |
| 86from 85 | Sunken Junk | Alliance | 111,000 | – |
| 86from 85 | Swallowed Whole | Horde | 111,000 | Lorewalker Cho(28.8, 32.6) |
| 86from 85 | The Bees' Knees | Horde | 111,000 | Bo Bo(25.9, 38.0) |
| 86from 85 | The Cost of War | Alliance | 111,000 | Rell Nightwind(45.2, 95.0) |
| 86from 85 | The Darkness Within | Horde | 138,000 | General Nazgrim(31.7, 21.9) |
| 86from 85 | The Double Hozen Dare | Both | 111,000 | An Windfur(46.6, 46.1) |
| 86from 85 | The Elder's Instruments | Alliance | 111,000 | Pearlkeeper Fujin(58.8, 81.3) |
| 86from 85 | The Fall of Ga'trul | Alliance | 166,000 | Sully "The Pickle" McLeary(43.6, 90.7) |
| 86from 85 | The Final Blow! | Horde | 111,000 | General Nazgrim(34.8, 10.6) |
| 86from 85 | The General's Edge | Horde | 83,000 | – |
| 86from 85 | The Great Banquet | Both | 55,000 | Lin Tenderpaw(45.0, 24.9) |
| 86from 85 | The High Elder | Both | 11,100 | Lin Tenderpaw(45.0, 24.9) |
| 86from 85 | The Jade Serpent | Both | – | Fei(58.0, 59.0) |
| 86from 85 | The Jade Witch | Both | 111,000 | An Windfur(46.6, 46.1) |
| 86from 85 | The Librarian's Quandary | Both | 55,000 | Elder Sage Rain-Zhu(58.1, 58.7) |
| 86from 85 | The Missing Admiral | Alliance | 55,000 | Nodd Codejack(50.4, 88.3) |
| 86from 85 | The Path of War | Alliance | 111,000 | Bold Karasshi(54.2, 82.4) |
| 86from 85 | The Pearlfin Situation | Alliance | 111,000 | Rell Nightwind(58.9, 81.9) |
| 86from 85 | The Perfect Color | Both | 111,000 | Inkmaster Glenzu(54.9, 45.3) |
| 86from 85 | The Rider's Bind | Both | 111,000 | Fei(58.0, 59.0) |
| 86from 85 | The Right Tool For The Job | Alliance | 111,000 | Rell Nightwind(45.2, 95.0) |
| 86from 85 | The Rumpus | Both | 138,000 | Instructor Myang(39.0, 24.1) |
| 86from 85 | The Scouts Return | Horde | 11,100 | Rivett Clutchpop(28.3, 47.8) |
| 86from 85 | The Scouts Return | Alliance | 55,000 | – |
| 86from 85 | The Scryer's Dilemma | Both | 111,000 | Elder Sage Rain-Zhu(58.1, 58.7) |
| 86from 85 | The Seal is Broken | Both | 111,000 | Lorewalker Cho(44.8, 67.1) |
| 86from 85 | The Serpent's Heart | Both | 55,000 | Foreman Mann(50.9, 27.0) |
| 86from 85 | The Silkwood Road | Both | 111,000 | Tzu the Ironbelly(46.5, 45.8) |
| 86from 85 | The Splintered Path | Both | 111,000 | Traumatized Nectarbreeze Farmer(43.2, 75.9) |
| 86from 85 | The Sprites' Plight | Both | 111,000 | Outcast Sprite(48.7, 24.9) |
| 86from 85 | The Temple of the Jade Serpent | Both | – | Foreman Raike(48.3, 61.4) |
| 86from 85 | The Threads that Stick | Both | 111,000 | Lo Wanderbrew(46.6, 45.3) |
| 86from 85 | The Wayward Dead | Both | 111,000 | Pei-Zhi(44.2, 15.0) |
| 86from 85 | The White Pawn | Alliance | 111,000 | Sky Admiral Rogers(42.0, 92.8) |
| 86from 85 | They're So Thorny! | Both | 111,000 | Empty Package(22.9, 30.6) |
| 86from 85 | Tipping the Scales | Alliance | 111,000 | – |
| 86from 85 | To Bridge Earth and Sky | Both | 138,000 | Pei-Zhi(44.2, 15.0) |
| 86from 85 | Touching Ground | Alliance | 111,000 | Sky Admiral Rogers(42.0, 92.8) |
| 86from 85 | Touching Ground | Horde | 111,000 | Rivett Clutchpop(31.0, 11.0) |
| 86from 85 | Trail of the White Pawn | Alliance | 55,000 | an item: Alliance Cloak |
| 86from 85 | Trapped! | Both | 111,000 | Hao Mann(60.9, 36.4) |
| 86from 85 | Twinspire Keep | Alliance | 111,000 | Sunke Khang(46.2, 84.7) |
| 86from 85 | Unbound | Both | 111,000 | Shao the Defiant(41, 74.0) |
| 86from 85 | Unfair Trade | Alliance | 111,000 | Sunke Khang(46.2, 84.7) |
| 86from 85 | Unleash Hell | Alliance | 111,000 | Sky Admiral Rogers(42.0, 92.8) |
| 86from 85 | Unreliable Allies | Horde | 111,000 | Merchant Zin(31.4, 21.8) |
| 86from 85 | Vessels of the Spirit | Both | 111,000 | Pei-Zhi(44.2, 15.0) |
| 86from 85 | Welcome Wagons | Alliance | 111,000 | Sully "The Pickle" McLeary(43.6, 90.7) |
| 86from 85 | Welcome to Dawn's Blossom | Both | 111,000 | Toya(47.2, 46.2) |
| 86from 85 | Wet Work! | Both | 138,000 | – |
| 86from 85 | What Goes Down, Must Come Up! | Both | 111,000 | – |
| 86from 85 | What's Mined Is Yours | Both | 111,000 | Hao Mann(46.3, 29.4) |
| 86from 85 | What's in a Name Name? | Horde | 111,000 | Chief Kah Kah(28.0, 47.2) |
| 86from 85 | Wicked Wikkets | Both | 111,000 | Jeek Jeek(28.2, 39.0) |
| 86from 85 | Wisdom of the Ages | Both | 111,000 | – |
| 86from 85 | Without a Trace | Both | 111,000 | – |
| 86from 85 | Xiao, the Eater | Both | 111,000 | Master Stone Fist(43.2, 24.8) |
| 86from 85 | You're Either With Us Or... | Horde | 111,000 | General Nazgrim(33.6, 10.6) |
| 86from 85 | Your Training Starts Now | Both | 11,100 | Xiao(43.1, 23.6) |
| 86from 85 | Zen Healing | Alliance | 111,000 | – |
| 86from 85 | Zhi-Zhi, the Dextrous | Both | 111,000 | Master Stone Fist(43.2, 24.8) |
| 86from 85 | [PUT OUT THE FIRES] | Both | – | – |
| 86from 85 | [SINK SHIPS] (Not Used?) | Alliance | 111,000 | – |
| 90 | Beating the Odds | Both | 236,000 | Instructor Tong(65.3, 31.6) |
| 90 | Choosing the One | Both | 118,000 | Instructor Tong(65.3, 31.6) |
| 90 | Egg Collection | Both | 236,000 | Instructor Tong(65.3, 31.6) |
| 90 | Empty Nests | Both | 236,000 | Instructor Tong(65.3, 31.6) |
| 90from 86 | Everything I Know About Cooking | Both | 23,600 | Chin(46.3, 45.5) |
| 90 | Flight Training: Full Speed Ahead | Both | 236,000 | Instructor Windblade(58.6, 43.6) |
| 90 | Flight Training: In Due Course | Both | 236,000 | Instructor Windblade(58.6, 43.6) |
| 90 | Flight Training: Ring Round-Up | Both | 236,000 | Instructor Windblade(58.6, 43.6) |
| 90 | It's A... | Both | 118,000 | Instructor Skythorn(57.5, 45.1) |
| 90from 85 | Pristine Apothecary Tins | Both | – | an item: Pristine Apothecary Tins |
| 90from 85 | Pristine Branding Iron | Both | – | an item: Pristine Branding Iron |
| 90from 85 | Pristine Carved Bronze Mirror | Both | – | an item: Pristine Carved Bronze Mirror |
| 90from 85 | Pristine Edicts of the Thunder King | Both | – | an item: Pristine Edicts of the Thunder King |
| 90from 85 | Pristine Empty Keg | Both | – | an item: Pristine Empty Keg |
| 90from 85 | Pristine Game Board | Both | – | an item: Pristine Game Board |
| 90from 85 | Pristine Gold-Inlaid Figurine | Both | – | an item: Pristine Gold-Inlaid Figurine |
| 90from 85 | Pristine Iron Amulet | Both | – | an item: Pristine Iron Amulet |
| 90from 85 | Pristine Manacles of Rebellion | Both | – | an item: Pristine Manacles of Rebellion |
| 90from 85 | Pristine Mogu Coin | Both | – | an item: Pristine Mogu Coin |
| 90from 85 | Pristine Mogu Runestone | Both | – | an item: Pristine Mogu Runestone |
| 90from 85 | Pristine Monument Ledger | Both | – | an item: Pristine Monument Ledger |
| 90from 85 | Pristine Monument Ledger | Both | – | – |
| 90from 85 | Pristine Pandaren Tea Set | Both | – | an item: Pristine Pandaren Tea Set |
| 90from 85 | Pristine Pearl of Yu'lon | Both | – | an item: Pristine Pearl of Yu'lon |
| 90from 85 | Pristine Petrified Bone Whip | Both | – | an item: Pristine Petrified Bone Whip |
| 90from 85 | Pristine Standard of Niuzao | Both | – | an item: Pristine Standard of Niuzao |
| 90from 85 | Pristine Terracotta Arm | Both | – | an item: Pristine Terracotta Arm |
| 90from 85 | Pristine Thunder King Insignia | Both | – | an item: Pristine Thunder King Insignia |
| 90from 85 | Pristine Twin Stein Set | Both | – | an item: Pristine Twin Stein Set |
| 90from 85 | Pristine Walking Cane | Both | – | an item: Pristine Walking Cane |
| 90 | Riding the Skies | Both | 118,000 | Elder Anli(57.7, 44.8) |
| 90 | Riding the Skies | Both | 118,000 | – |
| 90 | Riding the Skies | Both | 118,000 | – |
| 90from 85 | Test Quest | Both | – | – |
| 90 | The Order of the Cloud Serpent | Alliance | 23,600 | Instructor Windspear |
| 90 | The Order of the Cloud Serpent | Horde | 23,600 | Wei Lakebreeze |
| 90 | The Order of the Cloud Serpent | Both | 23,600 | – |
| 90 | The Rider's Journey | Both | 118,000 | Instructor Tong(65.3, 31.6) |
| 90 | The Rider's Journey | Both | 118,000 | – |
| 90 | The Rider's Journey | Both | 118,000 | – |
| 90 | They Grow Like Weeds | Both | 118,000 | Elder Anli(57.7, 44.8) |
| 90 | Wild Things | Both | 118,000 | Elder Anli(57.7, 44.8) |
WispXP for MoP Classic: coming soon
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, WispXP works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there. Follow WispXP on CurseForge to hear of every new version, the one that brings MoP Classic too.
More: where to level in MoP Classic, by level, every MoP Classic dungeon and the leveling guide 1 to 90.
Questions
What level is The Jade Forest in MoP Classic?
Level 85 to 86, from the game's own map. Most of its quests are level 86 to 90.
How many quests are in The Jade Forest?
275 quests: 64 for Alliance, 56 for Horde and 155 for both. This page lists each one with its level, XP and who gives it.
Where are the flight paths in The Jade Forest?
11 flight points. Alliance: Dawn's Blossom, Paw'Don Village, The Arboretum, Jade Temple Grounds, Sri-La Village, Emperor's Omen, Tian Monastery, Pearlfin Village, Serpent's Overlook; Horde: Grookin Hill, Dawn's Blossom, The Arboretum, Jade Temple Grounds, Sri-La Village, Emperor's Omen, Tian Monastery, Honeydew Village, Serpent's Overlook.
Which dungeons are in The Jade Forest?
Temple of the Jade Serpent (level 85).
Is there an addon that plans The Jade Forest for me?
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, it works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there.