The game's own map gives Vashj'ir level 80 to 82; most of its quests are level 81 to 81. The zone came with Cataclysm.
Where are the flight paths in Vashj'ir?
- Smuggler's Scar: Alliance and Horde
- Silver Tide Hollow: Alliance and Horde
- Tranquil Wash: Alliance
- Darkbreak Cove: Alliance
- Legion's Rest: Horde
- Tenebrous Cavern: Horde
- Voldrin's Hold: Alliance
- Sandy Beach: Alliance and Horde
- Stygian Bounty: Horde
Learn each flight point the first time you pass it: from then on other flight masters can fly you there.
Which dungeons are in Vashj'ir?
- Throne of the Tides, level 80
Which quests are in Vashj'ir?
Every quest in Vashj'ir in Mists of Pandaria Classic, by level; a linked name opens that quest's step-by-step page. XP is what a quest pays at its own level, from QuestieDB's XP table; coordinates are map coordinates (x, y) in Vashj'ir.
| Level | Quest | Faction | XP | From |
|---|---|---|---|---|
| 81from 80 | "Glow-Juice" | Horde | 27,700 | Orako(42.9, 51.0) |
| 81from 80 | A Better Vantage | Alliance | 27,700 | Admiral Dvorek(49.2, 57.0) |
| 81from 80 | A Better Vantage | Horde | 27,700 | Captain Vilethorn(51.2, 63.0) |
| 81from 80 | A Bone to Pick | Both | 27,700 | Budd(58.4, 48.7) |
| 81from 80 | A Breath of Fresh Air | Alliance | 20,800 | Wavespeaker Valoren(49.5, 57.5) |
| 81from 80 | A Breath of Fresh Air | Horde | 20,800 | Wavespeaker Tulra(51.6, 62.8) |
| 81from 80 | A Desperate Plea | Both | 20,800 | Broken Bottle (object)(56.4, 30.1) |
| 81from 80 | A Distracting Scent | Both | 27,700 | Felora Firewreath(49.6, 42.1) |
| 81from 80 | A Girl's Best Friend | Both | 27,700 | Adarrah(57.1, 28.8) |
| 81from 80 | A Lure | Alliance | 27,700 | Humphrey Digsong(47.4, 49.8) |
| 81from 80 | A Pearl of Wisdom | Both | 27,700 | an item: Luminescent Pearl |
| 81from 80 | A Powerful Need To Eat | Alliance | 6,950 | Wavespeaker Valoren(49.5, 57.5) |
| 81from 80 | A Taste For Tail | Both | 27,700 | Adarrah(57.1, 28.8) |
| 81from 80 | A Test of Wills | Both | 27,700 | – |
| 81from 80 | Across the Great Divide | Both | 2,770 | Erunak Stonespeaker(63.9, 59.9) |
| 81from 80 | Ain't Too Proud to Beg | Both | 27,700 | Adarrah(57.1, 28.8) |
| 81from 80 | All or Nothing | Alliance | 27,700 | Captain Taylor(45.0, 23.6) |
| 81from 80 | An Occupation of Time | Alliance | 27,700 | Levia Dreamwaker(49.7, 57.1) |
| 81from 80 | An Occupation of Time | Horde | 27,700 | Elendri Goldenbrow(51.3, 62.4) |
| 81from 80 | An Opened Can of Whoop Gnash | Both | 34,650 | an item: Gnash's Head |
| 81from 80 | Art of Attraction | Alliance | 27,700 | Engineer Hexascrub(49.0, 49.2) |
| 81from 80 | At All Costs | Both | 34,650 | Lady Sira'kess(33.1, 77.9) |
| 81from 80 | Back in One Piece | Both | 6,950 | The Great Sambino(41.3, 34.2) |
| 81from 80 | Back in the Saddle | Both | 27,700 | – |
| 81from 80 | Backed Into a Corner | Both | 34,650 | Farseer Gadra(56.0, 13.7) |
| 81from 80 | Bellies Await | Alliance | 27,700 | Divemaster Birmingham(49.0, 49.1) |
| 81from 80 | Better Late Than Dead | Both | 27,700 | Moanah Stormhoof(46.0, 46.9) |
| 81from 80 | Bio-Fuel | Alliance | 27,700 | Engineer Hexascrub(55.5, 72.9) |
| 81from 78 | Blackfin's Booty | Both | 27,700 | an item: Waterlogged Journal |
| 81from 80 | Blood and Thunder! | Horde | 27,700 | Legionnaire Nazgrim(38.9, 31.5) |
| 81from 80 | Body Blows | Alliance | 27,700 | Captain Taylor(62.7, 49.9) |
| 81from 80 | Body Blows | Horde | 27,700 | Legionnaire Nazgrim(60.2, 63.7) |
| 81from 80 | Breaking Through | Alliance | 13,850 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | Breaking Through | Horde | 13,850 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | Bring It On! | Horde | 27,700 | Legionnaire Nazgrim(39.0, 32.1) |
| 81from 80 | Built to Last | Both | 34,650 | Sira'kess Tide Priestess(39.0, 58.6) |
| 81from 80 | Buy Us Some Time | Alliance | 27,700 | Captain Taylor(44.7, 22.6) |
| 81from 80 | Buy Us Some Time | Horde | 27,700 | Legionnaire Nazgrim(39.0, 32.1) |
| 81from 80 | By Her Lady's Word | Both | 34,650 | Lady Naz'jar(29, 78.5) |
| 81from 80 | Can't Start a Fire Without a Spark | Both | 27,700 | Captain Samir(57.3, 28.9) |
| 81from 80 | Capture the Crab | Alliance | 20,800 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | Capture the Crab | Horde | 20,800 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | Caught Off-Guard | Alliance | 27,700 | Admiral Dvorek(49.2, 57.0) |
| 81from 80 | Caught Off-Guard | Horde | 27,700 | Captain Vilethorn(51.2, 63.0) |
| 81from 80 | Change of Plans | Both | 27,700 | – |
| 81from 80 | Chosen Burden | Both | 27,700 | Crucible of Nazsharin (object)(33.1, 78.6) |
| 81from 80 | Claim Korthun's End | Alliance | 27,700 | Hellscream Seadog(55.8, 64.6) |
| 81from 80 | Claim Korthun's End | Alliance | 27,700 | Captain Glovaal(54.4, 72.9) |
| 81from 80 | Clamming Up | Alliance | 27,700 | Divemaster Birmingham(49.0, 49.1) |
| 81from 80 | Clear Goals | Alliance | 27,700 | Admiral Dvorek(49.2, 57.0) |
| 81from 80 | Clear Goals | Horde | 27,700 | Captain Vilethorn(51.2, 63.0) |
| 81from 80 | Cold Welcome | Alliance | 27,700 | Captain Taylor(49.2, 57.0) |
| 81from 80 | Coldlights Out | Alliance | 27,700 | Humphrey Digsong(47.4, 49.8) |
| 81from 80 | Come Hell or High Water | Both | 27,700 | Rendel Firetongue(64.2, 59.9) |
| 81from 80 | Come Prepared | Alliance | 27,700 | Engineer Hexascrub(56.9, 80.5) |
| 81from 80 | Come Prepared | Horde | 27,700 | Fiasco Sizzlegrin(50.4, 79.0) |
| 81from 80 | Crabby Patrons | Both | 27,700 | Felice(41.3, 34.1) |
| 81from 80 | Crafty Crabs | Horde | 27,700 | Fiasco Sizzlegrin(51.8, 62.5) |
| 81from 80 | Crate of Crab Meat | Both | 27,700 | Sunken Crate (object)(49.7, 40.9) |
| 81from 80 | DUN-dun-DUN-dun-DUN-dun | Both | 27,700 | Budd(55.3, 38.9) |
| 81from 80 | Dah, Nunt... Dah, Nunt... | Both | 27,700 | Budd(55.3, 38.9) |
| 81from 80 | Debriefing | Alliance | 20,800 | Erunak Stonespeaker(63.9, 59.9) |
| 81from 80 | Debriefing | Horde | 20,800 | Erunak Stonespeaker(63.9, 59.9) |
| 81from 80 | Decisions, Decisions | Both | 27,700 | Budd(58.4, 48.7) |
| 81from 80 | Decompression | Alliance | 27,700 | Moanah Stormhoof(63.9, 59.4) |
| 81from 80 | Decompression | Horde | 27,700 | Moanah Stormhoof(63.9, 59.4) |
| 81from 80 | Deep Attraction | Horde | 27,700 | Legionnaire Nazgrim(51.2, 63.0) |
| 81from 80 | Desperate Plan | Alliance | 6,950 | Captain Taylor(49.2, 57.0) |
| 81from 80 | Desperate Plan | Horde | 6,950 | Legionnaire Nazgrim(51.2, 63.0) |
| 81from 80 | Devout Assembly | Both | 34,650 | Lady Sira'kess(33.1, 77.9) |
| 81from 80 | Die Fishman Die | Horde | 27,700 | Orako(42.9, 51.0) |
| 81from 80 | Don't be Shellfish | Both | 27,700 | Earthmender Duarn(49.2, 42.6) |
| 81from 80 | Enormous Eel Egg | Alliance | 13,850 | an item: Enormous Eel Egg |
| 81from 80 | Environmental Awareness | Horde | 27,700 | Fiasco Sizzlegrin(51.5, 60.8) |
| 81from 80 | Fallen But Not Forgotten | Alliance | 27,700 | Captain Taylor(49.2, 57.0) |
| 81from 80 | Fallen But Not Forgotten | Horde | 27,700 | Legionnaire Nazgrim(51.2, 63.0) |
| 81from 80 | Fathom-Lord Zin'jatar | Both | 27,700 | Toshe Chaosrender(64.1, 42.3) |
| 81from 80 | Final Judgement | Both | 41,550 | Lady Sira'kess(33.1, 77.9) |
| 81from 80 | Finders, Keepers | Horde | 27,700 | Legionnaire Nazgrim(39.0, 32.1) |
| 81from 80 | Fuel-ology 101 | Alliance | 27,700 | Engineer Hexascrub(55.5, 72.9) |
| 81from 80 | Full Circle | Alliance | 27,700 | Captain Taylor(56.9, 75.9) |
| 81from 80 | Full Circle | Horde | 27,700 | Legionnaire Nazgrim(64.5, 68.7) |
| 81from 80 | Gauging Success | Alliance | 27,700 | Admiral Dvorek(49.2, 57.0) |
| 81from 80 | Gauging Success | Horde | 27,700 | Captain Vilethorn(51.2, 63.0) |
| 81from 80 | Getting Your Hands Dirty | Both | 27,700 | – |
| 81from 80 | Gimme Shelter! | Both | 27,700 | Adarrah(53.5, 43.0) |
| 81from 80 | Girding Our Loins | Horde | 27,700 | Legionnaire Nazgrim(39.0, 32.1) |
| 81from 80 | Good Deed Left Undone | Both | 2,770 | Rendel Firetongue(46.6, 46.7) |
| 81from 80 | Helm's Deep | Horde | 27,700 | Alliance S.E.A.L. Equipment (object)(38.9, 26.8) |
| 81from 80 | Her Lady's Hand | Both | 34,650 | Lady Naz'jar(33.1, 75.9) |
| 81from 80 | Here Fishie Fishie | Horde | 27,700 | Orako(42.9, 51.0) |
| 81from 80 | Here Fishie Fishie 2: Eel-Egg-Trick Boogaloo | Horde | 34,650 | Orako(42.9, 51.0) |
| 81from 80 | Honor and Privilege | Alliance | 27,700 | Engineer Hexascrub(56.9, 80.5) |
| 81from 80 | Honor and Privilege | Horde | 27,700 | Fiasco Sizzlegrin(50.4, 79.0) |
| 81from 80 | Hopelessly Gearless | Alliance | 27,700 | Admiral Dvorek(62.7, 50.0) |
| 81from 80 | Hopelessly Gearless | Horde | 27,700 | Captain Vilethorn(60.2, 63.7) |
| 81from 80 | Hostile Waters | Alliance | 27,700 | Jorlan Trueblade(57.0, 80.5) |
| 81from 80 | Hostile Waters | Horde | 27,700 | Bloodguard Toldrek(50.4, 79) |
| 81from 80 | How Disarming | Both | 27,700 | Naga Tridents (object)(60.4, 69.8) |
| 81from 80 | I Brought You This Egg | Horde | 13,850 | an item: Enormous Eel Egg |
| 81from 80 | Kliklak's Craw | Both | 27,700 | an item: Crumpled Treasure Map |
| 81from 80 | Lady La-La's Medallion | Both | 27,700 | an item: Lady La-La's Necklace |
| 81from 80 | Looking Forward | Alliance | 2,770 | Wavespeaker Valoren(49.5, 57.5) |
| 81from 80 | Looking Forward | Horde | 2,770 | Wavespeaker Tulra(51.6, 62.8) |
| 81from 80 | Losing Ground | Alliance | 27,700 | Wavespeaker Valoren(49.5, 57.5) |
| 81from 80 | Losing Ground | Horde | 27,700 | Wavespeaker Tulra(51.6, 62.8) |
| 81from 80 | Making Contact | Both | 13,850 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | Nerve Tonic | Both | 27,700 | Mack Fearsen(57.3, 29.3) |
| 81from 80 | Nespirah | Both | 2,770 | Earthmender Duarn(49.2, 42.6) |
| 81from 80 | No Trespass Forgiven | Both | 34,650 | Fathom-Stalker Azjentus(46.5, 79.3) |
| 81from 80 | Not Entirely Unprepared | Alliance | 27,700 | Captain Taylor(49.2, 57.0) |
| 81from 80 | Not Entirely Unprepared | Horde | 27,700 | Legionnaire Nazgrim(51.2, 63.0) |
| 81from 80 | Not Soon Forgotten | Both | 41,550 | Fathom-Lord Zin'jatar(36.4, 78.7) |
| 81from 80 | Odor Coater | Alliance | 27,700 | Engineer Hexascrub(49.0, 49.2) |
| 81from 80 | Oh, the Insanity! | Both | 27,700 | Budd(55.3, 38.9) |
| 81from 80 | On Our Own Terms | Alliance | 20,800 | Captain Taylor(44.7, 22.6) |
| 81from 80 | Once More, With Eeling | Both | 27,700 | Slitherfin Eel(45, 18.3) |
| 81from 80 | Once More, With Eeling [DEPRICATED] | Both | 27,700 | Slitherfin Eel(45, 18.3) |
| 81from 80 | One Last Favor | Alliance | 2,770 | Humphrey Digsong(47.4, 49.8) |
| 81from 80 | Ophidophobia | Both | 27,700 | Adarrah(57.1, 28.8) |
| 81from 80 | Orako | Horde | 2,770 | Captain "Jewels" Verne(51.4, 61.5) |
| 81from 80 | Orako's Report | Horde | 2,770 | Orako(42.9, 51.0) |
| 81from 80 | Overseer Idra'kess | Alliance | 41,550 | Captain Taylor(62.7, 49.9) |
| 81from 80 | Overseer Idra'kess | Horde | 41,550 | Legionnaire Nazgrim(60.2, 63.7) |
| 81from 80 | Pay Attention! | Both | 2,770 | Legionnaire Nazgrim(39.0, 32.1) |
| 81from 80 | Pay It Forward | Alliance | 27,700 | Erunak Stonespeaker(45.2, 23.4) |
| 81from 80 | Pay It Forward | Horde | 27,700 | Erunak Stonespeaker(38.7, 31.7) |
| 81from 80 | Phosphora Hunting | Alliance | 27,700 | Humphrey Digsong(47.4, 49.8) |
| 81from 80 | Piece of the Past | Alliance | 27,700 | an item: Ancient Elven Etching |
| 81from 80 | Piece of the Past | Horde | 27,700 | an item: Ancient Elven Etching |
| 81from 80 | Pressure is Mounting | Both | 27,700 | – |
| 81from 80 | Properly Inspired | Alliance | 27,700 | Engineer Hexascrub(49.0, 49.2) |
| 81from 80 | Properly Inspired | Horde | 27,700 | Fiasco Sizzlegrin(51.8, 62.5) |
| 81from 80 | Raw Materials | Both | 27,700 | – |
| 81from 80 | Reoccupation | Both | 34,650 | Fathom-Stalker Azjentus(40.6, 75.3) |
| 81from 80 | Rest For the Weary | Alliance | 2,770 | Erunak Stonespeaker(45.2, 23.4) |
| 81from 80 | Rest For the Weary | Horde | 2,770 | Erunak Stonespeaker(38.7, 31.7) |
| 81from 80 | Rundown | Both | 27,700 | Toshe Chaosrender(55.5, 12.5) |
| 81from 80 | Sea Legs | Alliance | 27,700 | Erunak Stonespeaker(45.2, 23.4) |
| 81from 80 | Sea Legs | Horde | 27,700 | Erunak Stonespeaker(38.7, 31.7) |
| 81from 80 | Sea-Food Chain | Both | 27,700 | – |
| 81from 80 | Secure Seabrush | Horde | 27,700 | Alliance Sea-Scout(48.9, 47.2) |
| 81from 80 | Secure Seabrush | Horde | 27,700 | Captain "Jewels" Verne(51.4, 61.5) |
| 81from 80 | Setting An Example | Both | 34,650 | Executioner Verathress(57.2, 85.2) |
| 81from 80 | Shallow End of the Gene Pool | Both | 27,700 | – |
| 81from 80 | Shark Bait | Both | 27,700 | – |
| 81from 80 | Shark Weak | Both | 27,700 | Budd(55.3, 38.9) |
| 81from 80 | Shelled Salvation | Horde | 27,700 | Captain Vilethorn(51.2, 63.0) |
| 81from 80 | Silver Tide Hollow | Both | 6,950 | Toshe Chaosrender(55.5, 12.5) |
| 81from 80 | Slave Labor | Both | 27,700 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | Slippery Threat | Both | 27,700 | Caretaker Movra(49.1, 42.0) |
| 81from 80 | Something Edible | Horde | 27,700 | Wavespeaker Tulra(51.6, 62.8) |
| 81from 80 | Spelunking | Alliance | 20,800 | Erunak Stonespeaker(46.3, 46.9) |
| 81from 80 | Spelunking | Horde | 20,800 | Erunak Stonespeaker(46.3, 46.9) |
| 81from 80 | Starve a Fever, Feed a Cold | Both | 27,700 | – |
| 81from 80 | Stick it to Them | Both | 27,700 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | Still Valuable | Alliance | 27,700 | Wavespeaker Valoren(62.6, 49.6) |
| 81from 80 | Still Valuable | Horde | 27,700 | Wavespeaker Tulra(60.3, 63.8) |
| 81from 80 | Stolen Property | Both | 27,700 | Naz'jar Honor Guard(46.3, 78.6) |
| 81from 80 | Stormwind Elite Aquatic and Land Forces | Alliance | 27,700 | Captain Taylor(44.7, 22.6) |
| 81from 80 | Swift Action | Alliance | 27,700 | Admiral Dvorek(49.2, 57.0) |
| 81from 80 | Swift Action | Horde | 27,700 | Captain Vilethorn(51.2, 63.0) |
| 81from 80 | Swift Approach | Alliance | 27,700 | Captain Taylor(49.2, 57.0) |
| 81from 80 | Swift Approach | Horde | 27,700 | Legionnaire Nazgrim(51.2, 63.0) |
| 81from 80 | Tenuous Negotiations | Both | 20,800 | – |
| 81from 80 | The Abyssal Ride | Both | 34,650 | Moanah Stormhoof(46.0, 46.9) |
| 81from 80 | The Brothers Digsong | Alliance | 2,770 | Captain Glovaal(54.4, 72.9) |
| 81from 80 | The Brothers Digsong 2: Eel-Egg-Trick Boogaloo | Alliance | 34,650 | Humphrey Digsong(47.4, 49.8) |
| 81from 80 | The Call of the Blade | Alliance | 2,770 | Wavespeaker Valoren(49.5, 57.5) |
| 81from 80 | The Call of the Blade | Horde | 2,770 | Wavespeaker Tulra(51.6, 62.8) |
| 81from 80 | The Culmination of Our Efforts | Both | 27,700 | Lady Naz'jar(29, 78.5) |
| 81from 80 | The Great Sambino | Both | 2,770 | Felora Firewreath(49.6, 42.1) |
| 81from 80 | The Horde's Hoard | Both | 27,700 | an item: Tattered Treasure Map |
| 81from 80 | The Looming Threat | Both | 20,800 | Farseer Gadra(56.0, 13.7) |
| 81from 80 | The Perfect Fuel | Horde | 27,700 | Fiasco Sizzlegrin(51.5, 60.8) |
| 81from 80 | The Revered Lady | Both | 20,800 | Fathom-Stalker Azjentus(40.6, 75.3) |
| 81from 80 | The Warden's Time | Both | 34,650 | Rendel Firetongue(64.2, 59.9) |
| 81from 80 | To Arms! | Alliance | 27,700 | Captain Taylor(44.7, 22.6) |
| 81from 80 | To the Fathom-Lord's Call | Both | 34,650 | Lady Naz'jar(39.4, 59.0) |
| 81from 80 | Toshe's Vengeance | Both | 6,950 | Felora Firewreath(49.6, 42.1) |
| 81from 80 | Totem Modification | Both | 27,700 | The Great Sambino(41.3, 34.2) |
| 81from 80 | Traveling on Our Stomachs | Alliance | 27,700 | Captain Taylor(44.7, 22.6) |
| 81from 80 | Traveling on Our Stomachs | Horde | 27,700 | Legionnaire Nazgrim(39.0, 32.1) |
| 81from 80 | Undersea Inflation | Both | 27,700 | The Great Sambino(41.3, 34.2) |
| 81from 80 | Undersea Sanctuary | Both | 20,800 | Erunak Stonespeaker(46.3, 46.9) |
| 81from 80 | Unfurling Plan | Alliance | 27,700 | Engineer Hexascrub(56.9, 80.5) |
| 81from 80 | Unfurling Plan | Horde | 27,700 | Fiasco Sizzlegrin(50.4, 79.0) |
| 81from 80 | Upon the Scene of Battle | Alliance | 27,700 | Enormous Skull (object)(40.5, 75.5) |
| 81from 80 | Upon the Scene of Battle | Horde | 27,700 | Broken Prong (object)(40.5, 75.5) |
| 81from 80 | Vengeful Heart | Both | 27,700 | Toshe Chaosrender(64.1, 42.3) |
| 81from 80 | Visions of the Past: Rise from the Deep | Alliance | 55,400 | Wavespeaker Valoren(49.5, 57.5) |
| 81from 80 | Visions of the Past: Rise from the Deep | Horde | 55,400 | Wavespeaker Tulra(51.6, 62.8) |
| 81from 80 | Visions of the Past: The Invasion of Vashj'ir | Alliance | 55,400 | Wavespeaker Valoren(49.5, 57.5) |
| 81from 80 | Visions of the Past: The Invasion of Vashj'ir | Horde | 55,400 | Wavespeaker Tulra(51.6, 62.8) |
| 81from 80 | Visions of the Past: The Slaughter of Biel'aran Ridge | Alliance | 55,400 | Wavespeaker Valoren(49.5, 57.5) |
| 81from 80 | Visions of the Past: The Slaughter of Biel'aran Ridge | Horde | 55,400 | Wavespeaker Tulra(51.6, 62.8) |
| 81from 80 | Vortex | Both | 27,700 | Toshe Chaosrender(64.1, 42.3) |
| 81from 80 | Wake of Destruction | Both | 27,700 | Erunak Stonespeaker(63.9, 59.9) |
| 81from 80 | Waking the Beast | Alliance | 27,700 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | Waking the Beast | Horde | 27,700 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | We Are Not Alone | Alliance | 13,850 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | We Are Not Alone | Horde | 13,850 | Earthmender Duarn(51.6, 52.2) |
| 81from 80 | Welcome News | Alliance | 13,850 | Jorlan Trueblade(57.0, 80.5) |
| 81from 80 | Welcome News | Horde | 13,850 | Bloodguard Toldrek(50.4, 79) |
| 81from 80 | What? This Old Thing? | Both | 27,700 | – |
| 81from 80 | What? What? In My Gut...? | Alliance | 27,700 | Private Pollard(64.0, 59.8) |
| 81from 80 | What? What? In My Gut...? | Horde | 27,700 | Gurrok(64.0, 59.8) |
| 82from 80 | ... It Will Come | Both | 43,650 | Erunak Stonespeaker(42.7, 37.9) |
| 82from 80 | A Standard Day for Azrajar | Alliance | 43,650 | Lieutenant "Foxy" Topper(55.5, 73.0) |
| 82from 80 | A Standard Day for Azrajar | Horde | 43,650 | Sergeant Gertrude(51.5, 60.9) |
| 82from 80 | Ascend No More! | Both | 34,900 | L'ghorek(38.7, 44.9) |
| 82from 80 | Back to Darkbreak Cove | Alliance | 8,750 | L'ghorek(38.7, 44.9) |
| 82from 80 | Back to the Tenebrous Cavern | Horde | 8,750 | L'ghorek(38.7, 44.9) |
| 82from 80 | Clearing the Defiled | Alliance | 34,900 | Captain Taylor(43.0, 37.3) |
| 82from 80 | Clearing the Defiled | Horde | 34,900 | Legionnaire Nazgrim(42.7, 37.8) |
| 82from 80 | Communing with the Ancient | Both | 34,900 | Erunak Stonespeaker(42.7, 37.9) |
| 82from 80 | Defending the Rift | Alliance | 52,350 | Erunak Stonespeaker(42.7, 37.9) |
| 82from 80 | Defending the Rift | Horde | 52,350 | Erunak Stonespeaker(42.7, 37.9) |
| 82from 80 | Fiends from the Netherworld | Alliance | 34,900 | Captain Taylor(43.0, 37.3) |
| 82from 80 | Fiends from the Netherworld | Horde | 34,900 | Legionnaire Nazgrim(42.7, 37.8) |
| 82from 80 | Free Wil'hai | Both | 43,650 | Wavespeaker Valoren(52.6, 27.8) |
| 82from 80 | Into the Totem | Both | 34,900 | Erunak Stonespeaker(42.7, 37.9) |
| 82from 80 | Prisoners | Alliance | 34,900 | an item: Twilight Cage Key |
| 82from 80 | Prisoners | Horde | 34,900 | an item: Twilight Cage Key |
| 82from 80 | Promontory Point | Alliance | 3,490 | Engineer Hexascrub(55.5, 72.9) |
| 82from 80 | Promontory Point | Horde | 3,490 | Fiasco Sizzlegrin(51.5, 60.8) |
| 82from 80 | Put It On | Alliance | 43,650 | Engineer Hexascrub(55.5, 72.9) |
| 82from 80 | Put It On | Horde | 43,650 | Fiasco Sizzlegrin(51.5, 60.8) |
| 82from 80 | Runestones of Binding | Both | 34,900 | L'ghorek(38.7, 44.9) |
| 82from 80 | Scalding Shrooms | Both | 34,900 | Wavespeaker Tulra(51.6, 60.9) |
| 82from 80 | Sira'kess Slaying | Alliance | 34,900 | Lieutenant "Foxy" Topper(55.5, 73.0) |
| 82from 80 | Sira'kess Slaying | Horde | 34,900 | Sergeant Gertrude(51.5, 60.9) |
| 82from 80 | The Wavespeaker | Alliance | 3,490 | Captain Taylor(43.0, 37.3) |
| 82from 80 | The Wavespeaker | Horde | 3,490 | Legionnaire Nazgrim(42.7, 37.8) |
| 82from 80 | Those Aren't Masks | Alliance | 34,900 | Engineer Hexascrub(55.5, 72.9) |
| 82from 80 | Those Aren't Masks | Horde | 34,900 | Fiasco Sizzlegrin(51.5, 60.8) |
| 82from 80 | Treasure Reclamation | Alliance | 34,900 | Jorlan Trueblade(55.6, 73) |
| 82from 80 | Treasure Reclamation | Horde | 34,900 | Blood Guard Toldrek(51.5, 60.8) |
| 82from 80 | Twilight Extermination | Both | 43,650 | L'ghorek(38.7, 44.9) |
| 82from 80 | Unplug L'ghorek | Both | 34,900 | Erunak Stonespeaker(42.7, 37.9) |
| 83from 80 | All that Rises | Both | 65,850 | L'ghorek(38.7, 44.9) |
WispXP for MoP Classic: coming soon
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, WispXP works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there. Follow WispXP on CurseForge to hear of every new version, the one that brings MoP Classic too.
More: where to level in MoP Classic, by level, every MoP Classic dungeon and the leveling guide 1 to 90.
Questions
What level is Vashj'ir in MoP Classic?
Level 80 to 82, from the game's own map. Most of its quests are level 81 to 81.
How many quests are in Vashj'ir?
241 quests: 76 for Alliance, 75 for Horde and 90 for both. This page lists each one with its level, XP and who gives it.
Where are the flight paths in Vashj'ir?
9 flight points. Alliance: Smuggler's Scar, Silver Tide Hollow, Tranquil Wash, Darkbreak Cove, Voldrin's Hold, Sandy Beach; Horde: Smuggler's Scar, Silver Tide Hollow, Legion's Rest, Tenebrous Cavern, Sandy Beach, Stygian Bounty.
Which dungeons are in Vashj'ir?
Throne of the Tides (level 80).
Is there an addon that plans Vashj'ir for me?
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, it works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there.