WoW Classic has 103 Warlock class quests, from level 1 to 60: 72 open to Alliance and 78 to Horde. Warlock trainers stand in Ironforge, Stormwind City, Dun Morogh (Alliance) and Orgrimmar, Undercity, Durotar (Horde); Human, Gnome, Orc, Undead can play a Warlock.
The short version
- Level 1: each race's Warlock starts with a letter to its first trainer: Tainted Letter (Human), Tainted Memorandum (Gnome), Tainted Parchment (Orc), Tainted Scroll (Undead).
- The most XP while leveling: Rage of Blood (level 58, 7,750 XP), Kroshius' Infernal Core (level 55, 7,050 XP), Trolls of a Feather (level 52, 6,350 XP).
- At level 60: 28 more Warlock quests, many of them raid and dungeon armour quests.
- Some quests exist once per race or faction, so you'll only see part of them: the "For" column says who gets each one.
Your Warlock route, with the class quests in it
WispXP works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there. It runs in WoW Classic Era, Hardcore and Season of Discovery with Classic's own quests, flight paths, towns and dungeons. Free up to level 20.
Warlock class quests, level 1 to 9
| Level | Quest | For | Starts at | XP |
|---|---|---|---|---|
| 1 | Tainted Letter | Human | Marshal McBride, Elwynn Forest 48.9, 41.6 | 40 |
| 1 | Tainted Memorandum | Gnome | Sten Stoutarm, Dun Morogh 29.9, 71.2 | 40 |
| 1 | Tainted Parchment | Orc | Gornek, Durotar 42.1, 68.3 | 40 |
| 1 | Tainted Scroll | Undead | Shadow Priest Sarvis, Tirisfal Glades 30.8, 66.2 | 40 |
| 3from 1 | Piercing the Veil | Horde | Venya Marthand, Tirisfal Glades 31.0, 66.4 | 190 |
| 4from 1 | Beginnings | Alliance | Alamar Grimm, Dun Morogh 28.6, 66.1 | 355 |
| 4from 1 | The Stolen Tome | Alliance | Drusilla La Salle, Elwynn Forest 49.9, 42.6 | 355 |
| 4from 1 | Vile Familiars | Horde | Ruzan, Durotar 42.6, 69 | 355 |
Warlock class quests, level 10 to 19
| Level | Quest | For | Starts at | XP |
|---|---|---|---|---|
| 10 | Creature of the Void | Undead | Carendin Halgar, Undercity 85.1, 26.0 | 630 |
| 10 | Gakin's Summons | Alliance | Remen Marcot, Elwynn Forest 44.5, 66.3 | 420 |
| 10 | Gan'rul's Summons | Horde | Ophek, Durotar 54.4, 41.3 | 210 |
| 10 | Halgar's Summons | Horde | Ageron Kargal, Tirisfal Glades 61.6, 52.7 | 210 |
| 10 | Surena Caledon | Alliance | Gakin the Darkbinder, Stormwind City 25.2, 78.6 | 630 |
| 10 | The Binding | Alliance | Gakin the Darkbinder, Stormwind City 25.2, 78.6 | 630 |
| 10 | The Binding | Undead | Carendin Halgar, Undercity 85.1, 26.0 | 630 |
| 10 | The Slaughtered Lamb | Alliance | Lago Blackwrench, Ironforge 47.6, 9.3 | 420 |
| 11from 10 | Creature of the Void | Orc | Gan'rul Bloodeye, Orgrimmar 48.2, 45.3 | 880 |
| 11from 10 | The Binding | Orc | Gan'rul Bloodeye, Orgrimmar 48.2, 45.3 | 660 |
Warlock class quests, level 20 to 29
| Level | Quest | For | Starts at | XP |
|---|---|---|---|---|
| 20 | Dogran's Captivity | Horde | Grunt Logmar, The Barrens 44.6, 59.3 | 1,150 |
| 20 | Gakin's Summons | Alliance | Lago Blackwrench, Ironforge 47.6, 9.3 | 390 |
| 20 | Heartswood | Alliance | Takar the Seer, The Barrens 49.3, 57.1 | 1,550 |
| 20 | Ken'zigla's Draught | Horde | Ken'zigla, Stonetalon Mountains 73.2, 95.1 | 1,550 |
| 20 | Love's Gift | Horde | Grunt Dogran, The Barrens 43.3, 47.9 | 390 |
| 20 | News of Dogran | Horde | Zankaja, Orgrimmar 37.0, 59.5 | 390 |
| 20 | News of Dogran | Horde | Gazrog, The Barrens 51.9, 30.3 | 780 |
| 20 | The Binding | Alliance | Gakin the Darkbinder, Stormwind City 25.2, 78.6 | 1,150 |
| 20 | The Binding | Horde | Carendin Halgar, Undercity 85.1, 26.0 | 1,550 |
| 20 | The Binding | Horde | Gan'rul Bloodeye, Orgrimmar 48.2, 45.3 | 1,150 |
| 25from 20 | The Orb of Soran'ruk | Both | Doan Karhan, The Barrens 49.3, 57.2 | 2,550 |
Warlock class quests, level 30 to 39
| Level | Quest | For | Starts at | XP |
|---|---|---|---|---|
| 30 | Seeking Strahad | Alliance | Lago Blackwrench, Ironforge 47.6, 9.3 | 610 |
| 30 | Seeking Strahad | Horde | Gan'rul Bloodeye, Orgrimmar 48.2, 45.3 | 610 |
| 30 | Seeking Strahad | Horde | Carendin Halgar, Undercity 85.1, 26.0 | 610 |
| 30 | The Binding | Both | Strahad Farsan, The Barrens 62.6, 35.5 | 2,450 |
| 30 | Tome of the Cabal | Alliance | Strahad Farsan, The Barrens 62.6, 35.5 | 610 |
| 30 | Tome of the Cabal | Alliance | Krom Stoutarm, Ironforge 74.2, 9.4 | 2,450 |
| 30 | Tome of the Cabal | Horde | Strahad Farsan, The Barrens 62.6, 35.5 | 610 |
| 30 | Tome of the Cabal | Horde | Jorah Annison, Undercity 75.9, 37.9 | 2,450 |
| 30from 25 | You Have Served Us Well | Human, Gnome | Zardeth of the Black Claw, Stormwind City 26.4, 78.7 | 245 |
| 31 | Components for the Enchanted Gold Bloodrobe | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 2,500 |
| 31 | In Search of Menara Voidrender | Alliance | Briarthorn, Ironforge 50.4, 5.7 | 630 |
| 31 | In Search of Menara Voidrender | Alliance | Demisette Cloyce, Stormwind City 25.3, 78.2 | 630 |
| 31 | In Search of Menara Voidrender | Horde | Zevrost, Orgrimmar 48.5, 45.4 | 630 |
| 31 | In Search of Menara Voidrender | Horde | Kaal Soulreaper, Undercity 86.2, 15.9 | 630 |
| 34from 31 | Components for the Enchanted Gold Bloodrobe | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 2,000 |
| 34from 31 | Components for the Enchanted Gold Bloodrobe | Both | Xizk Goodstitch, Stranglethorn Vale 28.7, 76.9 | 1,350 |
| 35 | Knowledge of the Orb of Orahil | Alliance | Briarthorn, Ironforge 50.4, 5.7 | 1,350 |
| 35 | Knowledge of the Orb of Orahil | Alliance | Demisette Cloyce, Stormwind City 25.3, 78.2 | 1,350 |
| 35 | Knowledge of the Orb of Orahil | Horde | Zevrost, Orgrimmar 48.5, 45.4 | 1,350 |
| 35 | Knowledge of the Orb of Orahil | Horde | Kaal Soulreaper, Undercity 86.2, 15.9 | 1,350 |
| 37from 31 | Components for the Enchanted Gold Bloodrobe | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 2,850 |
| 38from 31 | The Completed Robe | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 3,550 |
Warlock class quests, level 40 to 49
| Level | Quest | For | Starts at | XP |
|---|---|---|---|---|
| 40from 35 | Cleansing of the Orb of Orahil | Both | Tabetha, Dustwallow Marsh 46.1, 57.1 | 2,350 |
| 40from 35 | Fragments of the Orb of Orahil | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 3,150 |
| 40from 35 | Returning the Cleansed Orb | Both | Tabetha, Dustwallow Marsh 46.1, 57.1 | 1,550 |
| 40from 35 | Shard of a Felhound | Both | Acolyte Wytula, The Barrens 62.6, 35.3 | 2,350 |
| 40from 35 | Shard of an Infernal | Both | Acolyte Magaz, The Barrens 62.6, 35.2 | 2,350 |
| 40 | Summon Felsteed | Alliance | Briarthorn, Ironforge 50.4, 5.7 | 3,150 |
| 40 | Summon Felsteed | Alliance | Demisette Cloyce, Stormwind City 25.3, 78.2 | 3,150 |
| 40 | Summon Felsteed | Both | Strahad Farsan, The Barrens 62.6, 35.5 | 315 |
| 40 | Summon Felsteed | Horde | Zevrost, Orgrimmar 48.5, 45.4 | 3,150 |
| 40 | Summon Felsteed | Horde | Kaal Soulreaper, Undercity 86.2, 15.9 | 3,150 |
| 40from 35 | The Completed Orb of Dar'Orahil | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 3,900 |
| 40from 35 | The Completed Orb of Noh'Orahil | Both | Menara Voidrender, The Barrens 62.5, 35.5 | 3,900 |
Warlock class quests, level 50 to 59
| Level | Quest | For | Starts at | XP |
|---|---|---|---|---|
| 50 | What Niby Commands | Both | Niby the Almighty, Felwood 41.4, 44.9 | 4,700 |
| 52from 50 | An Imp's Request | Both | Demisette Cloyce, Stormwind City 25.3, 78.2 | 3,800 |
| 52from 50 | Hot and Itchy | Both | Impsy, Felwood 41.4, 45.0 | 3,800 |
| 52from 50 | The Wrong Stuff | Both | Impsy, Felwood 41.4, 45.0 | 5,100 |
| 52from 50 | Trolls of a Feather | Both | Impsy, Felwood 41.4, 45.0 | 6,350 |
| 55from 50 | Flawless Fel Essence | Both | Impsy, Felwood 41.4, 45.0 | 5,650 |
| 55from 50 | Kroshius' Infernal Core | Both | Impsy, Felwood 41.4, 45.0 | 7,050 |
| 58 | Lord Banehollow | Both | Gorzeeki Wildeyes, Burning Steppes 12.4, 31.6 | 6,200 |
| 58 | Mor'zul Bloodbringer | Both | Spackle Thornberry, Stormwind City 25.7, 77.7 | 620 |
| 58 | Rage of Blood | Both | Mor'zul Bloodbringer, Burning Steppes 12.7, 31.6 | 7,750 |
| 58 | Ulathek the Traitor | Both | Lord Banehollow, Felwood 35.9, 44.4 | 6,200 |
| 58 | Wildeyes | Both | Mor'zul Bloodbringer, Burning Steppes 12.7, 31.6 | 3,100 |
Warlock class quests at level 60
| Level | Quest | For | Starts at | XP |
|---|---|---|---|---|
| 60from 58 | An Earnest Proposition | Alliance | Deliana, Ironforge 43.5, 52.6 | 6,600 |
| 60from 58 | An Earnest Proposition | Horde | Mokvar, Orgrimmar 35.0, 38.3 | 6,600 |
| 60from 58 | Anthion's Parting Words | Alliance | Anthion Harmon, Eastern Plaguelands 30.9, 16.8 | 9,950 |
| 60from 58 | Anthion's Parting Words | Horde | Anthion Harmon, Eastern Plaguelands 30.9, 16.8 | 9,950 |
| 60 | Arcanite | Both | Gorzeeki Wildeyes, Burning Steppes 12.4, 31.6 | 6,600 |
| 60 | Atiesh, Greatstaff of the Guardian | Both | Anachronos, Tanaris 65.3, 50.0 | 9,950 |
| 60 | Bell of Dethmoora | Both | Mor'zul Bloodbringer, Burning Steppes 12.7, 31.6 | 6,600 |
| 60 | Doomsday Candle | Both | Mor'zul Bloodbringer, Burning Steppes 12.7, 31.6 | 6,600 |
| 60 | Dreadsteed of Xoroth | Both | Mor'zul Bloodbringer, Burning Steppes 12.7, 31.6 | 6,600 |
| 60from 54 | Harnessing Shadows dungeon or raid | Both | Harnessing Shadows (an item) | 6,600 |
| 60 | Imp Delivery | Both | Gorzeeki Wildeyes, Burning Steppes 12.4, 31.6 | 6,600 |
| 60from 58 | Just Compensation | Alliance | Deliana, Ironforge 43.5, 52.6 | 9,950 |
| 60from 58 | Just Compensation | Horde | Mokvar, Orgrimmar 35.0, 38.3 | 9,950 |
| 60 | Kezan's Taint dungeon or raid | Both | Al'tabim the All-Seeing, Stranglethorn Vale 15.3, 16.1 | 6,600 |
| 60 | Kezan's Unstoppable Taint dungeon or raid | Both | Al'tabim the All-Seeing, Stranglethorn Vale 15.3, 16.1 | 6,600 |
| 60 | Kris of Unspoken Names dungeon or raid | Both | Warden Haro, Silithus 51.1, 38.9 | 6,600 |
| 60 | Paragons of Power: The Demoniac's Mantle dungeon or raid | Both | Al'tabim the All-Seeing, Stranglethorn Vale 15.3, 16.1 | 9,950 |
| 60 | Paragons of Power: The Demoniac's Robes dungeon or raid | Both | Al'tabim the All-Seeing, Stranglethorn Vale 15.3, 16.1 | 9,950 |
| 60 | Paragons of Power: The Demoniac's Wraps dungeon or raid | Both | Al'tabim the All-Seeing, Stranglethorn Vale 15.3, 16.1 | 9,950 |
| 60 | Ring of Unspoken Names dungeon or raid | Both | Windcaller Yessendra, Silithus 52.0, 38.2 | 6,600 |
| 60from 58 | Saving the Best for Last | Alliance | Deliana, Ironforge 43.5, 52.6 | 1,650 |
| 60from 58 | Saving the Best for Last | Horde | Mokvar, Orgrimmar 35.0, 38.3 | 1,650 |
| 60 | Shroud of Unspoken Names dungeon or raid | Both | Keyl Swiftclaw, Silithus 51.8, 39.5 | 6,600 |
| 60 | Suppression | Both | Daio the Decrepit, Blasted Lands 34.1, 50.1 | 6,600 |
| 60 | The Prison's Bindings | Both | Daio the Decrepit, Blasted Lands 34.1, 50.1 | 6,600 |
| 60 | The Prison's Casing | Both | Daio the Decrepit, Blasted Lands 34.1, 50.1 | 6,600 |
| 60 | Wheel of the Black March | Both | Mor'zul Bloodbringer, Burning Steppes 12.7, 31.6 | 6,600 |
| 60 | Xorothian Stardust | Both | Lord Banehollow, Felwood 35.9, 44.4 | 6,600 |
Level: the quest's level ("from": the lowest level that can take it). Starts at: the quest giver and the spot on the zone map. XP: what the quest pays at its own level, by Classic Era's quest XP data.
Where are the Warlock trainers in WoW Classic?
Alliance: 10 trainers
| Trainer | Zone | Where |
|---|---|---|
| Alamar Grimm | Dun Morogh | 28.6, 66.1 |
| Gimrizz Shadowcog | Dun Morogh | 47.3, 53.7 |
| Drusilla La Salle | Elwynn Forest | 49.9, 42.6 |
| Maximillian Crowe | Elwynn Forest | 44.4, 66.2 |
| Alexander Calder | Ironforge | 50.1, 7.5 |
| Briarthorn | Ironforge | 50.4, 5.7 |
| Thistleheart | Ironforge | 51.1, 6.6 |
| Demisette Cloyce | Stormwind City | 25.3, 78.2 |
| Sandahl | Stormwind City | 25.8, 79.2 |
| Ursula Deline | Stormwind City | 26.1, 77.2 |
Horde: 11 trainers
| Trainer | Zone | Where |
|---|---|---|
| Dhugru Gorelust | Durotar | 54.4, 41.2 |
| Nartok | Durotar | 40.6, 68.5 |
| Grol'dar | Orgrimmar | 48.0, 45.9 |
| Mirket | Orgrimmar | 48.6, 47.0 |
| Zevrost | Orgrimmar | 48.5, 45.4 |
| Kartosh | Swamp of Sorrows | 48.6, 55.6 |
| Maximillion | Tirisfal Glades | 30.9, 66.3 |
| Rupert Boch | Tirisfal Glades | 61.6, 52.4 |
| Kaal Soulreaper | Undercity | 86.2, 15.9 |
| Luther Pickman | Undercity | 86.4, 15.2 |
| Richard Kerwin | Undercity | 88.9, 15.9 |
Which races can be a Warlock?
Human, Gnome, Orc, Undead. Each race page shows where that race starts and its Warlock letter.
Level your Warlock without looking things up
Install the app, log in and press Continue leveling. WispXP works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there. It runs in WoW Classic Era, Hardcore and Season of Discovery with Classic's own quests, flight paths, towns and dungeons. Free up to level 20.
Playing WoW: Forever instead? The WoW: Forever Warlock leveling guide (a different game: Forever's own zones and quests).
More: all WoW Classic guides, professions, raids.
Sources
- QuestieDB's Classic Era data (quests, givers, NPC titles and spawns, ore and herb spawn points): the data WispXP plans with in WoW Classic. github.com
- CMaNGOS Classic-DB (GPL v3), the world database of a Classic 1.12 server: vendor prices, skinning loot, which race can be which class, raid entrance rules. github.com
Questions
What are the Warlock class quests in WoW Classic?
103 Warlock quests in Classic Era's quest data, from level 1 to 60: 72 open to Alliance and 78 to Horde. The ones with the most XP below 60: Rage of Blood (level 58, 7,750 XP), Kroshius' Infernal Core (level 55, 7,050 XP), Trolls of a Feather (level 52, 6,350 XP).
Where is the Warlock trainer in WoW Classic?
Alliance: Ironforge, Stormwind City, Dun Morogh, Elwynn Forest; Horde: Orgrimmar, Undercity, Durotar, Swamp of Sorrows, Tirisfal Glades. All 21 Warlock trainers with map coordinates are on this page.
Which races can be a Warlock in WoW Classic?
Human, Gnome, Orc and Undead.
Does WispXP plan Warlock class quests?
Yes: it weighs class quests by XP per minute like every other quest, travel included, and fits them into the fastest way to level at your level. Free up to level 20.