Which zones have the most MoP Classic quests?
Every zone with its level range and its quests with a page. Open a zone for its full quest table: each quest's level, faction, XP and giver, linked to its step-by-step page.
Eastern Kingdoms
| Zone | Level | Quest pages | Alliance | Horde | Both |
|---|---|---|---|---|---|
| Dun Morogh | 1–10 | 131 | 128 | 0 | 3 |
| Elwynn Forest | 1–10 | 109 | 107 | 0 | 2 |
| Eversong Woods | 1–10 | 87 | 0 | 87 | 0 |
| Tirisfal Glades | 1–10 | 96 | 4 | 81 | 11 |
| Gilneas | 1–20 | 102 | 102 | 0 | 0 |
| Westfall | 10–15 | 51 | 38 | 5 | 8 |
| Ghostlands | 10–20 | 58 | 0 | 58 | 0 |
| Loch Modan | 10–20 | 61 | 55 | 0 | 6 |
| Silverpine Forest | 10–20 | 58 | 4 | 50 | 4 |
| Ruins of Gilneas | 14–20 | 12 | 0 | 11 | 1 |
| Redridge Mountains | 15–20 | 47 | 46 | 0 | 1 |
| Duskwood | 20–25 | 57 | 53 | 0 | 4 |
| Hillsbrad Foothills | 20–25 | 65 | 0 | 45 | 20 |
| Wetlands | 20–25 | 53 | 46 | 0 | 7 |
| Arathi Highlands | 25–30 | 52 | 18 | 17 | 17 |
| Northern Stranglethorn | 25–30 | 93 | 36 | 38 | 19 |
| The Cape of Stranglethorn | 30–35 | 76 | 16 | 17 | 43 |
| The Hinterlands | 30–35 | 69 | 33 | 29 | 7 |
| Western Plaguelands | 35–40 | 87 | 30 | 28 | 29 |
| Eastern Plaguelands | 40–45 | 146 | 8 | 8 | 130 |
| Badlands | 45–48 | 65 | 23 | 24 | 18 |
| Searing Gorge | 47–51 | 64 | 8 | 8 | 48 |
| Burning Steppes | 50–52 | 90 | 45 | 41 | 4 |
| Swamp of Sorrows | 52–54 | 57 | 16 | 15 | 26 |
| Blasted Lands | 55–60 | 80 | 35 | 38 | 7 |
| Isle of Quel'Danas | 70–70 | 15 | 2 | 2 | 11 |
| Vashj'ir | 80–82 | 229 | 78 | 77 | 74 |
| Twilight Highlands | 84–85 | 227 | 106 | 81 | 40 |
| Ironforgecapital | 15–60 | 13 | 13 | 0 | 0 |
| Undercitycapital | 21–60 | 9 | 0 | 9 | 0 |
| Stormwind Citycapital | 30–85 | 94 | 88 | 0 | 6 |
Kalimdor
| Zone | Level | Quest pages | Alliance | Horde | Both |
|---|---|---|---|---|---|
| Azuremyst Isle | 1–10 | 68 | 67 | 0 | 1 |
| Durotar | 1–10 | 139 | 0 | 134 | 5 |
| Mulgore | 1–10 | 60 | 0 | 58 | 2 |
| Teldrassil | 1–10 | 66 | 65 | 0 | 1 |
| Azshara | 10–20 | 107 | 0 | 93 | 14 |
| Bloodmyst Isle | 10–20 | 64 | 64 | 0 | 0 |
| Darkshore | 10–20 | 97 | 75 | 0 | 22 |
| Northern Barrens | 10–20 | 90 | 0 | 75 | 15 |
| Ashenvale | 20–25 | 161 | 77 | 67 | 17 |
| Stonetalon Mountains | 25–30 | 103 | 54 | 38 | 11 |
| Desolace | 30–35 | 95 | 24 | 28 | 43 |
| Southern Barrens | 30–35 | 115 | 48 | 38 | 29 |
| Dustwallow Marsh | 35–40 | 114 | 50 | 37 | 27 |
| Feralas | 35–40 | 118 | 44 | 43 | 31 |
| Thousand Needles | 40–45 | 112 | 40 | 44 | 28 |
| Felwood | 45–50 | 79 | 10 | 12 | 57 |
| Tanaris | 45–50 | 88 | 25 | 25 | 38 |
| Un'Goro Crater | 50–55 | 51 | 1 | 4 | 46 |
| Winterspring | 50–55 | 69 | 1 | 1 | 67 |
| Silithus | 55–60 | 28 | 3 | 2 | 23 |
| Mount Hyjal | 80–82 | 148 | 10 | 10 | 128 |
| Uldum | 83–84 | 117 | 0 | 0 | 117 |
| Darnassuscapital | 12–60 | 12 | 11 | 0 | 1 |
| Orgrimmarcapital | 21–84 | 120 | 4 | 112 | 4 |
| Thunder Bluffcapital | 58–80 | 20 | 0 | 20 | 0 |
The Maelstrom
| Zone | Level | Quest pages | Alliance | Horde | Both |
|---|---|---|---|---|---|
| Kezan | 1–5 | 34 | 0 | 34 | 0 |
| The Lost Isles | 5–12 | 73 | 0 | 73 | 0 |
| Deepholm | 82–83 | 120 | 5 | 5 | 110 |
The Wandering Isle
| Zone | Level | Quest pages | Alliance | Horde | Both |
|---|---|---|---|---|---|
| The Wandering Isle | 1–20 | 78 | 0 | 0 | 78 |
Outland
| Zone | Level | Quest pages | Alliance | Horde | Both |
|---|---|---|---|---|---|
| Hellfire Peninsula | 58–63 | 182 | 76 | 83 | 23 |
| Zangarmarsh | 60–64 | 98 | 25 | 24 | 49 |
| Terokkar Forest | 62–65 | 125 | 28 | 30 | 67 |
| Nagrand | 64–67 | 122 | 25 | 39 | 58 |
| Blade's Edge Mountains | 65–68 | 143 | 45 | 45 | 53 |
| Netherstorm | 67–70 | 157 | 2 | 1 | 154 |
| Shadowmoon Valley | 67–70 | 177 | 39 | 35 | 103 |
| Shattrath Citycapital | 65–70 | 39 | 2 | 2 | 35 |
Northrend
| Zone | Level | Quest pages | Alliance | Horde | Both |
|---|---|---|---|---|---|
| Borean Tundra | 68–72 | 250 | 74 | 97 | 79 |
| Howling Fjord | 68–72 | 221 | 104 | 77 | 40 |
| Dragonblight | 71–75 | 238 | 81 | 94 | 63 |
| Grizzly Hills | 73–75 | 145 | 58 | 49 | 38 |
| Zul'Drak | 74–76 | 121 | 3 | 3 | 115 |
| Sholazar Basin | 76–78 | 80 | 0 | 0 | 80 |
| Icecrown | 77–80 | 232 | 65 | 67 | 100 |
| The Storm Peaks | 77–80 | 141 | 27 | 27 | 87 |
Pandaria
| Zone | Level | Quest pages | Alliance | Horde | Both |
|---|---|---|---|---|---|
| The Jade Forest | 85–86 | 217 | 56 | 53 | 108 |
| Isle of Thunder | 85–90 | 20 | 8 | 8 | 4 |
| Timeless Isle | 85–90 | 14 | 2 | 2 | 10 |
| Krasarang Wilds | 86–87 | 72 | 20 | 20 | 32 |
| Valley of the Four Winds | 86–87 | 157 | 2 | 2 | 153 |
| Kun-Lai Summit | 87–88 | 140 | 19 | 20 | 101 |
| Townlong Steppes | 88–89 | 97 | 2 | 2 | 93 |
| Dread Wastes | 89–90 | 96 | 1 | 1 | 94 |
| Vale of Eternal Blossoms | 90–90 | 35 | 2 | 2 | 31 |
Which dungeons have quests?
404 dungeon quests have a page. Pick them up before you go in: a run with its quests in your log pays far more XP.
Which class quests are there?
478 quests are for one class only. Each class page lists them by level, with the class's trainers.
- Warrior: 46 quests
- Paladin: 36 quests
- Hunter: 41 quests
- Rogue: 54 quests
- Priest: 62 quests
- Death Knight: 65 quests
- Shaman: 24 quests
- Mage: 50 quests
- Warlock: 39 quests
- Monk: 32 quests
- Druid: 29 quests
Which are the longest quest chains?
Counted from each chain's first quest to its last in the game's quest data, quests with a page only.
- Thunderlord Clan Artifacts (level 66): 16 quests, in Blade's Edge Mountains
- They Took Our Men! (level 79): 16 quests, in The Storm Peaks
- A Visit With the Greatmother (level 68): 12 quests, in Nagrand
- Report to Spymaster Thalodien (level 67): 12 quests, in Shattrath City
- What Argus Means to Me (level 15): 11 quests, in Bloodmyst Isle
- Manaforge B'naar (level 68): 11 quests, in Netherstorm
- The Archmage's Staff (level 68): 10 quests, in Netherstorm
- Assisting the Consortium (level 68): 10 quests, in Netherstorm
- Assisting the Consortium (level 68): 10 quests, in Netherstorm
- In Service Of The Lich King (level 55): 10 quests, in Eastern Plaguelands
WispXP for MoP Classic: coming soon
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, WispXP works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there. Follow WispXP on CurseForge to hear of every new version, the one that brings MoP Classic too.
Sources
- QuestieDB, Mists of Pandaria Classic data: quests, givers, turn-ins, chains and XP github.com
- Counted on 22 November 2026. Coordinates are map coordinates (x, y) on the map named.
Questions
How many quests does MoP Classic have?
Mists of Pandaria Classic's quest data has 8,197 leveling quests in its zones and 483 dungeon quests. 8,337 quests have a step-by-step page here: 2,584 for Alliance, 2,517 for Horde and 3,236 for both.
Which zone has the most quests in MoP Classic?
Borean Tundra (250 quest pages); Dragonblight (238 quest pages); Icecrown (232 quest pages).
Which is the longest quest chain in MoP Classic?
Thunderlord Clan Artifacts, 16 quests in a row (Blade's Edge Mountains); They Took Our Men!, 16 quests in a row (The Storm Peaks); A Visit With the Greatmother, 12 quests in a row (Nagrand). Each quest page links the one before and after it.
Is there an addon that plans MoP Classic quests for me?
WispXP support for Mists of Pandaria Classic is coming soon; today it runs in WoW: Forever, WoW Classic and Hardcore. There, it works out the fastest way to level: the quests with the most XP per minute, travel included, the ones in your quest log counted, and an arrow walks you there.